The Manheim Township high school baseball team has a long history dating back to at least the oldest remaining scorebook from 1944. The pitching records on this page honor the greatest career pitching performances from players over the history of the program. These records are updated at the conclusion of each season.
| GAMES | | G |
| Steve McKinney | 1975-77 | 38 |
| Aidan Zimmerman | 2013-16 | 35 |
| Dane Yoder | 2002-05 | 35 |
| Brian Kimmel | 1984-86 | 34 |
| Jon Dochterman | 1998-01 | 34 |
| Adam Yunginger | 2008-11 | 32 |
| Miles Shaeffer | 1982-84 | 32 |
| Tom Dodson | 1996-98 | 31 |
| Dan Cisney | 1970-73 | 31 |
| Clarence Watson | 1946-49 | 31 |
| Justin Price | 1998-00 | 30 |
| Mike Masengarb | 1985-87 | 30 |
| Darren Yoder | 2009-11 | 29 |
| STARTS | | GS |
| Tom Dodson | 1996-98 | 31 |
| Jon Dochterman | 1998-00 | 30 |
| Clarence Watson | 1946-49 | 28 |
| Adam Yunginger | 2008-11 | 27 |
| Brian Kimmel | 1984-86 | 27 |
| Steve McKinney | 1975-77 | 26 |
| Justin Price | 1998-00 | 24 |
| Dan Cisney | 1970-73 | 24 |
| Mike Masengarb | 1985-87 | 23 |
| Keith Bires | 2006-08 | 22 |
| Dane Yoder | 2002-05 | 20 |
| Jeremy Brubaker | 1988-90 | 20 |
| WINS | | W |
| Clarence Watson | 1946-49 | 26 |
| Jon Dochterman | 1998-01 | 24 |
| Adam Yunginger | 2008-11 | 20 |
| Sean Rigney | 2004-06 | 18 |
| Steve McKinney | 1975-77 | 18 |
| Jeremy Brubaker | 1988-90 | 17 |
| Mike Masengarb | 1985-87 | 17 |
| Brian Kimmel | 1984-86 | 17 |
| Austin Gallagher | 2004-07 | 16 |
| Justin Price | 1998-00 | 16 |
| Tom Dodson | 1996-98 | 16 |
| Derek Woods | 1987-89 | 15 |
| Dan Cisney | 1970-73 | 14 |
| Don Good | 1944-46 | 14 |
| Keith Bires | 2006-08 | 14 |
| LOSSES | | L |
| Stan Humphries | 1966-69 | 14 |
| Tom Dodson | 1996-98 | 10 |
| Justin Keller | 2000-02 | 8 |
| Mike Greineder | 1990-92 | 8 |
| Mike Masengarb | 1985-87 | 8 |
| Jim Haldy | 1962-64 | 8 |
| Dane Yoder | 2002-05 | 7 |
| Justin Price | 1998-00 | 7 |
| Jeff Murse | 1991-94 | 7 |
| Brian Kimmel | 1984-86 | 7 |
| Joe Szymanski | 1980-82 | 7 |
| COMPLETE GAMES | | CG |
| Clarence Watson | 1946-49 | 23 |
| Brian Kimmel | 1984-86 | 18 |
| Jon Dochterman | 1998-01 | 16 |
| Jeremy Brubaker | 1988-90 | 14 |
| Bud Young | 1947-50 | 14 |
| Don Good | 1944-46 | 14 |
| Steve McKinney | 1975-77 | 13 |
| Dan Cisney | 1970-73 | 13 |
| SAVES | | SV |
| Dane Yoder | 2002-05 | 7 |
| Jeff Murse | 1991-94 | 6 |
| Darren Yoder | 2009-11 | 5 |
| Howie McClain | 1974-75 | 5 |
| Brian Kimmel | 1984-86 | 4 |
| Steve Woods | 1966-67 | 4 |
| SHUTOUTS | | ShO |
| Clarence Watson | 1946-49 | 11 |
| Craig Bransby | 1971-72 | 6 |
| Derek Woods | 1987-89 | 5 |
| Mark Jones | 2008-09 | 4 |
| Jon Dochterman | 1998-01 | 4 |
| Miles Shaeffer | 1982-94 | 4 |
| Glenn Gallagher | 1976-78 | 4 |
| Steve McKinney | 1975-77 | 4 |
| EARNED RUN AVG* | | ERA |
| Clarence Watson | 1946-49 | 0.90 |
| Craig Bransby | 1971-72 | 1.12 |
| Glenn Gallagher | 1976-78 | 1.16 |
| Mark Jones | 2008-09 | 1.23 |
| Nate Vucovich | 2015-16 | 1.40 |
| Derek Woods | 1987-89 | 1.40 |
| Gavin Glass | 2022-23 | 1.50 |
| Brian Kimmel | 1984-86 | 1.57 |
| Fisher Druck | 2021-22 | 1.70 |
| Mark Byron | 1973-75 | 1.70 |
| Ed Lovelidge | 1976-78 | 1.82 |
| Frank Bowman | 1978-80 | 1.92 |
| Jeremy Brubaker | 1988-90 | 1.97 |
| INNINGS PITCHED | | IP |
| Clarence Watson | 1946-49 | 209.2 |
| Jon Dochterman | 1998-01 | 174.1 |
| Brian Kimmel | 1984-86 | 173.2 |
| Steve McKinney | 1975-77 | 166.1 |
| Adam Yunginger | 2008-11 | 160.1 |
| Tom Dodson | 1996-98 | 159.2 |
| Mike Masengarb | 1985-87 | 155.0 |
| Dan Cisney | 1970-73 | 149.0 |
| Justin Price | 1998-00 | 140.2 |
| Keith Bires | 2006-08 | 135.1 |
| Jeremy Brubaker | 1988-90 | 135.1 |
| Don Good | 1944-46 | 126.2 |
| RUNS ALLOWED | | R |
| Tom Dodson | 1996-98 | 106 |
| Justin Price | 1998-00 | 104 |
| Jon Dochterman | 1998-01 | 95 |
| Mike Greineder | 1990-92 | 89 |
| Adam Yunginger | 2008-11 | 85 |
| Mike Masengarb | 1985-87 | 84 |
| Dane Yoder | 2002-05 | 83 |
| Carter Krick | 2013-14 | 81 |
| Stan Humphries | 1967-69 | 80 |
| Dan Cisney | 1970-73 | 76 |
| Steve McKinney | 1975-77 | 75 |
| Jeff Murse | 1991-94 | 73 |
| Justin Keller | 2000-02 | 72 |
| HITS ALLOWED | | H |
| Jon Dochterman | 1998-01 | 164 |
| Justin Price | 1998-00 | 159 |
| Mike Masengarb | 1985-87 | 152 |
| Adam Yunginger | 2008-11 | 141 |
| Justin Keller | 2000-02 | 138 |
| Brian Kimmel | 1984-86 | 132 |
| Mike Greineder | 1990-92 | 131 |
| Tom Dodson | 1996-98 | 127 |
| Dan Cisney | 1970-73 | 123 |
| Steve McKinney | 1975-77 | 120 |
| Jeff Murse | 1991-94 | 118 |
| Keith Bires | 2006-08 | 115 |
| Carter Krick | 2013-14 | 114 |
| Austin Gallagher | 2004-07 | 113 |
| STRIKEOUTS | | K |
| Clarence Watson | 1946-49 | 394 |
| Tom Dodson | 1996-98 | 216 |
| Steve McKinney | 1975-77 | 207 |
| Don Good | 1944-46 | 206 |
| Adam Yunginger | 2008-11 | 179 |
| Brian Kimmel | 1984-86 | 174 |
| Dane Yoder | 2002-05 | 160 |
| Jeremy Brubaker | 1988-90 | 158 |
| Mark Sonneborn | 1990-91 | 152 |
| Bud Young | 1947-50 | 148 |
| Derek Woods | 1987-89 | 148 |
| Mike Masengarb | 1985-87 | 144 |
| Braden Leed | 2023-25 | 137 |
| Ben Shenosky | 2021-22 | 124 |
| STRIKEOUTS / 7 IP* | | K/7IP |
| Clarence Watson | 1946-49 | 13.15 |
| Matt Rieker | 1989-90 | 11.90 |
| Don Good | 1944-46 | 11.38 |
| JT Weaver | 2021-22 | 10.30 |
| Mark Sonneborn | 1990-91 | 10.26 |
| Ben Shenosky | 2021-22 | 10.17 |
| Fisher Druck | 2021-22 | 9.59 |
| Glenn Gallagher | 1976-78 | 9.50 |
| Tom Dodson | 1996-98 | 9.47 |
| Ryan Dodson | 1995-96 | 9.42 |
| Braden Leed | 2023-25 | 9.28 |
| Dane Yoder | 2002-05 | 9.23 |
| Bob Nash | 1944-47 | 9.02 |
| Bud Young | 1947-50 | 8.88 |
| FEWEST BB / 7 IP* | | BB/7IP |
| Clarence Watson | 1946-49 | 1.50 |
| Jon Dochterman | 1998-01 | 1.65 |
| Justin Keller | 2000-02 | 1.67 |
| Andrew Peiffer | 2007-08 | 1.74 |
| Jordan Draude | 2012-13 | 1.76 |
| Dale Beasley | 1960-61 | 1.90 |
| Keith Bires | 2006-08 | 1.97 |
| Mike Masengarb | 1985-87 | 2.03 |
| Nevin Amand | 1975-76 | 2.04 |
| Brian Kimmel | 1984-86 | 2.06 |
| Gavin Glass | 2022-23 | 2.09 |
| Fisher Druck | 2021-22 | 2.18 |
| Brad Lohr | 1968-70 | 2.25 |
| Austin Gallagher | 2004-07 | 2.25 |
* Minimum of 50 IP