The Manheim Township high school baseball team has played in many postseason games throughout the history of the program. On this page, each known league playoff game is documented with the date, round, opponent, and result of the game. These results are updated at the conclusion of each season.
Date | Round | Opponent | Result | W/L | Location* |
---|---|---|---|---|---|
May 13, 2024 | Finals | Hempfield | 5-1 | W | Clipper Magazine Stadium |
May 11, 2024 | Semifinals | Ephrata | 2-1 | W | |
May 9, 2024 | Quarterfinals | Donegal | 2-1 | W | Donegal |
May 19, 2022 | Finals | Ephrata | 11-2 | W | Clipper Magazine Stadium |
May 17, 2022 | Semifinals | Lampeter-Strasburg | 11-5 | W | |
May 14, 2022 | Quarterfinals | Manheim Central | 2-1 | W | Manheim Central |
May 18, 2021 | Semifinals | Manheim Central | 2-3 | L | |
May 15, 2021 | Quarterfinals | Annville-Cleona | 3-0 | W | Manheim Township |
May 15, 2010 | Quarterfinals | Manheim Central | 2-8 | L | |
May 16, 2008 | Finals | Hempfield | 2-3 | L | Clipper Magazine Stadium |
May 13, 2008 | Semifinals | Ephrata | 7-2 | W | |
May 10, 2008 | Quarterfinals | Donegal | 8-0 | W | |
May 15, 2007 | Semifinals | Solanco | 7-10 | L | |
May 12, 2007 | Quarterfinals | Lancaster Catholic | 12-6 | W | |
May 18, 2006 | Finals | Ephrata | 6-3 | W | |
May 16, 2006 | Semifinals | Conestoga Valley | 8-7 | W | |
May 13, 2006 | Quarterfinals | Donegal | 8-0 | W | Manheim Township |
May 11, 2002 | Quarterfinals | Lampeter-Strasburg | 1-11 (5) | L | |
May 8, 2002 | Section Playoff | Cedar Crest | 4-5 | L | |
May 15, 2001 | Semifinals | Elizabethtown | 3-6 | L | |
May 12, 2001 | Quarterfinals | Lancaster Catholic | 9-5 | W | |
May 13, 2000 | Quarterfinals | Conestoga Valley | 6-10 | L | |
May 11, 2000 | Section Playoff | Hempfield | 8-7 (8) | L | |
May 14, 1998 | Semifinals | Solanco | 7-8 | L | |
May 13, 1998 | Quarterfinals | Northern Lebanon | 3-1 | W | Manheim Township |
May 9, 1998 | Section Playoff | Hempfield | 5-0 | W | |
May 15, 1997 | Finals | Hempfield | 7-11 | L | |
May 13, 1997 | Semifinals | Cedar Crest | 4-2 | W | |
May 10, 1997 | Quarterfinals | Lampeter-Strasburg | 12-0 (5) | W | |
May 14, 1994 | Quarterfinals | Donegal | 2-3 | L | |
May 15, 1993 | Quarterfinals | Manheim Central | 2-12 (5) | L | |
May 12, 1992 | Semifinals | Cedar Crest | 2-7 | L | |
May 14, 1991 | Semifinals | Manheim Central | 0-1 | L | |
May 15, 1990 | Semifinals | Cedar Crest | 1-10 | L | |
May 20, 1989 | Finals | Cedar Crest | 1-2 (8) | L | |
May 18, 1989 | Semifinals | Manheim Central | 10-0 (5) | W | |
May 15, 1986 | Finals | Northern Lebanon | 1-11 | L | |
May 13, 1986 | Semifinals | Garden Spot | 2-0 | W | |
May 18, 1984 | Finals | Manheim Central | 5-6 | L | |
May 16, 1984 | Semifinals | Northern Lebanon | 3-0 | W | |
May 22, 1980 | Finals | Lampeter-Strasburg | 2-1 | W | |
May 20, 1980 | Semifinals | Elizabethtown | 7-0 | W | |
May 26, 1978 | Semifinals | Pequea Valley | 2-3 | L | |
May 20, 1977 | Finals | Penn Manor | 5-1 | W | |
May 17, 1977 | Semifinals | Manheim Central | 13-3 | W | |
May 20, 1976 | Semifinals | Penn Manor | 6-7 | L | |
May 21, 1974 | Semifinals | Lebanon | 4-8 | L | |
May 25, 1972 | Finals | Lampeter-Strasburg | 2-0 | W | |
May 25, 1971 | Finals | Garden Spot | 5-2 | W | |
1958 | Section Playoff | Cocalico | 1-5 | L | |
May 22, 1956 | Semifinals | Columbia | 0-3 | L | Stumpf Field |
May 28, 1954 | Finals | Terre Hill | 2-1 | W | Stumpf Field |
May 25, 1954 | Semifinals | Lititz | 4-3 | W | Stumpf Field |
May 30, 1949 | Finals | Elizabethtown | 0-7 | L | Stumpf Field |
May 27, 1948 | Finals | East Donegal | 6-0 | W | Stumpf Field |
May 24, 1948 | Section Playoff | Quarryville | 1-0 | W | Stumpf Field |
May 23, 1947 | Finals | Elizabethtown | 2-0 | W | F&M College |
May 22, 1946 | Finals | New Holland | 3-4 | L | Stumpf Field |
May 25, 1945 | Finals | East Lampeter | 6-0 | W | Stumpf Field |
May 17, 1945 | Semifinals | Lititz | 8-7 (11) | W | Stumpf Field |
* - All games played at Ephrata War Memorial Field unless otherwise noted.
Notes:
- Lancaster-Lebanon League playoffs were expanded from four teams to eight teams in 1993.