The Manheim Township high school baseball team has played in many postseason games throughout the history of the program. On this page, each known state playoff game is documented with the date, round, opponent, and result of the game. These results are updated at the conclusion of each season.
Date | Round | Opponent | Result | W/L | Location |
---|---|---|---|---|---|
June 5, 2023 | First round | Mt. Lebanon | 1-4 | L | Boyce Mayview Park |
June 6, 2022 | First round | Liberty | 0-1 | L | DeSales University |
June 3, 2019 | First round | Pine Richland | 0-2 | L | Greater Latrobe |
June 14, 2011 | Semifinals | Spring Ford | 5-6 | L | Ephrata |
June 9, 2011 | Quarterfinals | Nazareth | 5-0 | W | Pine Grove |
June 6, 2011 | First round | Williamsport | 3-1 | W | Williamsport |
June 16, 2006 | Finals | Delaware Valley | 1-9 | L | Altoona Blair County Ballpark |
June 12, 2006 | Semifinals | Erie Cathedral Prep | 9-7 | W | Boalsburg |
June 8, 2006 | Quarterfinals | Altoona | 7-3 | W | Shippensburg |
June 5, 2006 | First round | Methacton | 11-4 | W | Ephrata |
June 6, 2005* | First round | State College | 4-8 | L | Altoona Veterens Stadium |
June 3, 2002 | First round | Conestoga | 12-13 | L | Collegeville |
June 11, 1990 | Quarterfinals | Easton | 0-10 (5) | L | Reading |
June 5, 1990 | First round | Phoenixville | 4-3 (9) | W | West Chester |
June 10, 1989 | Quarterfinals | Northampton | 3-4 | L | Boyertown |
June 8, 1989 | First round | Pennsbury | 10-0 | W | Glen Mills |
* - Game on June 6, 2005 suspended by rain and completed on June 7, 2005.