The Manheim Township high school baseball team has a long history dating back to the earliest scorebook recorded for the team in 1944. Each season's record, head coach, and playoff appearances are tracked on this page. Click on any underlined year to see the breakdown in stats and games from those seasons. These results are updated at the conclusion of each season.
Year | Overall | League | Finish | Head Coach | League Playoffs | District III Playoffs | State Playoffs |
---|---|---|---|---|---|---|---|
2024 | 18-7 | 11-4 | 2 | Matt Kirchoff | Champions | 6A second round | |
2023 | 14-11 | 9-6 | 3 | Matt Kirchoff | 6A third place | 6A first round | |
2022 | 21-6 | 6-4 | 2 | Matt Kirchoff | Champions | 6A finalist | 6A first round |
2021 | 20-2 | 10-0 | 1 | Matt Kirchoff | Semifinals | 6A second round | |
2019 | 15-9 | 9-7 | 3 | Matt Kirchoff | 6A third place | 6A first round | |
2018 | 8-10 | 7-9 | 5 | Matt Kirchoff | |||
2017 | 12-10 | 10-6 | 3 | Matt Kirchoff | 6A second round | ||
2016 | 9-11 | 6-10 | 4 | Matt Kirchoff | |||
2015 | 3-16 | 3-13 | 5 | Bill Sassaman | |||
2014 | 9-11 | 9-7 | 4 | Bill Sassaman | |||
2013 | 11-9 | 7-9 | 5 | Bill Sassaman | |||
2012 | 6-14 | 4-12 | 5 | Bill Sassaman | |||
2011 | 18-8 | 11-5 | 3 | Bill Sassaman | AAAA finalist | AAAA semifinals | |
2010 | 16-7 | 13-3 | 1 | Bill Sassaman | Quarterfinals | AAAA second round | |
2009 | 16-6 | 12-4 | 3 | Bill Sassaman | AAAA second round | ||
2008 | 22-4 | 15-1 | 1 | Bill Sassaman | Finalist | AAAA fourth place | |
2007 | 19-3 | 15-1 | 1 | Bill Sassaman | Semifinals | AAAA first round | |
2006 | 26-3 | 14-2 | 1 | Bill Sassaman | Champions | AAAA champions | AAAA finalist |
2005 | 18-7 | 11-5 | 3 | Bill Sassaman | AAAA third place | AAAA first round | |
2004 | 14-6 | 10-6 | 3 | Bill Sassaman | |||
2003 | 10-8 | 8-8 | 4 | Bill Sassaman | |||
2002 | 18-9 | 12-4 | 2 | Bill Sassaman | Quarterfinals | AAA finalist | AAA first round |
2001 | 17-7 | 12-4 | 2 | Bill Sassaman | Semifinals | AAA quarterfinals | |
2000 | 17-6 | 14-2 | 2 | Bill Sassaman | Quarterfinals | AAA first round | |
1999 | 13-7 | 10-6 | 4 | Bill Sassaman | |||
1998 | 19-8 | 11-5 | 1 | Bill Sassaman | Semifinals | AAA fourth place | |
1997 | 16-7 | 12-4 | 2 | Bill Sassaman | Finalist | ||
1996 | 10-10 | 6-10 | 3 | Bill Sassaman | |||
1995 | 9-10-1 | 7-9 | 4 | Bill Sassaman | |||
1994 | 19-5 | 14-2 | 1 | Bill Sassaman | Quarterfinals | AAA semifinals | |
1993 | 13-8 | 11-5 | 2 | Bill Sassaman | Quarterfinals | ||
1992 | 16-7 | 12-4 | 1 | Dave Haughney | Semifinals | AAA quarterfinals | |
1991 | 13-9 | 11-5 | 1 | Dave Haughney | Semifinals | AAA quarterfinals | |
1990 | 21-6 | 13-3 | 1 | Dave Haughney | Semifinals | AAA finalist | AAA quarterfinals |
1989 | 21-6 | 13-3 | 1 | Dave Haughney | Finalist | AAA finalist | AAA quarterfinals |
1988 | 16-5 | 13-3 | 2 | Dave Haughney | AAA first round | ||
1987 | 15-5 | 12-4 | 2 | Skip Walters | AAA first round | ||
1986 | 19-6 | 12-4 | 1 | Skip Walters | Finalist | AAA semifinals | |
1985 | 12-8 | 8-8 | Skip Walters | ||||
1984 | 20-4 | 14-2 | 1 | Skip Walters | Finalist | AAA quarterfinals | |
1983 | 16-6 | 11-5 | Skip Walters | ||||
1982 | 10-10-1 | 7-9-1 | Skip Walters | ||||
1981 | 14-8 | 9-7 | Skip Walters | ||||
1980 | 16-6-3 | 12-4 | 1 | Skip Walters | Champions | AAA first round | |
1979 | 12-8 | 11-5 | Skip Walters | ||||
1978 | 14-6 | 12-4 | 1 | Jack Newell | Semifinals | ||
1977 | 17-6 | 9-3 | 1 | Jack Newell | Champions | ||
1976 | 16-5 | 12-2 | 1 | Jack Newell | Semifinals | ||
1975 | 6-14 | 3-11 | Jack Newell | ||||
1974 | 15-4 | 12-2 | 1 | Jack Newell | Semifinals | ||
1973 | 11-5 | 8-4 | Jack Newell | ||||
1972 | 16-2-1 | 13-1-1 | 1 | Jack Newell | Champions | ||
1971 | 13-4 | 10-4 | 1 | Jack Newell | Champions | ||
1970 | 7-7 | 7-7 | Don Kliewer | ||||
1969 | 1-13 | 1-13 | Don Kliewer | ||||
1968 | 3-11 | 3-11 | Don Kliewer | ||||
1967 | 5-9 | 5-9 | Don Kliewer | ||||
1966 | 3-8-2 | 2-8-1 | Don Kliewer | ||||
1965 | 2-9-1 | 2-6 | Don Kliewer | ||||
1964 | 2-5-1 | 2-5-1 | Don Kliewer | ||||
1963 | 3-7-1 | 2-6 | Don Kliewer | ||||
1962 | 3-7-1 | 2-6-1 | Don Kliewer | ||||
1961 | 3-6-1 | 2-6-1 | William Cushman | ||||
1960 | 7-4 | William Cushman | |||||
1959 | 3-7 | William Cushman | |||||
1958 | 6-3 | 2 | William Cushman | ||||
1957 | 4-6 | William Cushman | |||||
1956 | 10-1 | 1 | William Cushman | Semifinals | |||
1955 | 6-4-1 | William Cushman | |||||
1954 | 12-1-1 | 1 | William Cushman | Champions | |||
1953 | 3-8 | 1-7 | 4 | William Cushman | |||
1952 | 0-8 | 0-8 | 5 | William Cushman | |||
1951 | 3-7 | 3-5 | 4 | Paul Wenrich | |||
1950 | 6-7 | 6-6 | 4 | Paul Wenrich | |||
1949 | 11-3 | 10-2 | 1 | Paul Wenrich | Finalist | ||
1948 | 12-3 | 9-3 | 1 | Paul Wenrich | Champions | ||
1947 | 12-0-1 | 11-0-1 | 1 | Paul Wenrich | Champions | ||
1946 | 10-3 | 8-2 | 1 | Paul Wenrich | Finalist | ||
1945 | 11-1 | 8-0 | 1 | Paul Wenrich | Champions | ||
1944 | 6-4 | 4-4 | 2 | Paul Wenrich | |||
78 Seasons | 907-519-16 |
Notes:
- Lancaster-Lebanon League section play was expanded from two inner-section games between teams to three in 2023.
- There was no season played in 2020 due to the Covid-19 pandemic.
- League playoffs between 1944-72 were part of the County High League.
- League playoffs after 1973 are part of the Lancaster-Lebanon League.
- Lancaster-Lebanon League playoffs were expanded from four teams to eight teams in 1993.
- Manheim Township competed in Class AAA from 1980-2004 and began competing in Class AAAA in 2005.
- The PIAA first sponsored a state tournament in 1977.
- Scorebooks from 1952-1970, 1980-1984, and 1987 currently remain unavailable.