Below are the cumulative statistics from the 2018 Varsity baseball season. For more in-depth statistics, please visit our MaxPreps page.
Batting
Player | G | AB | PA | R | H | RBI | 2B | 3B | HR | SF | SB | BB | SO | HBP | AVG | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Josh Long | 5 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 2.000 | 1.000 |
Matthew Peipher | 4 | 4 | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.500 | 1.000 | 0.500 |
Ben DeMarco | 17 | 47 | 64 | 20 | 20 | 5 | 4 | 0 | 0 | 0 | 6 | 14 | 17 | 2 | 0.426 | 0.511 | 0.571 |
Drew Sassaman | 5 | 5 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.400 | 0.400 | 0.400 |
Ethan Kile | 18 | 56 | 68 | 10 | 22 | 13 | 5 | 1 | 0 | 0 | 2 | 10 | 11 | 2 | 0.393 | 0.518 | 0.500 |
Brenden Moshos | 18 | 53 | 64 | 3 | 20 | 17 | 8 | 0 | 2 | 2 | 0 | 5 | 8 | 0 | 0.377 | 0.642 | 0.417 |
Rece Bender | 17 | 60 | 68 | 9 | 20 | 15 | 2 | 0 | 0 | 0 | 4 | 6 | 10 | 0 | 0.333 | 0.367 | 0.394 |
Nick Kurtz | 18 | 58 | 71 | 14 | 18 | 14 | 6 | 0 | 4 | 0 | 0 | 12 | 5 | 1 | 0.310 | 0.621 | 0.437 |
Colin Fitzgerald | 11 | 33 | 40 | 2 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 1 | 0.273 | 0.273 | 0.368 |
Colin Yablonski | 18 | 50 | 65 | 9 | 13 | 6 | 2 | 0 | 0 | 0 | 2 | 7 | 13 | 7 | 0.260 | 0.300 | 0.422 |
Colin Morrisette | 16 | 33 | 37 | 6 | 8 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 10 | 0 | 0.242 | 0.242 | 0.242 |
Tom Cesarone | 18 | 39 | 54 | 9 | 9 | 7 | 2 | 0 | 0 | 1 | 2 | 12 | 15 | 1 | 0.231 | 0.282 | 0.415 |
Will Greiner | 18 | 18 | 19 | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 0.222 | 0.222 | 0.263 |
Travis Kraft | 14 | 26 | 31 | 6 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 5 | 5 | 0 | 0.115 | 0.154 | 0.258 |
Kyle Donton | 8 | 4 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0.000 | 0.000 | 0.333 |
Josh Emge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Connor Vucovich | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Sam Emge | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Jordan Yablonski | 13 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 | 0.000 | 0.000 |
Pitching
Player | ERA | W | L | APP | GS | SV | IP | H | R | ER | K | BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Colin Fitzgerald | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Colin Morrisette | 2.10 | 1 | 0 | 2 | 0 | 0 | 3.33 | 4 | 2 | 1 | 2 | 1 |
Ethan Kile | 2.25 | 2 | 2 | 6 | 5 | 1 | 28 | 26 | 15 | 9 | 33 | 7 |
Colin Yablonski | 3.29 | 2 | 2 | 5 | 4 | 0 | 17 | 13 | 13 | 8 | 17 | 16 |
Will Greiner | 3.39 | 1 | 1 | 7 | 2 | 1 | 20.65 | 19 | 12 | 10 | 19 | 16 |
Josh Long | 4.20 | 0 | 1 | 4 | 0 | 0 | 9.99 | 13 | 8 | 6 | 7 | 5 |
Connor Vucovich | 5.25 | 0 | 0 | 1 | 1 | 0 | 4 | 4 | 3 | 3 | 5 | 6 |
Nick Kurtz | 5.67 | 2 | 1 | 5 | 5 | 0 | 20.99 | 21 | 21 | 17 | 13 | 18 |
Ben DeMarco | 6.64 | 0 | 2 | 3 | 0 | 0 | 6.33 | 10 | 7 | 6 | 8 | 6 |
Jordan Yablonski | 7.00 | 0 | 1 | 2 | 1 | 0 | 5 | 8 | 6 | 5 | 1 | 4 |
Kyle Donton | 9.33 | 0 | 0 | 1 | 0 | 0 | 3 | 5 | 4 | 4 | 2 | 5 |