Below are the cumulative statistics from the 2019 Varsity baseball season. For more in-depth statistics, please visit our MaxPreps page.
Batting
Player | G | AB | PA | R | H | RBI | 2B | 3B | HR | SF | SB | BB | SO | HBP | AVG | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dylan King | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
Ryan Flury | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
Ryan Jones | 24 | 78 | 87 | 11 | 27 | 15 | 4 | 1 | 1 | 0 | 3 | 8 | 16 | 0 | 0.346 | 0.462 | 0.407 |
Colin Fitzgerald | 24 | 64 | 76 | 7 | 21 | 6 | 4 | 1 | 0 | 0 | 1 | 11 | 14 | 1 | 0.328 | 0.422 | 0.434 |
Colin Yablonski | 24 | 77 | 84 | 13 | 25 | 13 | 6 | 3 | 1 | 0 | 6 | 4 | 19 | 1 | 0.325 | 0.519 | 0.366 |
Kyle Musser | 24 | 64 | 82 | 12 | 20 | 9 | 2 | 0 | 0 | 3 | 6 | 11 | 12 | 1 | 0.313 | 0.344 | 0.405 |
Drew Sassaman | 24 | 62 | 71 | 13 | 19 | 5 | 1 | 0 | 0 | 0 | 7 | 4 | 6 | 4 | 0.306 | 0.323 | 0.386 |
Brenden Moshos | 19 | 67 | 72 | 11 | 17 | 17 | 3 | 2 | 3 | 0 | 5 | 5 | 9 | 0 | 0.254 | 0.493 | 0.306 |
Will Greiner | 24 | 61 | 72 | 9 | 15 | 9 | 2 | 0 | 0 | 2 | 5 | 6 | 10 | 1 | 0.246 | 0.279 | 0.314 |
Evan Clark | 17 | 29 | 33 | 3 | 7 | 5 | 2 | 0 | 0 | 1 | 0 | 2 | 8 | 0 | 0.241 | 0.310 | 0.281 |
Matthew Peipher | 16 | 31 | 41 | 7 | 6 | 6 | 1 | 0 | 0 | 1 | 0 | 6 | 9 | 0 | 0.194 | 0.226 | 0.316 |
Ben DeMarco | 23 | 63 | 83 | 11 | 12 | 4 | 1 | 0 | 0 | 1 | 8 | 18 | 17 | 1 | 0.190 | 0.206 | 0.373 |
Colin Morrisette | 7 | 7 | 9 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0.143 | 0.143 | 0.222 |
Kyle Donton | 16 | 8 | 12 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 5 | 0 | 0.000 | 0.000 | 0.250 |
Caden Brubaker | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 |
Jacob Schaefer | 12 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0.000 | 0.000 | 1.000 |
Luke Wenger | 9 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0.000 | 0.000 | 0.167 |
Connor Vucovich | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Collin Arms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Pitching
Player | ERA | W | L | APP | GS | SV | IP | H | R | ER | K | BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dylan King | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caden Brubaker | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Schaefer | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Wenger | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Colin Morrisette | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Colin Yablonski | 2.19 | 5 | 4 | 11 | 10 | 1 | 54.31 | 31 | 24 | 17 | 80 | 30 |
Ben DeMarco | 2.34 | 1 | 0 | 3 | 1 | 0 | 5.99 | 5 | 2 | 2 | 6 | 1 |
Ryan Jones | 2.87 | 5 | 1 | 8 | 7 | 0 | 38.99 | 44 | 20 | 16 | 34 | 12 |
Connor Vucovich | 3.00 | 3 | 2 | 6 | 5 | 0 | 20.99 | 23 | 13 | 9 | 17 | 19 |
Colin Fitzgerald | 4.09 | 1 | 0 | 8 | 0 | 2 | 11.99 | 12 | 7 | 7 | 14 | 6 |
Kyle Donton | 5.26 | 0 | 0 | 2 | 0 | 0 | 3.99 | 5 | 3 | 3 | 2 | 3 |
Evan Clark | 5.26 | 0 | 1 | 5 | 0 | 0 | 9.32 | 10 | 8 | 7 | 3 | 3 |
Will Greiner | 10.53 | 0 | 1 | 8 | 1 | 1 | 10.64 | 22 | 17 | 16 | 19 | 8 |