Below are the cumulative statistics from the 2021 Varsity baseball season. For more in-depth statistics, please visit our MaxPreps page.
Batting
Player | G | AB | PA | R | H | RBI | 2B | 3B | HR | SF | SB | BB | SO | HBP | AVG | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gavin Glass | 1 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 2.000 | 1.000 |
Drew Sassaman | 22 | 63 | 82 | 24 | 28 | 27 | 7 | 2 | 0 | 4 | 16 | 14 | 7 | 0 | 0.444 | 0.619 | 0.519 |
Ryan Jones | 22 | 63 | 80 | 21 | 25 | 11 | 9 | 1 | 0 | 1 | 6 | 13 | 7 | 2 | 0.397 | 0.571 | 0.506 |
Kyle Musser | 22 | 70 | 88 | 26 | 27 | 20 | 12 | 0 | 1 | 1 | 13 | 11 | 7 | 5 | 0.386 | 0.600 | 0.494 |
Fisher Druck | 16 | 8 | 9 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.375 | 0.375 | 0.444 |
Caden Brubaker | 5 | 3 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0.333 | 0.333 | 0.600 |
Jack Armstrong | 4 | 3 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0.333 | 0.333 | 0.400 |
Evan Clark | 22 | 69 | 82 | 17 | 23 | 17 | 5 | 0 | 0 | 4 | 3 | 9 | 13 | 0 | 0.333 | 0.406 | 0.390 |
JT Weaver | 22 | 57 | 75 | 20 | 18 | 11 | 1 | 1 | 0 | 1 | 6 | 13 | 8 | 2 | 0.316 | 0.368 | 0.452 |
Colin Fitzgerald | 22 | 57 | 81 | 20 | 18 | 14 | 0 | 0 | 2 | 0 | 5 | 22 | 7 | 0 | 0.316 | 0.421 | 0.506 |
Dylan King | 22 | 67 | 83 | 10 | 21 | 29 | 4 | 2 | 2 | 2 | 5 | 9 | 11 | 4 | 0.313 | 0.522 | 0.415 |
Michael Heckman | 19 | 49 | 66 | 14 | 15 | 8 | 4 | 0 | 0 | 2 | 9 | 12 | 9 | 2 | 0.306 | 0.388 | 0.446 |
Ryan Flury | 22 | 68 | 79 | 9 | 19 | 15 | 5 | 0 | 2 | 2 | 0 | 7 | 19 | 2 | 0.279 | 0.441 | 0.354 |
Josiah Shaub | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Gavin Jenkins | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 | 0.000 | 0.000 |
Jesus Perez | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.000 | 0.000 | 1.000 |
Ben Shenosky | 14 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Pitching
Player | ERA | W | L | APP | GS | SV | IP | H | R | ER | K | BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Caden Brubaker | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.33 | 0 | 0 | 0 | 1 | 0 |
Gavin Glass | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josiah Shaub | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Heckman | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gavin Jenkins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Armstrong | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Colin Fitzgerald | 0.46 | 4 | 1 | 8 | 4 | 0 | 30.65 | 18 | 11 | 2 | 50 | 22 |
Ben Shenosky | 1.96 | 5 | 1 | 8 | 7 | 0 | 35.66 | 19 | 12 | 10 | 45 | 14 |
Ryan Jones | 2.06 | 3 | 0 | 4 | 4 | 0 | 17 | 15 | 6 | 5 | 21 | 11 |
Evan Clark | 2.27 | 2 | 0 | 7 | 0 | 3 | 12.31 | 7 | 5 | 4 | 17 | 6 |
Dylan King | 2.65 | 5 | 0 | 8 | 7 | 0 | 31.65 | 18 | 14 | 12 | 51 | 30 |
Fisher Druck | 3.51 | 0 | 0 | 6 | 0 | 0 | 5.99 | 5 | 3 | 3 | 10 | 5 |
JT Weaver | 4.21 | 1 | 0 | 5 | 0 | 0 | 8.32 | 7 | 6 | 5 | 11 | 9 |