Below are the cumulative statistics from the 2022 Varsity baseball season. For more in-depth statistics, please visit our MaxPreps page.
2022 Varsity Batting
Player | G | AB | PA | R | H | RBI | 2B | 3B | HR | SF | SB | BB | SO | HBP | AVG | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lance Leidig | 3 | 2 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.500 | 1.000 | 0.667 |
Fisher Druck | 27 | 77 | 97 | 13 | 32 | 22 | 4 | 0 | 0 | 2 | 7 | 16 | 7 | 1 | 0.416 | 0.468 | 0.510 |
JT Weaver | 27 | 90 | 105 | 33 | 36 | 17 | 10 | 1 | 0 | 1 | 25 | 13 | 6 | 0 | 0.400 | 0.533 | 0.471 |
Ryan Flury | 27 | 84 | 101 | 8 | 32 | 27 | 6 | 2 | 7 | 2 | 0 | 11 | 16 | 3 | 0.381 | 0.750 | 0.460 |
Michael Heckman | 27 | 92 | 103 | 25 | 33 | 16 | 4 | 0 | 2 | 1 | 16 | 8 | 3 | 1 | 0.359 | 0.467 | 0.412 |
Ben Shenosky | 27 | 68 | 88 | 7 | 24 | 20 | 4 | 0 | 1 | 0 | 2 | 16 | 17 | 0 | 0.353 | 0.456 | 0.476 |
Tyler Mulholland | 25 | 51 | 59 | 21 | 17 | 7 | 1 | 0 | 0 | 0 | 11 | 4 | 7 | 0 | 0.333 | 0.353 | 0.382 |
Cole Stoltzfus | 24 | 3 | 3 | 16 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.333 | 0.667 | 0.333 |
Jesus Perez | 14 | 3 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0.333 | 0.333 | 0.333 |
Jack Armstrong | 26 | 50 | 60 | 9 | 12 | 8 | 1 | 0 | 0 | 0 | 2 | 5 | 17 | 1 | 0.240 | 0.260 | 0.321 |
Trey Eckman | 7 | 13 | 18 | 2 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 7 | 1 | 0.231 | 0.385 | 0.313 |
Ryan Peipher | 7 | 9 | 9 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.222 | 0.333 | 0.222 |
Ty Jenkins | 27 | 68 | 87 | 10 | 15 | 12 | 0 | 0 | 0 | 1 | 9 | 13 | 15 | 1 | 0.221 | 0.221 | 0.349 |
Ryan Brader | 27 | 73 | 95 | 15 | 16 | 10 | 3 | 1 | 1 | 1 | 7 | 20 | 22 | 0 | 0.219 | 0.329 | 0.383 |
Gavin Glass | 27 | 23 | 31 | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 5 | 4 | 2 | 0.130 | 0.174 | 0.333 |
Andrew Flury | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Nicholas Tomlinson | 6 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.000 | 0.000 | 0.000 |
Ben Connors | 6 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Christian Kleckner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Ryan Turner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Alex Rodriguez | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
2022 Varsity Pitching
Player | ERA | W | L | APP | GS | SV | IP | H | R | ER | K | BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|
JT Weaver | 2.35 | 4 | 3 | 14 | 7 | 3 | 44.66 | 27 | 19 | 15 | 67 | 16 |
Ben Shenosky | 2.26 | 8 | 1 | 11 | 11 | 0 | 49.66 | 35 | 20 | 16 | 79 | 28 |
Fisher Druck | 1.49 | 6 | 2 | 10 | 7 | 0 | 51.66 | 30 | 12 | 11 | 69 | 13 |
Gavin Glass | 1.11 | 1 | 0 | 5 | 2 | 0 | 18.99 | 13 | 8 | 3 | 17 | 7 |
Michael Heckman | 0.84 | 2 | 0 | 5 | 0 | 0 | 8.33 | 5 | 3 | 1 | 6 | 2 |
Cole Stoltzfus | 2.10 | 0 | 0 | 2 | 0 | 0 | 3.33 | 3 | 1 | 1 | 3 | 0 |
Tyler Mulholland | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.33 | 1 | 0 | 0 | 0 | 1 |
Jack Armstrong | 0.00 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Trey Eckman | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nicholas Tomlinson | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Brader | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Rodriguez | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |