2023 Varsity Statistics

Below are the cumulative statistics from the 2023 Varsity baseball season. For more in-depth statistics, please visit our MaxPreps page.

2023 Varsity Batting

Player G AB PA R H RBI 2B 3B HR SF SB BB SO HBP AVG SLG OBP
Andrew Flury 6 4 6 0 1 1 0 0 0 1 0 1 1 0 0.250 0.250 0.333
Trey Eckman 23 50 66 5 11 8 2 0 1 4 0 9 18 2 0.220 0.320 0.338
Ben Connors 25 67 83 9 14 4 0 1 0 0 9 12 11 2 0.209 0.239 0.346
Josh Boll 23 40 52 5 6 3 1 0 0 0 0 6 11 4 0.150 0.175 0.320
Kaden Kemp 9 10 12 2 1 0 1 0 0 0 0 2 3 0 0.100 0.200 0.250
Braden Leed 9 1 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Connor DelVecchio 4 0 0 2 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Christian Kleckner 12 3 3 0 0 0 0 0 0 0 0 0 3 0 0.000 0.000 0.000
Ryan Turner 10 1 1 5 0 0 0 0 0 0 0 0 1 0 0.000 0.000 0.000
Traeton Sauder 8 2 3 2 0 0 0 0 0 0 1 0 0 1 0.000 0.000 0.333
Colin Moeller 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Alex Miller 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000

2023 Varsity Pitching

Player ERA W L APP GS SV IP H R ER K BB
Gavin Glass 1.59 7 4 14 11 0 74.64 62 24 17 85 21
Trey Eckman 2.94 3 3 10 6 1 30.96 24 18 13 35 22
Traeton Sauder 4.20 2 1 7 0 1 16.65 18 10 10 12 7
Braden Leed 4.80 2 2 9 5 0 30.64 23 26 21 40 26
Josh Boll 6.57 0 0 3 0 0 5.33 6 6 5 3 4
Nicholas Tomlinson 7.89 0 0 2 1 0 2.66 4 3 3 5 4
Ryan Brader 42.42 0 1 2 2 0 0.66 2 5 4 2 4