Below are the cumulative statistics from the 2024 Varsity baseball season. For more in-depth statistics, please visit our MaxPreps page.
2024 Varsity Batting
Player | G | AB | PA | R | H | RBI | 2B | 3B | HR | SF | SB | BB | SO | HBP | AVG | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 7 | 1 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.000 | 1.000 | 1.000 |
![]() | 25 | 79 | 95 | 24 | 33 | 11 | 5 | 1 | 0 | 0 | 10 | 8 | 8 | 8 | 0.418 | 0.506 | 0.516 |
![]() | 20 | 5 | 8 | 19 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0.400 | 0.400 | 0.625 |
![]() | 25 | 72 | 87 | 16 | 25 | 9 | 5 | 0 | 0 | 0 | 6 | 10 | 14 | 2 | 0.347 | 0.417 | 0.440 |
![]() | 23 | 48 | 80 | 11 | 16 | 14 | 3 | 0 | 0 | 0 | 1 | 26 | 8 | 4 | 0.333 | 0.396 | 0.590 |
![]() | 25 | 70 | 96 | 22 | 22 | 13 | 9 | 0 | 0 | 1 | 3 | 16 | 15 | 4 | 0.314 | 0.443 | 0.462 |
![]() | 22 | 45 | 63 | 11 | 14 | 9 | 3 | 0 | 0 | 2 | 3 | 13 | 13 | 2 | 0.311 | 0.378 | 0.468 |
![]() | 25 | 88 | 105 | 19 | 25 | 18 | 4 | 2 | 1 | 1 | 4 | 8 | 13 | 8 | 0.284 | 0.409 | 0.390 |
![]() | 25 | 63 | 90 | 17 | 17 | 21 | 2 | 0 | 1 | 0 | 3 | 23 | 11 | 3 | 0.270 | 0.349 | 0.483 |
![]() | 20 | 44 | 52 | 3 | 11 | 6 | 2 | 0 | 0 | 0 | 1 | 5 | 15 | 1 | 0.250 | 0.295 | 0.340 |
![]() | 24 | 67 | 90 | 1 | 16 | 14 | 2 | 0 | 1 | 2 | 0 | 15 | 16 | 0 | 0.239 | 0.313 | 0.369 |
![]() | 15 | 25 | 33 | 3 | 3 | 7 | 1 | 0 | 0 | 0 | 1 | 8 | 14 | 0 | 0.120 | 0.160 | 0.333 |
![]() | 10 | 9 | 10 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0.111 | 0.111 | 0.200 |
![]() | 19 | 12 | 16 | 12 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 3 | 1 | 0.083 | 0.083 | 0.250 |
![]() | 6 | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.000 | 0.000 | 0.333 |
![]() | 10 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
![]() | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
![]() | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 |
![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
![]() | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
2024 Varsity Pitching
Player | ERA | W | L | APP | GS | SV | IP | H | R | ER | K | BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0.43 | 0 | 2 | 8 | 0 | 1 | 16.32 | 12 | 7 | 1 | 24 | 9 |
![]() | 1.64 | 5 | 1 | 9 | 7 | 1 | 42.66 | 41 | 17 | 10 | 38 | 11 |
![]() | 2.12 | 4 | 2 | 9 | 7 | 1 | 42.99 | 31 | 23 | 13 | 42 | 22 |
![]() | 2.30 | 7 | 1 | 8 | 8 | 0 | 42.66 | 32 | 21 | 14 | 59 | 20 |
![]() | 4.67 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | 2 | 2 | 4 | 2 |
![]() | 4.85 | 1 | 1 | 3 | 2 | 0 | 8.66 | 7 | 6 | 6 | 7 | 8 |
![]() | 7.00 | 1 | 0 | 3 | 1 | 0 | 4 | 4 | 4 | 4 | 5 | 7 |
![]() | 14.00 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 3 | 2 | 0 | 2 |