Below are the cumulative statistics from the 2025 Junior Varsity baseball season. For more in-depth statistics, please visit our MaxPreps page.
2025 JV Batting
Player | G | AB | PA | R | H | RBI | 2B | 3B | HR | SF | SB | BB | SO | HBP | AVG | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cooper McMillin | 4 | 5 | 7 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0.600 | 0.600 | 0.714 |
Asher Levins | 14 | 22 | 28 | 10 | 11 | 10 | 2 | 0 | 0 | 1 | 1 | 3 | 2 | 1 | 0.500 | 0.591 | 0.556 |
![]() | 12 | 11 | 20 | 2 | 5 | 5 | 1 | 0 | 0 | 1 | 2 | 8 | 5 | 0 | 0.455 | 0.545 | 0.650 |
![]() | 15 | 49 | 59 | 16 | 21 | 13 | 3 | 2 | 1 | 1 | 3 | 7 | 7 | 1 | 0.429 | 0.633 | 0.500 |
![]() | 16 | 48 | 62 | 15 | 20 | 12 | 0 | 0 | 0 | 0 | 4 | 12 | 7 | 0 | 0.417 | 0.417 | 0.533 |
Jayden Mentzer | 16 | 44 | 54 | 10 | 18 | 16 | 4 | 0 | 0 | 1 | 2 | 9 | 4 | 0 | 0.409 | 0.500 | 0.500 |
![]() | 12 | 40 | 48 | 3 | 16 | 14 | 6 | 0 | 0 | 2 | 1 | 4 | 4 | 2 | 0.400 | 0.550 | 0.458 |
![]() | 15 | 42 | 51 | 16 | 16 | 12 | 1 | 1 | 0 | 0 | 3 | 8 | 9 | 0 | 0.381 | 0.452 | 0.480 |
![]() | 14 | 40 | 55 | 15 | 15 | 8 | 6 | 1 | 0 | 1 | 6 | 8 | 9 | 4 | 0.375 | 0.575 | 0.509 |
Christopher Lopez | 12 | 12 | 15 | 11 | 4 | 3 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 0.333 | 0.333 | 0.467 |
Jaevien Nuon-Lozano | 16 | 38 | 49 | 9 | 12 | 4 | 0 | 0 | 0 | 0 | 3 | 4 | 6 | 3 | 0.316 | 0.316 | 0.422 |
![]() | 15 | 47 | 53 | 14 | 14 | 4 | 0 | 1 | 0 | 0 | 7 | 5 | 6 | 0 | 0.298 | 0.340 | 0.365 |
Charlie Beecher | 7 | 9 | 11 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 1 | 0.222 | 0.222 | 0.364 |
Ben Cardona | 12 | 28 | 34 | 2 | 6 | 7 | 2 | 0 | 0 | 0 | 0 | 4 | 7 | 2 | 0.214 | 0.286 | 0.353 |
Chase McMillin | 10 | 13 | 15 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0.154 | 0.154 | 0.267 |
Jonathan Kemper | 16 | 9 | 14 | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 3 | 2 | 1 | 0.111 | 0.111 | 0.385 |
Joe Kenneff | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 |
2025 JV Pitching
Player | ERA | W | L | APP | GS | SV | IP | H | R | ER | K | BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 2.41 | 3 | 1 | 6 | 2 | 0 | 20.32 | 13 | 12 | 7 | 24 | 10 |
![]() | 6.34 | 2 | 0 | 6 | 6 | 0 | 20.99 | 28 | 23 | 19 | 20 | 17 |
Jayden Mentzer | 2.30 | 3 | 1 | 6 | 4 | 0 | 24.33 | 19 | 10 | 8 | 30 | 17 |
Jaevien Nuon-Lozano | 5.04 | 1 | 1 | 3 | 1 | 0 | 8.33 | 1 | 7 | 6 | 11 | 13 |
Charlie Beecher | 0.00 | 0 | 0 | 1 | 0 | 0 | 1.66 | 2 | 0 | 0 | 2 | 0 |
![]() | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |