Below are the cumulative statistics from the 2025 Junior Varsity baseball season. For more in-depth statistics, please visit our MaxPreps page.
2025 JV Batting
| Player | G | AB | PA | R | H | RBI | 2B | 3B | HR | SF | SB | BB | SO | HBP | AVG | SLG | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cooper McMillin | 4 | 5 | 7 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0.600 | 0.600 | 0.714 |
| Asher Levins | 14 | 22 | 28 | 10 | 11 | 10 | 2 | 0 | 0 | 1 | 1 | 3 | 2 | 1 | 0.500 | 0.591 | 0.556 |
Dennis Edelman | 12 | 11 | 20 | 2 | 5 | 5 | 1 | 0 | 0 | 1 | 2 | 8 | 5 | 0 | 0.455 | 0.545 | 0.650 |
Domenic Milazzo | 16 | 48 | 62 | 15 | 20 | 12 | 0 | 0 | 0 | 0 | 4 | 12 | 7 | 0 | 0.417 | 0.417 | 0.533 |
| Christopher Lopez | 12 | 12 | 15 | 11 | 4 | 3 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 0.333 | 0.333 | 0.467 |
| Charlie Beecher | 7 | 9 | 11 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 1 | 0.222 | 0.222 | 0.364 |
| Ben Cardona | 12 | 28 | 34 | 2 | 6 | 7 | 2 | 0 | 0 | 0 | 0 | 4 | 7 | 2 | 0.214 | 0.286 | 0.353 |
| Chase McMillin | 10 | 13 | 15 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0.154 | 0.154 | 0.267 |
| Joe Kenneff | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 |
2025 JV Pitching
| Player | ERA | W | L | APP | GS | SV | IP | H | R | ER | K | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dennis Edelman | 6.34 | 2 | 0 | 6 | 6 | 0 | 20.99 | 28 | 23 | 19 | 20 | 17 |
| Charlie Beecher | 0.00 | 0 | 0 | 1 | 0 | 0 | 1.66 | 2 | 0 | 0 | 2 | 0 |


