Below are the cumulative statistics from the 2025 Varsity baseball season. For more in-depth statistics, please visit our MaxPreps page.
2025 Varsity Batting
Player | G | AB | PA | R | H | RBI | 2B | 3B | HR | SF | SB | BB | SO | HBP | AVG | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 14 | 1 | 1 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
Moussa Jamil | 1 | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.500 | 0.500 | 0.500 |
![]() | 20 | 54 | 70 | 11 | 22 | 20 | 3 | 0 | 1 | 3 | 2 | 8 | 12 | 1 | 0.407 | 0.519 | 0.470 |
![]() | 20 | 65 | 77 | 22 | 22 | 9 | 3 | 2 | 1 | 0 | 7 | 8 | 15 | 6 | 0.338 | 0.492 | 0.456 |
![]() | 20 | 56 | 65 | 12 | 18 | 18 | 6 | 3 | 1 | 0 | 1 | 6 | 16 | 3 | 0.321 | 0.589 | 0.415 |
![]() | 18 | 57 | 66 | 16 | 18 | 7 | 0 | 0 | 0 | 0 | 6 | 8 | 12 | 0 | 0.316 | 0.316 | 0.400 |
![]() | 20 | 53 | 71 | 12 | 16 | 13 | 0 | 2 | 0 | 1 | 2 | 16 | 19 | 1 | 0.302 | 0.377 | 0.465 |
![]() | 20 | 50 | 65 | 14 | 15 | 13 | 1 | 0 | 0 | 1 | 5 | 13 | 11 | 1 | 0.300 | 0.320 | 0.446 |
![]() | 20 | 54 | 67 | 18 | 16 | 9 | 4 | 0 | 0 | 2 | 2 | 8 | 12 | 2 | 0.296 | 0.370 | 0.394 |
![]() | 20 | 45 | 62 | 8 | 13 | 11 | 1 | 0 | 1 | 2 | 1 | 13 | 9 | 2 | 0.289 | 0.378 | 0.452 |
![]() | 7 | 4 | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0.250 | 0.250 | 0.250 |
![]() | 17 | 37 | 45 | 5 | 8 | 7 | 0 | 0 | 0 | 0 | 1 | 7 | 5 | 0 | 0.216 | 0.216 | 0.341 |
![]() | 14 | 24 | 28 | 7 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 9 | 0 | 0.167 | 0.208 | 0.250 |
![]() | 9 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 1.000 |
![]() | 6 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 1.000 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
![]() | 9 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.000 | 0.000 | 1.000 |
2025 Varsity Pitching
Player | ERA | W | L | APP | GS | SV | IP | H | R | ER | K | BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1.37 | 5 | 1 | 10 | 4 | 1 | 35.65 | 25 | 9 | 7 | 44 | 9 |
![]() | 4.32 | 3 | 3 | 8 | 6 | 0 | 33.99 | 34 | 26 | 21 | 43 | 24 |
![]() | 4.67 | 3 | 1 | 6 | 6 | 0 | 23.99 | 15 | 18 | 16 | 32 | 17 |
![]() | 1.42 | 3 | 0 | 6 | 3 | 0 | 24.66 | 18 | 6 | 5 | 23 | 10 |
![]() | 36.84 | 0 | 0 | 2 | 0 | 0 | 1.33 | 6 | 7 | 7 | 2 | 1 |
![]() | 7.02 | 0 | 0 | 2 | 1 | 0 | 2.99 | 4 | 4 | 3 | 3 | 3 |
![]() | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moussa Jamil | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |