Below are the cumulative statistics from the 2025 Varsity baseball season. For more in-depth statistics, please visit our MaxPreps page.
2025 Varsity Batting
| Player | G | AB | PA | R | H | RBI | 2B | 3B | HR | SF | SB | BB | SO | HBP | AVG | SLG | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sebastian Llessi | 15 | 1 | 1 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| Moussa Jamil | 1 | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.500 | 0.500 | 0.500 |
Jack Kenneff | 21 | 56 | 73 | 11 | 22 | 20 | 3 | 0 | 1 | 3 | 2 | 9 | 13 | 1 | 0.393 | 0.500 | 0.464 |
Jacob Carrasco | 21 | 68 | 80 | 22 | 24 | 9 | 3 | 2 | 1 | 0 | 7 | 8 | 16 | 6 | 0.353 | 0.500 | 0.463 |
Braden Leed | 21 | 55 | 74 | 13 | 17 | 14 | 0 | 2 | 1 | 1 | 2 | 17 | 20 | 1 | 0.309 | 0.436 | 0.473 |
Lincoln Stoltzfus | 21 | 59 | 68 | 12 | 18 | 18 | 6 | 3 | 1 | 0 | 1 | 6 | 17 | 3 | 0.305 | 0.559 | 0.397 |
Connor DelVecchio | 21 | 53 | 68 | 14 | 16 | 13 | 1 | 0 | 0 | 1 | 5 | 13 | 12 | 1 | 0.302 | 0.321 | 0.441 |
Alex Derderian | 19 | 60 | 69 | 16 | 18 | 7 | 0 | 0 | 0 | 0 | 6 | 8 | 13 | 0 | 0.300 | 0.300 | 0.382 |
Alex Miller | 21 | 48 | 65 | 8 | 14 | 11 | 1 | 0 | 1 | 2 | 1 | 13 | 9 | 2 | 0.292 | 0.375 | 0.446 |
Angelo Billiard | 21 | 56 | 70 | 19 | 16 | 9 | 4 | 0 | 0 | 2 | 2 | 8 | 12 | 3 | 0.286 | 0.357 | 0.391 |
Brett Kirchoff | 7 | 4 | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0.250 | 0.250 | 0.250 |
Dionisio Acosta | 18 | 38 | 47 | 5 | 8 | 7 | 0 | 0 | 0 | 0 | 1 | 7 | 6 | 0 | 0.211 | 0.211 | 0.333 |
Keaton Musser | 14 | 24 | 28 | 7 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 9 | 0 | 0.167 | 0.208 | 0.250 |
Tyler Shirk | 9 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 1.000 |
Grant Wilson | 6 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 1.000 |
Landon Crane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Nolan Peters | 10 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.000 | 0.000 | 1.000 |
2025 Varsity Pitching
| Player | ERA | W | L | APP | GS | SV | IP | H | R | ER | K | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alex Miller | 1.89 | 5 | 2 | 11 | 4 | 1 | 36.98 | 28 | 12 | 10 | 45 | 10 |
Tyler Shirk | 4.32 | 3 | 3 | 8 | 6 | 0 | 33.99 | 34 | 26 | 21 | 43 | 24 |
Braden Leed | 4.37 | 3 | 1 | 7 | 6 | 0 | 25.65 | 16 | 18 | 16 | 33 | 18 |
Nolan Peters | 1.52 | 3 | 0 | 7 | 4 | 0 | 27.66 | 20 | 7 | 6 | 27 | 11 |
Angelo Billiard | 36.84 | 0 | 0 | 2 | 0 | 0 | 1.33 | 6 | 7 | 7 | 2 | 1 |
Lincoln Stoltzfus | 7.02 | 0 | 0 | 2 | 1 | 0 | 2.99 | 4 | 4 | 3 | 3 | 3 |
Grant Wilson | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moussa Jamil | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
















