Below are the cumulative statistics from the 2026 Varsity baseball season. For more in-depth statistics, please visit our MaxPreps page.
2026 Varsity Batting
| Player | G | AB | PA | R | H | RBI | 2B | 3B | HR | SF | SB | BB | SO | HBP | AVG | SLG | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lincoln Stoltzfus | 6 | 22 | 23 | 2 | 10 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0.455 | 0.500 | 0.478 |
| Jacob Carrasco | 6 | 18 | 25 | 9 | 8 | 4 | 2 | 0 | 1 | 1 | 3 | 4 | 2 | 2 | 0.444 | 0.722 | 0.560 |
| Landon Crane | 5 | 9 | 11 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0.444 | 0.444 | 0.545 |
| Jack Kenneff | 6 | 22 | 24 | 4 | 8 | 10 | 3 | 1 | 1 | 0 | 1 | 1 | 3 | 0 | 0.364 | 0.727 | 0.391 |
| Sebastian Llessi | 3 | 6 | 7 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0.333 | 0.333 | 0.429 |
| Grant Wilson | 5 | 13 | 17 | 6 | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 0.308 | 0.385 | 0.471 |
| Rocco Billiard | 5 | 12 | 15 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 6 | 1 | 0.250 | 0.417 | 0.400 |
| Alex Derderian | 6 | 19 | 25 | 3 | 4 | 6 | 2 | 0 | 0 | 1 | 2 | 3 | 7 | 1 | 0.211 | 0.316 | 0.333 |
| Dionisio Acosta | 4 | 10 | 10 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.200 | 0.200 | 0.200 |
| Brett Kirchoff | 6 | 15 | 19 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 1 | 0.200 | 0.200 | 0.333 |
| Nolan Peters | 5 | 6 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0.167 | 0.167 | 0.286 |
| JJ Good | 3 | 7 | 11 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 2 | 0 | 0.143 | 0.143 | 0.364 |
| Jayden Mentzer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Brogen Sauder | 4 | 3 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0.000 | 0.000 | 0.500 |
| Jaevien Nuon-Lozano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Tyler Shirk | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Logan Garman | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Jonathan Kemper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
2026 Varsity Pitching
| Player | ERA | W | L | APP | GS | SV | IP | H | R | ER | K | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Shirk | 1.65 | 1 | 1 | 4 | 2 | 0 | 16.99 | 14 | 6 | 4 | 28 | 6 |
| Lincoln Stoltzfus | 3.36 | 1 | 0 | 3 | 1 | 0 | 8.33 | 7 | 4 | 4 | 13 | 3 |
| Brogen Sauder | 1.50 | 1 | 0 | 2 | 1 | 0 | 4.66 | 2 | 1 | 1 | 7 | 4 |
| Nolan Peters | 5.07 | 1 | 1 | 2 | 2 | 0 | 9.66 | 8 | 7 | 7 | 15 | 4 |
| JJ Good | 0.00 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 3 | 1 |
| Jack Kenneff | 0.00 | 0 | 0 | 1 | 0 | 1 | 0.33 | 0 | 0 | 0 | 1 | 0 |
| Jayden Mentzer | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grant Wilson | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Kemper | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
