44 Alex Miller
- Position
- 1B, OF, P
- Grade
- 11
- B/T
- L/L
- Current Team
- Manheim Township
Batting
Varsity
Season | Team | G | AB | PA | R | H | RBI | 2B | 3B | HR | SF | SB | BB | SO | HBP | AVG | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Manheim Township | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | Manheim Township | 6 | 1 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.000 | 1.000 | 1.000 |
Total | - | 6 | 1 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.000 | 1.000 | 1.000 |
Junior Varsity
Season | Team | G | AB | PA | R | H | RBI | 2B | 3B | HR | SF | SB | BB | SO | HBP | AVG | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Manheim Township JV | 5 | 5 | 8 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0.400 | 0.400 | 0.625 |
2023 | Manheim Township JV | 11 | 29 | 38 | 11 | 7 | 12 | 0 | 1 | 0 | 2 | 0 | 6 | 4 | 1 | 0.241 | 0.310 | 0.368 |
Total | - | 16 | 34 | 46 | 13 | 9 | 13 | 0 | 1 | 0 | 2 | 0 | 7 | 5 | 3 | 0.265 | 0.324 | 0.413 |
Pitching
Varsity
Season | Team | ERA | W | L | APP | GS | SV | IP | H | R | ER | K | BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Manheim Township | 0.00 | 0 | 0 | 3 | 0 | 1 | 4 | 4 | 0 | 0 | 4 | 1 |
2024 | Manheim Township | 4.85 | 1 | 1 | 3 | 2 | 0 | 8.66 | 7 | 6 | 6 | 7 | 8 |
Total | - | 3.32 | 1 | 1 | 6 | 2 | 1 | 12.66 | 11 | 6 | 6 | 11 | 9 |
Junior Varsity
Season | Team | ERA | W | L | APP | GS | SV | IP | H | R | ER | K | BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Manheim Township JV | 0.00 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 4 | 0 |
2023 | Manheim Township JV | 2.95 | 3 | 1 | 5 | 5 | 0 | 19 | 19 | 14 | 8 | 21 | 5 |
Total | - | 2.55 | 3 | 1 | 6 | 5 | 0 | 22 | 19 | 15 | 8 | 25 | 5 |