9 Braden Leed
- Position
- P, 3B
- Grade
- 11
- B/T
- L/R
- Current Team
- Manheim Township
Batting
Varsity
Season | Team | G | AB | PA | R | H | RBI | 2B | 3B | HR | SF | SB | BB | SO | HBP | AVG | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Manheim Township | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
2024 | Manheim Township | 20 | 44 | 52 | 3 | 11 | 6 | 2 | 0 | 0 | 0 | 1 | 5 | 15 | 1 | 0.250 | 0.295 | 0.340 |
Total | - | 24 | 45 | 53 | 3 | 11 | 6 | 2 | 0 | 0 | 0 | 1 | 5 | 15 | 1 | 0.244 | 0.289 | 0.333 |
Junior Varsity
Season | Team | G | AB | PA | R | H | RBI | 2B | 3B | HR | SF | SB | BB | SO | HBP | AVG | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Manheim Township JV | 4 | 7 | 8 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0.143 | 0.143 | 0.250 |
2023 | Manheim Township JV | 4 | 11 | 14 | 5 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0.455 | 0.455 | 0.571 |
Total | - | 8 | 18 | 22 | 7 | 6 | 8 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 0.333 | 0.333 | 0.455 |
Pitching
Varsity
Season | Team | ERA | W | L | APP | GS | SV | IP | H | R | ER | K | BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Manheim Township | 4.80 | 2 | 2 | 9 | 5 | 0 | 30.64 | 23 | 26 | 21 | 40 | 26 |
2024 | Manheim Township | 2.30 | 7 | 1 | 8 | 8 | 0 | 42.66 | 32 | 21 | 14 | 59 | 20 |
Total | - | 3.34 | 9 | 3 | 17 | 13 | 0 | 73.3 | 55 | 47 | 35 | 99 | 46 |
Junior Varsity
Season | Team | ERA | W | L | APP | GS | SV | IP | H | R | ER | K | BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Manheim Township JV | 2.33 | 1 | 0 | 1 | 1 | 0 | 6 | 4 | 2 | 2 | 4 | 0 |
2023 | Manheim Township JV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 2.33 | 1 | 0 | 1 | 1 | 0 | 6 | 4 | 2 | 2 | 4 | 0 |