6 Cole Stoltzfus
- Position
- OF, P
- Grade
- 12
- B/T
- R/R
Batting
Varsity
Season | Team | G | AB | PA | R | H | RBI | 2B | 3B | HR | SF | SB | BB | SO | HBP | AVG | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Manheim Township | 23 | 3 | 3 | 16 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.333 | 0.667 | 0.333 |
2023 | Manheim Township | 25 | 66 | 83 | 15 | 11 | 11 | 2 | 0 | 1 | 2 | 2 | 7 | 14 | 8 | 0.167 | 0.242 | 0.313 |
Total | - | 48 | 69 | 86 | 31 | 12 | 11 | 3 | 0 | 1 | 2 | 4 | 7 | 14 | 8 | 0.174 | 0.261 | 0.314 |
Junior Varsity
Season | Team | G | AB | PA | R | H | RBI | 2B | 3B | HR | SF | SB | BB | SO | HBP | AVG | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Manheim Township JV | 9 | 14 | 17 | 5 | 8 | 6 | 1 | 0 | 0 | 1 | 2 | 2 | 2 | 0 | 0.571 | 0.643 | 0.588 |
Total | - | 9 | 14 | 17 | 5 | 8 | 6 | 1 | 0 | 0 | 1 | 2 | 2 | 2 | 0 | 0.571 | 0.643 | 0.588 |
Pitching
Varsity
Season | Team | ERA | W | L | APP | GS | SV | IP | H | R | ER | K | BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Manheim Township | 2.10 | 0 | 0 | 2 | 0 | 0 | 3.33 | 3 | 1 | 1 | 3 | 0 |
2023 | Manheim Township | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 2.10 | 0 | 0 | 2 | 0 | 0 | 3.33 | 3 | 1 | 1 | 3 | 0 |
Junior Varsity
Season | Team | ERA | W | L | APP | GS | SV | IP | H | R | ER | K | BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Manheim Township JV | 1.11 | 2 | 0 | 3 | 1 | 0 | 6.33 | 7 | 2 | 1 | 6 | 6 |
Total | - | 1.11 | 2 | 0 | 3 | 1 | 0 | 6.33 | 7 | 2 | 1 | 6 | 6 |