30 Connor Vucovich
- Position
- 1B, P
- Grade
- 12
- B/T
- L/L
Batting
Varsity
Season | Team | G | AB | PA | R | H | RBI | 2B | 3B | HR | SF | SB | BB | SO | HBP | AVG | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Manheim Township | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | Manheim Township | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Total | - | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
Junior Varsity
Season | Team | G | AB | PA | R | H | RBI | 2B | 3B | HR | SF | SB | BB | SO | HBP | AVG | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Manheim Township JV | 4 | 4 | 6 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0.250 | 0.250 | 0.500 |
2018 | Manheim Township JV | 10 | 10 | 12 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0.100 | 0.100 | 0.250 |
Total | - | 14 | 14 | 18 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 1 | - | - | - |
Pitching
Varsity
Season | Team | ERA | W | L | APP | GS | SV | IP | H | R | ER | K | BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Manheim Township | 5.25 | 0 | 0 | 1 | 1 | 0 | 4 | 4 | 3 | 3 | 5 | 6 |
2019 | Manheim Township | 3.00 | 3 | 2 | 6 | 5 | 0 | 20.99 | 23 | 13 | 9 | 17 | 19 |
Total | - | - | 3 | 2 | 7 | 6 | 0 | - | 27 | 16 | 12 | 22 | 25 |
Junior Varsity
Season | Team | ERA | W | L | APP | GS | SV | IP | H | R | ER | K | BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Manheim Township JV | 3.78 | 2 | 0 | 8 | - | 0 | 29.2 | 18 | 18 | 16 | 46 | 33 |
2018 | Manheim Township JV | 3.38 | 0 | 1 | 6 | 0 | 1 | 18.66 | 11 | 11 | 9 | 29 | 23 |
Total | - | - | 2 | 1 | 14 | 0 | 1 | - | 29 | 29 | 25 | 75 | 56 |