5 Gavin Glass
- Position
- P, SS, 3B
- Grade
- 12
- B/T
- R/R
Batting
Varsity
Season | Team | G | AB | PA | R | H | RBI | 2B | 3B | HR | SF | SB | BB | SO | HBP | AVG | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Manheim Township | 1 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 2.000 | 1.000 |
2022 | Manheim Township | 27 | 23 | 31 | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 5 | 4 | 2 | 0.130 | 0.174 | 0.333 |
2023 | Manheim Township | 25 | 69 | 83 | 8 | 18 | 15 | 5 | 0 | 0 | 2 | 3 | 9 | 14 | 1 | 0.261 | 0.333 | 0.346 |
Total | - | 53 | 93 | 115 | 13 | 22 | 20 | 7 | 0 | 0 | 2 | 3 | 14 | 18 | 3 | 0.237 | 0.312 | 0.348 |
Junior Varsity
Season | Team | G | AB | PA | R | H | RBI | 2B | 3B | HR | SF | SB | BB | SO | HBP | AVG | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Manheim Township JV | 11 | 36 | 47 | 15 | 17 | 15 | 6 | 3 | 0 | 3 | 4 | 5 | 2 | 3 | 0.472 | 0.806 | 0.532 |
Total | - | 11 | 36 | 47 | 15 | 17 | 15 | 6 | 3 | 0 | 3 | 4 | 5 | 2 | 3 | 0.472 | 0.806 | 0.532 |
Pitching
Varsity
Season | Team | ERA | W | L | APP | GS | SV | IP | H | R | ER | K | BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Manheim Township | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | Manheim Township | 1.11 | 1 | 0 | 5 | 2 | 0 | 18.99 | 13 | 8 | 3 | 17 | 7 |
2023 | Manheim Township | 1.59 | 7 | 4 | 14 | 11 | 0 | 74.64 | 62 | 24 | 17 | 85 | 21 |
Total | - | 1.50 | 8 | 4 | 19 | 13 | 0 | 93.63 | 75 | 32 | 20 | 102 | 28 |
Junior Varsity
Season | Team | ERA | W | L | APP | GS | SV | IP | H | R | ER | K | BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Manheim Township JV | 2.63 | 4 | 0 | 4 | 4 | 0 | 16 | 15 | 7 | 6 | 23 | 5 |
Total | - | 2.63 | 4 | 0 | 4 | 4 | 0 | 16 | 15 | 7 | 6 | 23 | 5 |