5 Josh Boll
- Position
- OF, P, 2B
- Grade
- 12
- B/T
- R/R
- Current Team
- Manheim Township
Batting
Varsity
Season | Team | G | AB | PA | R | H | RBI | 2B | 3B | HR | SF | SB | BB | SO | HBP | AVG | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Manheim Township | 22 | 40 | 52 | 5 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 6 | 11 | 4 | 0.150 | 0.175 | 0.320 |
2024 | Manheim Township | 25 | 79 | 95 | 24 | 33 | 11 | 5 | 1 | 0 | 0 | 10 | 8 | 8 | 8 | 0.418 | 0.506 | 0.516 |
Total | - | 47 | 119 | 147 | 29 | 39 | 14 | 6 | 1 | 0 | 0 | 10 | 14 | 19 | 12 | 0.328 | 0.395 | 0.448 |
Junior Varsity
Season | Team | G | AB | PA | R | H | RBI | 2B | 3B | HR | SF | SB | BB | SO | HBP | AVG | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Manheim Township JV | 11 | 13 | 16 | 12 | 5 | 4 | 2 | 0 | 0 | 0 | 4 | 3 | 2 | 0 | 0.385 | 0.538 | 0.500 |
2022 | Manheim Township JV | 5 | 7 | 10 | 7 | 3 | 4 | 1 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0.429 | 0.571 | 0.600 |
Total | - | 16 | 20 | 26 | 19 | 8 | 8 | 3 | 0 | 0 | 0 | 7 | 6 | 3 | 0 | 0.400 | 0.550 | 0.538 |
Pitching
Varsity
Season | Team | ERA | W | L | APP | GS | SV | IP | H | R | ER | K | BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Manheim Township | 6.57 | 0 | 0 | 3 | 0 | 0 | 5.33 | 6 | 6 | 5 | 3 | 4 |
2024 | Manheim Township | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 6.57 | 0 | 0 | 3 | 0 | 0 | 5.33 | 6 | 6 | 5 | 3 | 4 |
Junior Varsity
Season | Team | ERA | W | L | APP | GS | SV | IP | H | R | ER | K | BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Manheim Township JV | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.33 | 1 | 1 | 0 | 0 | 0 |
2022 | Manheim Township JV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.33 | 1 | 1 | 0 | 0 | 0 |