16 Nicholas Tomlinson
- Position
- C, P
- Grade
- 12
- B/T
- R/R
Batting
Varsity
Season | Team | G | AB | PA | R | H | RBI | 2B | 3B | HR | SF | SB | BB | SO | HBP | AVG | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Manheim Township | 6 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.000 | 0.000 | 0.000 |
2023 | Manheim Township | 25 | 69 | 85 | 6 | 20 | 14 | 3 | 2 | 2 | 0 | 2 | 10 | 19 | 4 | 0.290 | 0.478 | 0.410 |
Total | - | 31 | 76 | 92 | 6 | 20 | 14 | 3 | 2 | 2 | 0 | 2 | 10 | 22 | 4 | 0.263 | 0.434 | 0.378 |
Junior Varsity
Season | Team | G | AB | PA | R | H | RBI | 2B | 3B | HR | SF | SB | BB | SO | HBP | AVG | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Manheim Township JV | 11 | 24 | 35 | 9 | 6 | 2 | 1 | 0 | 0 | 0 | 3 | 7 | 7 | 3 | 0.250 | 0.292 | 0.471 |
Total | - | 11 | 24 | 35 | 9 | 6 | 2 | 1 | 0 | 0 | 0 | 3 | 7 | 7 | 3 | 0.250 | 0.292 | 0.471 |
Pitching
Varsity
Season | Team | ERA | W | L | APP | GS | SV | IP | H | R | ER | K | BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Manheim Township | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | Manheim Township | 7.89 | 0 | 0 | 2 | 1 | 0 | 2.66 | 4 | 3 | 3 | 5 | 4 |
Total | - | 7.89 | 0 | 0 | 2 | 1 | 0 | 2.66 | 4 | 3 | 3 | 5 | 4 |
Junior Varsity
Season | Team | ERA | W | L | APP | GS | SV | IP | H | R | ER | K | BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Manheim Township JV | 0.00 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 4 |
Total | - | 0.00 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 4 |