28 Ryan Brader
- Position
- OF, P, 2B, 3B
- Grade
- 12
- B/T
- R/R
Batting
Varsity
Season | Team | G | AB | PA | R | H | RBI | 2B | 3B | HR | SF | SB | BB | SO | HBP | AVG | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Manheim Township | 27 | 73 | 95 | 15 | 16 | 10 | 3 | 1 | 1 | 1 | 7 | 20 | 22 | 0 | 0.219 | 0.329 | 0.383 |
2023 | Manheim Township | 25 | 73 | 92 | 21 | 24 | 14 | 4 | 0 | 2 | 2 | 9 | 16 | 18 | 1 | 0.329 | 0.466 | 0.446 |
Total | - | 52 | 146 | 187 | 36 | 40 | 24 | 7 | 1 | 3 | 3 | 16 | 36 | 40 | 1 | 0.274 | 0.397 | 0.414 |
Junior Varsity
Season | Team | G | AB | PA | R | H | RBI | 2B | 3B | HR | SF | SB | BB | SO | HBP | AVG | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Manheim Township JV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching
Varsity
Season | Team | ERA | W | L | APP | GS | SV | IP | H | R | ER | K | BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Manheim Township | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | Manheim Township | 42.42 | 0 | 1 | 2 | 2 | 0 | 0.66 | 2 | 5 | 4 | 2 | 4 |
Total | - | 42.42 | 0 | 1 | 2 | 2 | 0 | 0.66 | 2 | 5 | 4 | 2 | 4 |
Junior Varsity
Season | Team | ERA | W | L | APP | GS | SV | IP | H | R | ER | K | BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Manheim Township JV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |