28 Traeton Sauder
- Position
- OF, P
- Grade
- 12
- B/T
- R/R
- Current Team
- Manheim Township
Batting
Varsity
Season | Team | G | AB | PA | R | H | RBI | 2B | 3B | HR | SF | SB | BB | SO | HBP | AVG | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Manheim Township | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.000 | 0.000 | 0.333 |
2024 | Manheim Township | 25 | 70 | 96 | 22 | 22 | 13 | 9 | 0 | 0 | 1 | 3 | 16 | 15 | 4 | 0.314 | 0.443 | 0.462 |
Total | - | 30 | 72 | 99 | 24 | 22 | 13 | 9 | 0 | 0 | 1 | 4 | 16 | 15 | 5 | 0.306 | 0.431 | 0.457 |
Junior Varsity
Season | Team | G | AB | PA | R | H | RBI | 2B | 3B | HR | SF | SB | BB | SO | HBP | AVG | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Manheim Township JV | 3 | 6 | 9 | 5 | 4 | 4 | 2 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 0.667 | 1.000 | 0.778 |
Total | - | 3 | 6 | 9 | 5 | 4 | 4 | 2 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 0.667 | 1.000 | 0.778 |
Pitching
Varsity
Season | Team | ERA | W | L | APP | GS | SV | IP | H | R | ER | K | BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Manheim Township | 4.20 | 2 | 1 | 7 | 0 | 1 | 16.65 | 18 | 10 | 10 | 12 | 7 |
2024 | Manheim Township | 0.43 | 0 | 2 | 8 | 0 | 1 | 16.32 | 12 | 7 | 1 | 24 | 9 |
Total | - | 2.34 | 2 | 3 | 15 | 0 | 2 | 32.97 | 30 | 17 | 11 | 36 | 16 |
Junior Varsity
Season | Team | ERA | W | L | APP | GS | SV | IP | H | R | ER | K | BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Manheim Township JV | 0.00 | 1 | 0 | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 6 | 1 |
Total | - | 0.00 | 1 | 0 | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 6 | 1 |