11 Trey Eckman
- Position
- P, 3B
- Grade
- 12
- B/T
- R/R
- Current Team
- Manheim Township
Batting
Varsity
Season | Team | G | AB | PA | R | H | RBI | 2B | 3B | HR | SF | SB | BB | SO | HBP | AVG | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Manheim Township | 7 | 13 | 18 | 2 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 7 | 1 | 0.231 | 0.385 | 0.313 |
2023 | Manheim Township | 22 | 50 | 66 | 5 | 11 | 8 | 2 | 0 | 1 | 4 | 0 | 9 | 18 | 2 | 0.220 | 0.320 | 0.338 |
2024 | Manheim Township | 15 | 25 | 33 | 3 | 3 | 7 | 1 | 0 | 0 | 0 | 1 | 8 | 14 | 0 | 0.120 | 0.160 | 0.333 |
Total | - | 44 | 88 | 117 | 10 | 17 | 18 | 5 | 0 | 1 | 5 | 1 | 18 | 39 | 3 | 0.193 | 0.284 | 0.333 |
Junior Varsity
Season | Team | G | AB | PA | R | H | RBI | 2B | 3B | HR | SF | SB | BB | SO | HBP | AVG | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Manheim Township JV | 11 | 32 | 39 | 9 | 15 | 15 | 2 | 1 | 0 | 1 | 4 | 5 | 8 | 1 | 0.469 | 0.594 | 0.538 |
2022 | Manheim Township JV | 2 | 5 | 5 | 1 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.400 | 1.000 | 0.400 |
Total | - | 13 | 37 | 44 | 10 | 17 | 19 | 3 | 2 | 0 | 1 | 4 | 5 | 8 | 1 | 0.459 | 0.649 | 0.523 |
Pitching
Varsity
Season | Team | ERA | W | L | APP | GS | SV | IP | H | R | ER | K | BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Manheim Township | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | Manheim Township | 2.94 | 3 | 3 | 10 | 6 | 1 | 30.96 | 24 | 18 | 13 | 35 | 22 |
2024 | Manheim Township | 2.12 | 4 | 2 | 9 | 7 | 1 | 42.99 | 31 | 23 | 13 | 42 | 22 |
Total | - | 2.46 | 7 | 5 | 19 | 13 | 2 | 73.95 | 55 | 41 | 26 | 77 | 44 |
Junior Varsity
Season | Team | ERA | W | L | APP | GS | SV | IP | H | R | ER | K | BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Manheim Township JV | 6.30 | 1 | 1 | 3 | 3 | 0 | 10 | 8 | 10 | 9 | 15 | 10 |
2022 | Manheim Township JV | 1.75 | 1 | 0 | 1 | 1 | 0 | 4 | 2 | 1 | 1 | 8 | 2 |
Total | - | 5.00 | 2 | 1 | 4 | 4 | 0 | 14 | 10 | 11 | 10 | 23 | 12 |