Alumni – In The Pros

A select few Manheim Township graduates have gone on to play for MLB teams, their affiliates and other professional baseball organizations. Find their primary position statistics included below along with their graduation year and draft information.

Cameron Gallagher

MT Class of 2011

Drafted in the 2nd round (65th pick) by the Kansas City Royals in 2011 out of Manheim Township.

Year Team League Level Affiliate G AB R H 2B 3B HR RBI BB SO AVG OBP SLG
2011 Royals Arizona Rookie Kansas City 20 78 6 11 0 0 1 7 7 15 .141 .209 .179
Idaho Falls Pioneer Rookie Kansas City 8 30 2 6 0 0 1 2 3 4 .200 .273 .300
2012 Burlington Appalachian Rookie Kansas City 36 127 13 35 10 0 3 15 10 16 .276 .331 .425
2013 Lexington South Atlantic A Kansas City 66 222 19 47 15 0 2 18 24 28 .212 .302 .306
2014 Wilmington Carolina A+ Kansas City 96 312 24 71 18 0 5 34 37 38 .228 .306 .333
2015 Wilmington Carolina A+ Kansas City 77 253 24 62 15 0 5 23 28 34 .245 .323 .364
Surprise Arizona (Fall) Fall 3 11 1 2 0 0 0 2 0 1 .182 .182 .182
2016 NW Arkansas Texas AA Kansas City 91 301 23 78 16 1 4 24 37 52 .259 .348 .359
2017 Omaha Pacific Coast AAA Kansas City 73 260 26 76 13 0 5 37 18 33 .292 .336 .400
Kansas City AL MLB 13 24 2 6 1 0 1 5 3 4 .250 .333 .417
2018 AAA Kansas City 77 268 28 71 13 0 4 42 26 38 .265 .334 .358
Kansas City AL MLB 22 63 5 13 3 0 1 7 3 15 .206 .350 .302
2019 Kansas City AL MLB 45 126 14 30 7 0 3 12 11 28 .238 .312 .365
2020 Kansas City AL MLB 25 53 10 15 5 0 1 3 6 11 .283 .356 .434
2021 AAA Kansas City 7 27 4 6 0 0 1 3 5 4 .222 .344 .333
Kansas City AL MLB 48 112 9 28 6 0 1 7 8 20 .250 .298 .330
MINOR CAREER 9 Seasons 551 1878 169 463 100 1 31 205 195 262 .246 .320 .350
MLB CAREER 5 Seasons 153 378 40 92 22 0 7 34 31 78 .243 .333 .305

Mark Jones

MT Class of 2009

Drafted in the 22nd round of the 2009 MLB June Amateur Draft by the Houston Astros out of Manheim Township.

Year Team League Level Affiliate G GS W-L SV IP H R ER HR BB K ERA
2009 Astros GULF Rookie Houston 13 4 1-2 0 21.2 27 19 11 0 13 13 4.57
2010 Astros GULF Rookie Houston 11 10 2-2 0 48.1 53 29 21 1 29 31 3.91
2011 Greenville APPY Rookie Houston 16 0 0-0 0 24.0 31 22 18 3 14 20 6.75
CAREER 3 Seasons 40 14 3-4 0 94.0 111 70 50 4 56 64 4.79

Austin Gallagher

MT Class of 2007

Drafted in the 3rd round (116th pick) by the Los Angeles Dodgers in 2007 out of Manheim Township.

Year Team League Level Affiliate G AB R H 2B 3B HR RBI BB SO AVG OBP SLG
2007 Ogden Pioneer Rookie LA Dodgers 55 197 28 56 11 0 4 17 19 33 .284 .346 .401
2008 Inland Empire California A+ LA Dodgers 78 307 36 90 33 1 5 55 29 73 .293 .349 .456
2009 Great Lakes Midwest A+ LA Dodgers 60 226 28 58 11 0 3 30 78 21 .257 .319 .345
2010 Inland Empire California A+ LA Dodgers 111 422 47 123 26 2 6 64 171 38 .291 .350 .405
2011 Rancho Cuca. California A+ LA Dodgers 111 390 73 114 19 2 13 62 62 70 .292 .386 .481
2012 Rancho Cuca. California A+ LA Dodgers 105 374 58 106 27 1 15 74 58 82 .283 .383 .481
2013 Lancaster Atlantic Ind. --- 30 93 15 22 3 0 1 6 13 16 .237 .336 .301
Amarillo American Ind. --- 8 29 1 8 3 0 0 7 3 5 .276 .344 .379
Amarillo/Sioux American Ind. --- 50 198 18 58 13 0 0 26 17 27 .293 .352 .359
2014 Rockford Frontier Ind. --- 3 12 0 2 1 0 0 2 1 2 .167 .231 .250
Lancaster Atlantic Ind. --- 25 82 10 19 2 0 3 11 8 15 .232 .300 .366
Bridgeport Atlantic Ind. --- 48 165 13 27 10 1 4 12 12 35 .164 .233 .309
2015 Windy City Frontier Ind. --- 79 284 55 96 25 1 16 63 49 26 .338 .435 .602
Joplin American Ind. --- 6 27 2 5 2 0 0 2 0 3 .185 .185 .259
2016 Texas American Ind. --- 53 202 22 47 5 1 3 28 16 24 .233 .283 .312
Lincoln American Ind. --- 16 63 8 22 3 0 1 6 3 6 .349 .379 .444
CAREER 10 Seasons 830 3042 413 845 191 9 74 458 346 533 .278 .351 .419

Pete Andrelczyk

MT Class of 2004

Drafted in the 32nd round (968th pick) by the Baltimore Orioles in 2007 out of Coastal Carolina University (did not sign).

Drafted in the 5th round (148th pick) by the Florida Marlins in 2008 out of Coastal Carolina University.

Year Team League Level Affiliate G GS W-L SV IP H R ER HR BB K ERA
2008 Jamestown NY - Penn A- Florida 7 0 0-0 4 8.1 4 0 0 0 0 10 0.00
Greensboro South Atlantic A Florida 19 0 1-4 1 25.0 31 17 17 1 12 29 6.12
2009 Greensboro South Atlantic A Florida 44 0 2-5 19 59.0 55 28 15 2 14 74 2.29
Jupiter Florida State A+ Florida 6 0 2-1 0 10.2 13 6 6 0 2 11 5.06
2010 Jupiter Florida State A+ Florida 43 0 3-4 2 68.0 48 26 23 4 30 72 3.04
Jacksonville Southern AA Florida 3 0 0-0 0 5.0 7 4 4 2 0 3 7.20
2011 Jacksonville Southern AA Florida 20 1 5-2 0 35.1 30 12 12 4 15 30 3.06
New Orleans Pacific Coast AAA Florida 21 1 4-1 2 36.1 35 7 6 0 11 27 1.49
2012 Jacksonville Southern AA Miami 1 0 0.0 0 1.0 0 0 0 0 1 2 0.0
2013 Jupiter Florida State A+ Miami 11 0 1-2 2 17.2 14 6 5 3 5 21 2.55
Jacksonville Southern AA Miami 16 0 0-1 2 20.1 19 8 7 1 6 15 3.10
2014 Lancaster Atlantic Ind. --- 70 0 5-8 5 93.1 81 41 38 6 48 83 3.66
2015 Lancaster Atlantic Ind. --- 54 0 9-2 5 85.1 66 24 19 0 36 78 2.00
2016 Lancaster Atlantic Ind. --- 65 0 9-2 4 67.0 67 26 23 1 26 57 3.09
2017 Lancaster Atlantic Ind. --- 1 0 0-0 0 2.0 0 0 0 0 4 2 0.00
CAREER 10 Seasons 409 2 43-36 46 577.1 500 229 188 28 227 550 2.93

Craig Pfautz

MT Class of 2003

Drafted in the 16th round (471st pick) by the Arizona Diamondbacks in 2005 out of Darton College.

Year Team League Level Affiliate G GS GF W-L SV IP H R ER HR BB K ERA
2005 Yakima Northwest A- Arizona 20 0 5 1-6 0 28.0 39 29 17 2 16 16 5.46
2006 Yakima Northwest A- Arizona 21 0 4 3-0 1 29.2 39 23 17 0 10 12 5.10
2007 South Bend Midwest A Arizona 41 0 22 3-5 1 62.0 80 39 34 5 14 47 4.94
2008 Joliet Northern Ind. --- 14 0 5 0-1 0 8.1 10 7 6 1 11 11 6.48
CAREER 4 Seasons 96 0 36 7-12 2 128.0 168 98 74 8 51 86 5.20

Adam Leed

MT Class of 1995

Signed as a free agent in 1999 after graduating from Virginia Wesleyan College.

Year Team League Level Affiliate G AB R H 2B 3B HR RBI BB SO AVG SLG
1999 Rangers Gulf Coast Rookie Texas 12 44 5 12 2 0 2 8 3 12 .273 .455
2000 Allentown Northern --- --- 62 188 22 42 8 1 4 31 13 31 .223 .340
2001 Allentown Northern --- --- 70 229 34 56 10 1 8 33 9 74 .245 .402
CAREER 3 Seasons 144 461 61 110 20 2 14 72 25 117 .239 .382

Todd Marshall

MT Class of 1988

Signed as a free agent in 1992 after graduating from Franklin & Marshall College.

Year Team League Level Affiliate G GS W-L SV IP H R ER HR BB K ERA
1992 Spokane Northwest A- San Diego 22 0 0 0-1 1 31.0 37 25 19 30 24 5.52
CAREER 1 Season 22 0 0 0-1 1 31.0 37 25 19 30 24 5.52

Glenn Gallagher

MT Class of 1978

Drafted in the 3rd round (57th pick) by the Toronto Blue Jays in 1981 out of Clemson University.

Year Team League Level Affiliate G GS GF W-L SV IP H R ER HR BB K ERA
1981 Medicine Hat Pioneer Rookie Toronto 12 9 1 4-4 0 59.0 65 38 30 3 25 41 4.58
1982 Florence South Atlantic A Toronto 14 11 0 2-4 0 48.1 52 34 23 7 35 30 4.28
1983 Florence South Atlantic A Toronto 29 12 1 7-7 1 108.0 122 66 38 7 29 71 3.17
1984 Florence South Atlantic A Toronto 6 1 1 1-2 2 17.2 9 3 1 0 3 14 0.51
Kinston Carolina A+ Toronto 7 1 0 0-1 0 14.2 17 9 8 1 4 12 4.91
Knoxville Southern AA Toronto 5 1 0 0-1 0 10.1 20 13 13 3 3 5 11.32
CAREER 4 Seasons 73 35 3 14-19 3 258.0 285 163 113 21 99 173 3.94