Manheim Township
Game-by-Game Results
Game Results
Manheim Township Baseball
Game Results for Manheim Township (as of Dec 11, 2007)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Section Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
*4/8/48 at Lititz W 7-3 7 10 2/ 3 5 9 7 1- 0- 0 1- 0- 0 Watson, C (W 1-0) 0
*4/15/48 Columbia W 13-4 13 10 2/ 4 5 5 7 2- 0- 0 2- 0- 0 Watson, C (W 2-0) 0
*4/16/48 Ephrata W 5-4 5 8 2/ 4 5 1 7 3- 0- 0 3- 0- 0 Hollinger, G (W 1-0) 0
*4/20/48 West Lampeter W 13-2 13 13 4/ 2 3 1 7 4- 0- 0 4- 0- 0 Hollinger, G (W 2-0) 0
*4/24/48 at Quarryville W 5-2 5 5 3/ 2 4 3 7 5- 0- 0 5- 0- 0 Watson, C (W 3-0) 0
*4/27/48 Manor W 2-0 2 2 2/ 0 3 4 7 6- 0- 0 6- 0- 0 Watson, C (W 4-0) 0 1:20
*5/4/48 Lititz 1-5 L 1 5 2/ 5 8 0 7 6- 1- 0 6- 1- 0 Hollinger, G (L 2-1) 0
*5/6/48 at Ephrata W 3-0 3 7 2/ 0 1 0 7 7- 1- 0 7- 1- 0 Watson, C (W 5-0) 0 1:20
*5/11/48 at Columbia W 5-1 5 7 1/ 1 2 1 7 8- 1- 0 8- 1- 0 Watson, C (W 6-0) 0
*5/14/48 at West Lampeter 0-5 L 0 3 3/ 5 8 2 7 8- 2- 0 8- 2- 0 Young, B (L 0-1) 0
*5/18/48 Quarryville 1-2 L 1 7 0/ 2 6 2 7 8- 3- 0 8- 3- 0 Watson, C (L 6-1) 0 1:45
*5/20/48 at Manor W 7-2 7 9 1/ 2 6 3 7 9- 3- 0 9- 3- 0 Young, B (W 1-1) 0 2:00
5/24/48 vs Quarryville W 1-0 1 3 2/ 0 3 2 7 10- 3- 0 9- 3- 0 Watson, C (W 7-1) 0 1:35
5/27/48 vs East Donegal W 6-0 6 12 0/ 0 3 4 7 11- 3- 0 9- 3- 0 Watson, C (W 8-1) 1000 2:00
() extra inning game
Team Game-by-Game
Manheim Township Baseball
Team Game-by-Game for Manheim Township (as of Dec 11, 2007)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
4/8/48 at *Lititz 33 7 10 0 1 0 0 0 0 0 0 0 2 0 0 0 21 8 2 .303
4/15/48 *Columbia 29 13 10 0 2 0 0 0 0 0 0 0 0 0 0 0 21 4 2 .323
4/16/48 *Ephrata 26 5 8 0 3 1 0 0 0 0 0 0 0 0 0 0 21 10 2 .318
4/20/48 *West Lampeter 27 13 13 0 0 1 0 0 0 0 0 0 0 0 0 0 21 6 4 .357
4/24/48 at *Quarryville 27 5 5 0 0 1 1 0 0 0 0 0 0 0 0 0 21 5 3 .324
4/27/48 *Manor 21 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 21 6 2 .294
5/4/48 *Lititz 26 1 5 0 0 1 0 0 0 0 0 0 0 0 0 0 21 12 2 .280
5/6/48 at *Ephrata 27 3 7 0 1 1 0 0 0 0 0 0 0 0 0 0 21 3 2 .278
5/11/48 at *Columbia 27 5 7 0 1 0 0 0 0 1 0 1 0 0 0 0 21 3 1 .276
5/14/48 at *West Lampeter 20 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 18 3 3 .266
5/18/48 *Quarryville 28 1 7 0 0 0 0 0 0 1 0 0 0 0 0 0 21 2 0 .265
5/20/48 at *Manor 30 7 9 0 3 1 0 0 0 0 0 0 0 0 0 0 21 7 1 .268
5/24/48 vs Quarryville 24 1 3 0 0 0 0 0 0 0 0 0 2 0 0 0 21 6 2 .258
5/27/48 vs East Donegal 29 6 12 0 1 0 0 0 0 3 0 0 0 0 0 0 21 5 0 .270
Totals 374 69 101 0 12 6 1 0 0 5 0 1 4 0 0 0 291 80 26 .270
Manheim Township Baseball
Team Game-by-Game for Manheim Township (as of Dec 11, 2007)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
4/8/48 at *Lititz 7.0 5 3 3 6 9 0 0 0 0 0 1 0 0 7-3 1-0 0 3.00
4/15/48 *Columbia 7.0 5 4 4 7 12 0 0 0 0 0 0 0 0 13-4 2-0 0 3.50
4/16/48 *Ephrata 7.0 5 4 2 0 8 0 0 0 0 0 0 0 0 5-4 3-0 0 3.00
4/20/48 *West Lampeter 7.0 3 2 1 2 5 0 0 1 0 0 0 0 0 13-2 4-0 0 2.50
4/24/48 at *Quarryville 7.0 4 2 2 1 12 1 0 0 0 0 0 0 0 5-2 5-0 0 2.40
4/27/48 *Manor 7.0 3 0 0 0 14 0 0 0 0 0 1 0 0 2-0 6-0 0 2.00
5/4/48 *Lititz 7.0 8 5 5 3 6 1 0 0 0 0 0 0 0 1-5 6-1 0 2.43
5/6/48 at *Ephrata 7.0 1 0 0 1 13 0 0 0 0 0 0 0 0 3-0 7-1 0 2.12
5/11/48 at *Columbia 7.0 2 1 1 0 15 1 0 0 0 0 0 0 0 5-1 8-1 0 2.00
5/14/48 at *West Lampeter 6.0 8 5 4 3 5 1 0 0 0 0 0 0 0 0-5 8-2 0 2.23
5/18/48 *Quarryville 7.0 6 2 2 1 16 1 0 0 0 0 0 0 0 1-2 8-3 0 2.21
5/20/48 at *Manor 7.0 6 2 2 1 12 2 0 0 0 0 0 0 0 7-2 9-3 1 2.19
5/24/48 vs Quarryville 7.0 3 0 0 0 10 0 0 0 0 0 0 0 0 1-0 10-3 1 2.02
5/27/48 vs East Donegal 7.0 3 0 0 4 12 0 0 0 1 0 0 0 0 6-0 11-3 1 1.88
Totals 97.0 62 30 26 29 149 43 13 6 1 0 2 0 0 69-30 11-3 1 1.88
* = Section game
Team Situational Game-by-Game
Manheim Township Baseball
Team Game-by-Game for Manheim Township (as of Dec 11, 2007)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out LOB
4/8/48 at *Lititz 10-33 0-0 10-33 0-0 10-33 0-0 0-0 0-0 0-0 0-0 0
4/15/48 *Columbia 10-29 0-0 10-29 0-0 10-29 0-0 0-0 0-0 0-0 0-0 0
4/16/48 *Ephrata 8-26 0-0 8-26 0-0 8-26 0-0 0-0 0-0 0-0 0-0 0
4/20/48 *West Lampeter 13-27 0-0 13-27 0-0 13-27 0-0 0-0 0-0 0-0 0-0 0
4/24/48 at *Quarryville 5-27 0-0 5-27 0-0 5-27 0-0 0-0 0-0 0-0 0-0 0
4/27/48 *Manor 2-21 0-0 2-21 0-0 2-21 0-0 0-0 0-0 0-0 0-0 0
5/4/48 *Lititz 5-26 0-0 5-26 0-0 5-26 0-0 0-0 0-0 0-0 0-0 0
5/6/48 at *Ephrata 7-27 0-0 7-27 0-0 7-27 0-0 0-0 0-0 0-0 0-0 0
5/11/48 at *Columbia 7-27 0-0 7-27 0-0 7-27 0-0 0-0 0-0 0-0 0-0 0
5/14/48 at *West Lampeter 3-20 0-0 3-20 0-0 3-20 0-0 0-0 0-0 0-0 0-0 0
5/18/48 *Quarryville 7-28 0-0 7-28 0-0 7-28 0-0 0-0 0-0 0-0 0-0 0
5/20/48 at *Manor 9-30 0-0 9-30 0-0 9-30 0-0 0-0 0-0 0-0 0-0 0
5/24/48 vs Quarryville 3-24 0-0 3-24 0-0 3-24 0-0 0-0 0-0 0-0 0-0 0
5/27/48 vs East Donegal 12-29 0-0 12-29 0-0 12-29 0-0 0-0 0-0 0-0 0-0 0
Totals 101-374 0-0 101-374 0-0 101-374 0-0 0-0 0-0 0-0 0-0 0
.270 .000 .270 .000 .270 .000 .000 .000 .000 .000
Manheim Township Baseball
Team Game-by-Game for Manheim Township (as of Dec 11, 2007)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
4/8/48 at *Lititz 7-3 W 5-26 0-0 5-26 0-0 5-26 0-0 0-0 0 0 3.00
4/15/48 *Columbia 13-4 W 5-25 0-0 5-25 0-0 5-25 0-0 0-0 0 0 3.50
4/16/48 *Ephrata 5-4 W 5-28 0-0 5-28 0-0 5-28 0-0 0-0 0 0 3.00
4/20/48 *West Lampeter 13-2 W 3-25 0-0 3-25 0-0 3-25 0-0 0-0 0 0 2.50
4/24/48 at *Quarryville 5-2 W 4-27 0-0 4-27 0-0 4-27 0-0 0-0 0 0 2.40
4/27/48 *Manor 2-0 W 3-25 0-0 3-25 0-0 3-25 0-0 0-0 0 0 2.00
5/4/48 *Lititz 1-5 L 8-30 0-0 8-30 0-0 8-30 0-0 0-0 0 0 2.43
5/6/48 at *Ephrata 3-0 W 1-21 0-0 1-21 0-0 1-21 0-0 0-0 0 0 2.12
5/11/48 at *Columbia 5-1 W 2-24 0-0 2-24 0-0 2-24 0-0 0-0 0 0 2.00
5/14/48 at *West Lampeter 0-5 L 8-25 0-0 8-25 0-0 8-25 0-0 0-0 0 0 2.23
5/18/48 *Quarryville 1-2 L 6-27 0-0 6-27 0-0 6-27 0-0 0-0 0 0 2.21
5/20/48 at *Manor 7-2 W 6-27 0-0 6-27 0-0 6-27 0-0 0-0 0 0 2.19
5/24/48 vs Quarryville 1-0 W 3-25 0-0 3-25 0-0 3-25 0-0 0-0 0 0 2.02
5/27/48 vs East Donegal 6-0 W 3-22 0-0 3-22 0-0 3-22 0-0 0-0 0 0 1.88
Totals 69-30 - 62-357 0-0 62-357 0-0 62-357 0-0 0-0 0 0 1.88
.174 .000 .174 .000 .174 .000 .000
Individual Game-by-Game
- Blumenstock, Red
- Borger, Bob
- Eichelman, Gerry
- Gelzenlichter, Jimmy
- Henderson, Bill
- Herr, John
- Hollinger, Gerry
- Johnston, Gene
- Overly, Gerry
- Paes, Dick
- Perlow, Joe
- Pfautz, Marty
- Potts, George
- Sharpe, Richard
- Watson, Clarence
- Wendel, Gene
- Young, Bud