Manheim Township JV at Hempfield JV
Results
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hempfield JV | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 5 | 2 |
| Manheim Township JV | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 11 | 2 |
Hempfield JV
| Position | AB | PA | R | H | RBI | 2B | 3B | HR | SF | SB | BB | SO | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Position | W | L | APP | GS | SV | IP | H | R | ER | K | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Manheim Township JV
| # | Batting | Position | AB | PA | R | H | RBI | 2B | 3B | HR | SF | SB | BB | SO | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Dylan King | P, 2B | 5 | 5 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Ryan Flury | C | 4 | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 27 | Ben Shenosky | 3B | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Max Proulx | RF | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 32 | Fisher Druck | 1B | 5 | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Michael Heckman | P, 2B | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | Jesus Perez | LF | 3 | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| 42 | Jack Armstrong | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | JT Weaver | CF | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 44 | Caden Brubaker | SS | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Total | 35 | 39 | 6 | 11 | 5 | 2 | 0 | 0 | 0 | 1 | 1 | 5 | 0 |
| Pitching | Position | W | L | APP | GS | SV | IP | H | R | ER | K | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dylan King | P, 2B | 0 | 0 | 1 | 1 | 0 | 6 | 3 | 1 | 1 | 3 | 4 |
| Michael Heckman | P, 2B | 1 | 0 | 1 | 0 | 0 | 3 | 2 | 1 | 0 | 1 | 0 |
| Total | 1 | 0 | 2 | 1 | 0 | 9 | 5 | 2 | 1 | 4 | 4 |
Details
| Date | Time | League | Season |
|---|---|---|---|
| April 30, 2019 | 4:15 PM | Junior Varsity | 2019 |


Manheim Township JV