Warwick JV at Manheim Township JV
Warwick JV
8 — 16
Manheim Township JV


Results
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
Warwick JV | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 8 | 7 | 3 |
Manheim Township JV | 2 | 3 | 8 | 3 | 0 | 0 | X | 16 | 13 | 3 |
Warwick JV
Position | AB | PA | R | H | RBI | 2B | 3B | HR | SF | SB | BB | SO | HBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Position | W | L | APP | GS | SV | IP | H | R | ER | K | BB |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Manheim Township JV
# | Batting | Position | AB | PA | R | H | RBI | 2B | 3B | HR | SF | SB | BB | SO | HBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Brogen Sauder | OF | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
5 | Jaevien Nuon-Lozano | P | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
10 | Brett Kirchoff | OF | 3 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
11 | Domenic Milazzo | 2B | 5 | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Grant Wilson | OF, P | 4 | 5 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
15 | Dennis Edelman | OF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
20 | Asher Levins | OF | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
26 | Chase McMillin | OF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Jonathan Kemper | - | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
29 | Landon Crane | C | 2 | 3 | 0 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
31 | Cooper McMillin | 1B | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
32 | Charlie Beecher | 1B | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
34 | Rocco Billiard | OF | 3 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
39 | Christopher Lopez | 1B, P | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
40 | Ben Cardona | - | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
41 | Jayden Mentzer | P | 3 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Total | 32 | 45 | 16 | 13 | 12 | 4 | 1 | 0 | 1 | 6 | 11 | 1 | 1 |
Pitching | Position | W | L | APP | GS | SV | IP | H | R | ER | K | BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Grant Wilson | OF, P | 1 | 0 | 1 | 1 | 0 | 3.66 | 2 | 3 | 0 | 9 | 2 |
Christopher Lopez | 1B, P | 0 | 0 | 1 | 0 | 0 | 3.33 | 5 | 5 | 5 | 3 | 2 |
Total | 1 | 0 | 2 | 1 | 0 | 6.99 | 7 | 8 | 5 | 12 | 4 |
Details
Date | Time | League | Season |
---|---|---|---|
March 26, 2025 | 4:15 PM | Junior Varsity | 2025 |