Below are the cumulative statistics from the 2024 Junior Varsity baseball season. For more in-depth statistics, please visit our MaxPreps page.
2024 JV Batting
Player | G | AB | PA | R | H | RBI | 2B | 3B | HR | SF | SB | BB | SO | HBP | AVG | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lincoln Stoltzfus | 20 | 66 | 77 | 20 | 30 | 27 | 8 | 3 | 0 | 0 | 7 | 9 | 3 | 2 | 0.455 | 0.667 | 0.532 |
Brett Kirchoff | 20 | 52 | 74 | 27 | 23 | 11 | 1 | 1 | 0 | 1 | 17 | 16 | 6 | 3 | 0.442 | 0.500 | 0.583 |
Domenic Milazzo | 18 | 24 | 29 | 20 | 10 | 7 | 2 | 0 | 0 | 0 | 4 | 3 | 4 | 1 | 0.417 | 0.500 | 0.500 |
Dionisio Acosta | 19 | 52 | 75 | 29 | 21 | 15 | 6 | 2 | 0 | 0 | 10 | 20 | 6 | 2 | 0.404 | 0.596 | 0.581 |
Landon Crane | 19 | 35 | 51 | 10 | 14 | 14 | 4 | 0 | 1 | 1 | 2 | 13 | 5 | 1 | 0.400 | 0.600 | 0.560 |
Chase Humphreville | 17 | 34 | 52 | 11 | 13 | 10 | 4 | 0 | 0 | 0 | 2 | 16 | 5 | 1 | 0.382 | 0.500 | 0.588 |
Grant Wilson | 20 | 45 | 54 | 15 | 17 | 11 | 1 | 0 | 0 | 0 | 6 | 6 | 4 | 1 | 0.378 | 0.400 | 0.462 |
JJ Good | 16 | 38 | 47 | 11 | 14 | 13 | 4 | 0 | 0 | 1 | 3 | 5 | 6 | 3 | 0.368 | 0.474 | 0.468 |
Jack Kenneff | 19 | 60 | 74 | 20 | 21 | 20 | 4 | 0 | 0 | 3 | 4 | 6 | 1 | 3 | 0.350 | 0.417 | 0.417 |
Rocco Billiard | 15 | 16 | 22 | 5 | 5 | 5 | 0 | 2 | 0 | 0 | 1 | 6 | 7 | 0 | 0.313 | 0.563 | 0.500 |
Alex Derderian | 19 | 51 | 59 | 12 | 14 | 10 | 1 | 0 | 0 | 0 | 7 | 5 | 3 | 2 | 0.275 | 0.294 | 0.362 |
Nolan Peters | 20 | 37 | 50 | 9 | 10 | 11 | 1 | 0 | 0 | 2 | 2 | 9 | 8 | 2 | 0.270 | 0.297 | 0.420 |
Dennis Edelman | 15 | 9 | 20 | 5 | 2 | 5 | 0 | 0 | 0 | 1 | 1 | 10 | 2 | 0 | 0.222 | 0.222 | 0.600 |
Sebastian Llessi | 17 | 22 | 27 | 12 | 4 | 4 | 1 | 0 | 0 | 0 | 5 | 4 | 10 | 1 | 0.182 | 0.227 | 0.333 |
Tyler Shirk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Brogen Sauder | 15 | 8 | 15 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 3 | 0.000 | 0.000 | 0.467 |
2024 JV Pitching
Player | ERA | W | L | APP | GS | SV | IP | H | R | ER | K | BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tyler Shirk | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nolan Peters | 0.35 | 3 | 0 | 5 | 3 | 0 | 20 | 7 | 4 | 1 | 36 | 12 |
Brogen Sauder | 1.09 | 5 | 0 | 6 | 5 | 0 | 25.66 | 16 | 8 | 4 | 34 | 13 |
Lincoln Stoltzfus | 1.35 | 3 | 0 | 5 | 5 | 0 | 26 | 17 | 7 | 5 | 40 | 16 |
JJ Good | 2.21 | 3 | 0 | 3 | 3 | 0 | 12.66 | 9 | 6 | 4 | 17 | 11 |
Grant Wilson | 2.47 | 3 | 1 | 6 | 2 | 0 | 17 | 12 | 6 | 6 | 20 | 8 |
Dennis Edelman | 3.36 | 1 | 0 | 8 | 1 | 0 | 16.66 | 17 | 19 | 8 | 16 | 13 |