44 Ben Shenosky
- Position
- 1B, P, 2B, 3B
- Grade
- 12
- B/T
- R/R
Batting
Varsity
Season | Team | G | AB | PA | R | H | RBI | 2B | 3B | HR | SF | SB | BB | SO | HBP | AVG | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Manheim Township | 6 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | Manheim Township | 27 | 68 | 88 | 7 | 24 | 20 | 4 | 0 | 1 | 0 | 2 | 16 | 17 | 0 | 0.353 | 0.456 | 0.476 |
Total | - | 33 | 68 | 88 | 13 | 24 | 20 | 4 | 0 | 1 | 0 | 3 | 16 | 17 | 0 | 0.353 | 0.456 | 0.476 |
Junior Varsity
Season | Team | G | AB | PA | R | H | RBI | 2B | 3B | HR | SF | SB | BB | SO | HBP | AVG | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Manheim Township JV | 19 | 53 | 64 | 13 | 20 | 14 | 1 | 1 | 0 | 0 | 4 | 10 | 6 | 0 | 0.377 | 0.434 | 0.476 |
Total | - | 19 | 53 | 64 | 13 | 20 | 14 | 1 | 1 | 0 | 0 | 4 | 10 | 6 | 0 | 0.377 | 0.434 | 0.476 |
Pitching
Varsity
Season | Team | ERA | W | L | APP | GS | SV | IP | H | R | ER | K | BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Manheim Township | 1.96 | 5 | 1 | 8 | 7 | 0 | 35.66 | 19 | 12 | 10 | 45 | 14 |
2022 | Manheim Township | 2.26 | 8 | 1 | 11 | 11 | 0 | 49.66 | 35 | 20 | 16 | 79 | 28 |
Total | - | 2.13 | 13 | 2 | 19 | 18 | 0 | 85.32 | 54 | 32 | 26 | 124 | 42 |
Junior Varsity
Season | Team | ERA | W | L | APP | GS | SV | IP | H | R | ER | K | BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Manheim Township JV | 2.40 | 4 | 1 | 6 | 5 | 0 | 23.33 | 23 | 12 | 8 | 27 | 10 |
Total | - | 2.40 | 4 | 1 | 6 | 5 | 0 | 23.33 | 23 | 12 | 8 | 27 | 10 |