22 Colin Fitzgerald
- Position
- C, P, SS, 3B
- Grade
- 12
- B/T
- R/R
Batting
Varsity
Season | Team | G | AB | PA | R | H | RBI | 2B | 3B | HR | SF | SB | BB | SO | HBP | AVG | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Manheim Township | 11 | 33 | 40 | 2 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 1 | 0.273 | 0.273 | 0.368 |
2019 | Manheim Township | 24 | 64 | 76 | 7 | 21 | 6 | 4 | 1 | 0 | 0 | 1 | 11 | 14 | 1 | 0.328 | 0.422 | 0.434 |
2021 | Manheim Township | 22 | 57 | 81 | 20 | 18 | 14 | 0 | 0 | 2 | 0 | 5 | 22 | 7 | 0 | 0.316 | 0.421 | 0.506 |
Total | - | 57 | 154 | 197 | 29 | 48 | 23 | 4 | 1 | 2 | 0 | 6 | 37 | 28 | 2 | 0.312 | 0.390 | 0.451 |
Junior Varsity
Season | Team | G | AB | PA | R | H | RBI | 2B | 3B | HR | SF | SB | BB | SO | HBP | AVG | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Manheim Township JV | 9 | 26 | 35 | 3 | 10 | 5 | 2 | 0 | 0 | 0 | 2 | 7 | 3 | 2 | 0.385 | 0.462 | 0.543 |
Total | - | 9 | 26 | 35 | 3 | 10 | 5 | 2 | 0 | 0 | 0 | 2 | 7 | 3 | 2 | - | - | - |
Pitching
Varsity
Season | Team | ERA | W | L | APP | GS | SV | IP | H | R | ER | K | BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Manheim Township | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | Manheim Township | 4.09 | 1 | 0 | 8 | 0 | 2 | 11.99 | 12 | 7 | 7 | 14 | 6 |
2021 | Manheim Township | 0.46 | 4 | 1 | 8 | 4 | 0 | 30.65 | 18 | 11 | 2 | 50 | 22 |
Total | - | 1.48 | 5 | 1 | 16 | 4 | 2 | 42.64 | 30 | 18 | 9 | 64 | 28 |
Junior Varsity
Season | Team | ERA | W | L | APP | GS | SV | IP | H | R | ER | K | BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Manheim Township JV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |