1 Dylan King
- Position
- OF, P, SS, 3B
- Grade
- 12
- B/T
- R/R
Batting
Varsity
Season | Team | G | AB | PA | R | H | RBI | 2B | 3B | HR | SF | SB | BB | SO | HBP | AVG | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Manheim Township | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
2021 | Manheim Township | 22 | 67 | 83 | 10 | 21 | 29 | 4 | 2 | 2 | 2 | 5 | 9 | 11 | 4 | 0.313 | 0.522 | 0.415 |
Total | - | 23 | 68 | 84 | 10 | 22 | 29 | 4 | 2 | 2 | 2 | 5 | 9 | 11 | 4 | 0.324 | 0.529 | 0.422 |
Junior Varsity
Season | Team | G | AB | PA | R | H | RBI | 2B | 3B | HR | SF | SB | BB | SO | HBP | AVG | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Manheim Township JV | 15 | 24 | 32 | 2 | 6 | 9 | 0 | 0 | 0 | 1 | 0 | 5 | 6 | 2 | 0.250 | 0.250 | 0.406 |
2019 | Manheim Township JV | 19 | 62 | 73 | 22 | 24 | 15 | 8 | 1 | 0 | 0 | 3 | 11 | 2 | 0 | 0.387 | 0.548 | 0.479 |
Total | - | 34 | 86 | 105 | 24 | 30 | 24 | 8 | 1 | 0 | 1 | 3 | 16 | 8 | 2 | - | - | - |
Pitching
Varsity
Season | Team | ERA | W | L | APP | GS | SV | IP | H | R | ER | K | BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Manheim Township | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | Manheim Township | 2.65 | 5 | 0 | 8 | 7 | 0 | 31.65 | 18 | 14 | 12 | 51 | 30 |
Total | - | 2.65 | 5 | 0 | 8 | 7 | 0 | 31.65 | 18 | 14 | 12 | 51 | 30 |
Junior Varsity
Season | Team | ERA | W | L | APP | GS | SV | IP | H | R | ER | K | BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Manheim Township JV | 4.81 | 1 | 0 | 8 | 0 | 0 | 11.66 | 14 | 13 | 8 | 13 | 16 |
2019 | Manheim Township JV | 6.00 | 2 | 1 | 6 | 6 | 0 | 23.32 | 20 | 22 | 20 | 31 | 24 |
Total | - | - | 3 | 1 | 14 | 6 | 0 | 34.98 | 34 | 35 | 28 | 44 | 40 |