17 Evan Clark
- Position
- OF, P
- Grade
- 12
- B/T
- R/R
Batting
Varsity
Season | Team | G | AB | PA | R | H | RBI | 2B | 3B | HR | SF | SB | BB | SO | HBP | AVG | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Manheim Township | 16 | 29 | 33 | 3 | 7 | 5 | 2 | 0 | 0 | 1 | 0 | 2 | 8 | 0 | 0.241 | 0.310 | 0.281 |
2021 | Manheim Township | 22 | 69 | 82 | 17 | 23 | 17 | 5 | 0 | 0 | 4 | 3 | 9 | 13 | 0 | 0.333 | 0.406 | 0.390 |
Total | - | 38 | 98 | 115 | 20 | 30 | 22 | 7 | 0 | 0 | 5 | 3 | 11 | 21 | 0 | 0.306 | 0.378 | 0.360 |
Junior Varsity
Season | Team | G | AB | PA | R | H | RBI | 2B | 3B | HR | SF | SB | BB | SO | HBP | AVG | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Manheim Township JV | 16 | 47 | 54 | 6 | 20 | 10 | 5 | 1 | 0 | 2 | 2 | 5 | 7 | 0 | 0.426 | 0.574 | 0.463 |
2019 | Manheim Township JV | 10 | 32 | 35 | 13 | 16 | 8 | 4 | 1 | 0 | 1 | 5 | 3 | 2 | 0 | 0.500 | 0.688 | 0.528 |
Total | - | 26 | 79 | 89 | 19 | 36 | 18 | 9 | 2 | 0 | 3 | 7 | 8 | 9 | 0 | - | - | - |
Pitching
Varsity
Season | Team | ERA | W | L | APP | GS | SV | IP | H | R | ER | K | BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Manheim Township | 5.26 | 0 | 1 | 5 | 0 | 0 | 9.32 | 10 | 8 | 7 | 3 | 3 |
2021 | Manheim Township | 2.27 | 2 | 0 | 7 | 0 | 3 | 12.31 | 7 | 5 | 4 | 17 | 6 |
Total | - | 3.56 | 2 | 1 | 12 | 0 | 3 | 21.63 | 17 | 13 | 11 | 20 | 9 |
Junior Varsity
Season | Team | ERA | W | L | APP | GS | SV | IP | H | R | ER | K | BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Manheim Township JV | 2.93 | 0 | 0 | 6 | 0 | 0 | 14.33 | 19 | 8 | 6 | 11 | 3 |
2019 | Manheim Township JV | 8.43 | 0 | 0 | 2 | 0 | 1 | 1.66 | 2 | 2 | 2 | 2 | 2 |
Total | - | - | 0 | 0 | 8 | 0 | 1 | - | 21 | 10 | 8 | 13 | 5 |