32 Fisher Druck
- Position
- 1B, P
- Grade
- 12
- B/T
- R/R
Batting
Varsity
Season | Team | G | AB | PA | R | H | RBI | 2B | 3B | HR | SF | SB | BB | SO | HBP | AVG | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Manheim Township | 11 | 8 | 9 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.375 | 0.375 | 0.444 |
2022 | Manheim Township | 27 | 77 | 97 | 13 | 32 | 22 | 4 | 0 | 0 | 2 | 7 | 16 | 7 | 1 | 0.416 | 0.468 | 0.510 |
Total | - | 38 | 85 | 106 | 16 | 35 | 25 | 4 | 0 | 0 | 2 | 8 | 16 | 7 | 2 | 0.412 | 0.459 | 0.505 |
Junior Varsity
Season | Team | G | AB | PA | R | H | RBI | 2B | 3B | HR | SF | SB | BB | SO | HBP | AVG | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Manheim Township JV | 19 | 62 | 72 | 21 | 26 | 18 | 1 | 1 | 0 | 2 | 9 | 7 | 2 | 1 | 0.419 | 0.468 | 0.472 |
Total | - | 19 | 62 | 72 | 21 | 26 | 18 | 1 | 1 | 0 | 2 | 9 | 7 | 2 | 1 | 0.419 | 0.468 | 0.472 |
Pitching
Varsity
Season | Team | ERA | W | L | APP | GS | SV | IP | H | R | ER | K | BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Manheim Township | 3.51 | 0 | 0 | 6 | 0 | 0 | 5.99 | 5 | 3 | 3 | 10 | 5 |
2022 | Manheim Township | 1.49 | 6 | 2 | 10 | 7 | 0 | 51.66 | 30 | 12 | 11 | 69 | 13 |
Total | - | 1.70 | 6 | 2 | 16 | 7 | 0 | 57.65 | 35 | 15 | 14 | 79 | 18 |
Junior Varsity
Season | Team | ERA | W | L | APP | GS | SV | IP | H | R | ER | K | BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Manheim Township JV | 0.66 | 6 | 0 | 6 | 6 | 0 | 31.66 | 12 | 3 | 3 | 33 | 5 |
Total | - | 0.66 | 6 | 0 | 6 | 6 | 0 | 31.66 | 12 | 3 | 3 | 33 | 5 |