9 Josh Long
- Position
- OF, P
- Grade
- 12
- B/T
- L/L
Batting
Varsity
Season | Team | G | AB | PA | R | H | RBI | 2B | 3B | HR | SF | SB | BB | SO | HBP | AVG | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Manheim Township | 7 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.500 |
2018 | Manheim Township | 5 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 2.000 | 1.000 |
Total | - | 12 | 2 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | - |
Junior Varsity
Season | Team | G | AB | PA | R | H | RBI | 2B | 3B | HR | SF | SB | BB | SO | HBP | AVG | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | Manheim Township JV | 10 | 10 | - | 4 | 5 | 1 | 0 | 0 | 0 | - | - | 1 | 4 | - | 0.500 | 0.500 | 0.545 |
2016 | Manheim Township JV | 8 | 9 | - | 6 | 2 | 1 | 0 | 0 | 0 | - | 3 | 3 | 1 | - | 0.222 | 0.222 | 0.417 |
Total | - | 18 | 19 | - | 10 | 7 | 2 | 0 | 0 | 0 | - | 3 | 4 | 5 | - | 0.368 | 0.368 | - |
Pitching
Varsity
Season | Team | ERA | W | L | APP | GS | SV | IP | H | R | ER | K | BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Manheim Township | 9.00 | 0 | 1 | 5 | 1 | 0 | 7.0 | 19 | 12 | 9 | 3 | 5 |
2018 | Manheim Township | 4.20 | 0 | 1 | 4 | 0 | 0 | 9.99 | 13 | 8 | 6 | 7 | 5 |
Total | - | - | 0 | 2 | 9 | 1 | 0 | - | 32 | 20 | 15 | 10 | 10 |
Junior Varsity
Season | Team | ERA | W | L | APP | GS | SV | IP | H | R | ER | K | BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | Manheim Township JV | 2.16 | 0 | 1 | 7 | 5 | 0 | 25.0 | 22 | 17 | 9 | 25 | 7 |
2016 | Manheim Township JV | 1.02 | 6 | 1 | 8 | 7 | 0 | 41.1 | 34 | 12 | 6 | 32 | 12 |
Total | - | 1.58 | 6 | 2 | 15 | 12 | 0 | 66.1 | 56 | 29 | 15 | 57 | 19 |