1 JT Weaver
- Position
- OF, P
- Grade
- 12
- B/T
- R/R
Batting
Varsity
Season | Team | G | AB | PA | R | H | RBI | 2B | 3B | HR | SF | SB | BB | SO | HBP | AVG | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Manheim Township | 22 | 57 | 75 | 20 | 18 | 11 | 1 | 1 | 0 | 1 | 6 | 13 | 8 | 2 | 0.316 | 0.368 | 0.452 |
2022 | Manheim Township | 27 | 90 | 105 | 33 | 36 | 17 | 10 | 1 | 0 | 1 | 25 | 13 | 6 | 0 | 0.400 | 0.533 | 0.471 |
Total | - | 49 | 147 | 180 | 53 | 54 | 28 | 11 | 2 | 0 | 2 | 31 | 26 | 14 | 2 | 0.367 | 0.469 | 0.463 |
Junior Varsity
Season | Team | G | AB | PA | R | H | RBI | 2B | 3B | HR | SF | SB | BB | SO | HBP | AVG | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Manheim Township JV | 19 | 49 | 64 | 10 | 13 | 9 | 1 | 1 | 0 | 2 | 5 | 12 | 5 | 0 | 0.265 | 0.327 | 0.397 |
Total | - | 19 | 49 | 64 | 10 | 13 | 9 | 1 | 1 | 0 | 2 | 5 | 12 | 5 | 0 | 0.265 | 0.327 | 0.397 |
Pitching
Varsity
Season | Team | ERA | W | L | APP | GS | SV | IP | H | R | ER | K | BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Manheim Township | 4.21 | 1 | 0 | 5 | 0 | 0 | 8.32 | 7 | 6 | 5 | 11 | 9 |
2022 | Manheim Township | 2.35 | 4 | 3 | 14 | 7 | 3 | 44.66 | 27 | 19 | 15 | 67 | 16 |
Total | - | 2.64 | 5 | 3 | 19 | 7 | 3 | 52.98 | 34 | 25 | 20 | 78 | 25 |
Junior Varsity
Season | Team | ERA | W | L | APP | GS | SV | IP | H | R | ER | K | BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Manheim Township JV | 1.75 | 0 | 0 | 5 | 0 | 1 | 11.98 | 10 | 3 | 3 | 11 | 3 |
Total | - | 1.75 | 0 | 0 | 5 | 0 | 1 | 11.98 | 10 | 3 | 3 | 11 | 3 |