3 Kyle Donton
- Position
- OF, P
- Grade
- 11
- B/T
- R/R
Batting
Varsity
Season | Team | G | AB | PA | R | H | RBI | 2B | 3B | HR | SF | SB | BB | SO | HBP | AVG | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Manheim Township | 8 | 4 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0.000 | 0.000 | 0.333 |
2019 | Manheim Township | 15 | 8 | 12 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 5 | 0 | 0.000 | 0.000 | 0.250 |
Total | - | 23 | 12 | 18 | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 5 | 8 | 0 | - | - | - |
Junior Varsity
Season | Team | G | AB | PA | R | H | RBI | 2B | 3B | HR | SF | SB | BB | SO | HBP | AVG | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Manheim Township JV | 17 | 27 | 41 | 12 | 5 | 2 | 1 | 0 | 0 | 0 | 8 | 10 | 9 | 3 | 0.185 | 0.222 | 0.450 |
2018 | Manheim Township JV | 10 | 26 | 39 | 16 | 8 | 6 | 2 | 1 | 1 | 0 | 9 | 8 | 10 | 5 | 0.308 | 0.577 | 0.538 |
Total | - | 27 | 53 | 80 | 28 | 13 | 8 | 3 | 1 | 1 | 0 | 17 | 18 | 19 | 8 | 0.185 | 0.222 | 0.450 |
Pitching
Varsity
Season | Team | ERA | W | L | APP | GS | SV | IP | H | R | ER | K | BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Manheim Township | 9.33 | 0 | 0 | 1 | 0 | 0 | 3 | 5 | 4 | 4 | 2 | 5 |
2019 | Manheim Township | 5.26 | 0 | 0 | 2 | 0 | 0 | 3.99 | 5 | 3 | 3 | 2 | 3 |
Total | - | - | 0 | 0 | 3 | 0 | 0 | - | 10 | 7 | 7 | 4 | 8 |
Junior Varsity
Season | Team | ERA | W | L | APP | GS | SV | IP | H | R | ER | K | BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Manheim Township JV | 0.00 | 0 | 0 | 2 | - | 1 | 1.0 | 0 | 0 | 0 | 2 | 0 |
2018 | Manheim Township JV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |