11 Michael Heckman
- Position
- P, SS
- Grade
- 12
- B/T
- R/R
Batting
Varsity
Season | Team | G | AB | PA | R | H | RBI | 2B | 3B | HR | SF | SB | BB | SO | HBP | AVG | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Manheim Township | 19 | 49 | 66 | 14 | 15 | 8 | 4 | 0 | 0 | 2 | 9 | 12 | 9 | 2 | 0.306 | 0.388 | 0.446 |
2022 | Manheim Township | 27 | 92 | 103 | 25 | 33 | 16 | 4 | 0 | 2 | 1 | 16 | 8 | 3 | 1 | 0.359 | 0.467 | 0.412 |
Total | - | 46 | 141 | 169 | 39 | 48 | 24 | 8 | 0 | 2 | 3 | 25 | 20 | 12 | 3 | 0.340 | 0.440 | 0.425 |
Junior Varsity
Season | Team | G | AB | PA | R | H | RBI | 2B | 3B | HR | SF | SB | BB | SO | HBP | AVG | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Manheim Township JV | 19 | 52 | 69 | 20 | 17 | 9 | 2 | 0 | 0 | 0 | 11 | 10 | 7 | 5 | 0.327 | 0.365 | 0.478 |
Total | - | 19 | 52 | 69 | 20 | 17 | 9 | 2 | 0 | 0 | 0 | 11 | 10 | 7 | 5 | 0.327 | 0.365 | 0.478 |
Pitching
Varsity
Season | Team | ERA | W | L | APP | GS | SV | IP | H | R | ER | K | BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Manheim Township | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | Manheim Township | 0.84 | 2 | 0 | 5 | 0 | 0 | 8.33 | 5 | 3 | 1 | 6 | 2 |
Total | - | 0.84 | 2 | 0 | 5 | 0 | 0 | 8.33 | 5 | 3 | 1 | 6 | 2 |
Junior Varsity
Season | Team | ERA | W | L | APP | GS | SV | IP | H | R | ER | K | BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Manheim Township JV | 2.33 | 3 | 1 | 7 | 2 | 0 | 20.99 | 15 | 14 | 7 | 23 | 4 |
Total | - | 2.33 | 3 | 1 | 7 | 2 | 0 | 20.99 | 15 | 14 | 7 | 23 | 4 |