Manheim Township
Game-by-Game Results
Game Results
Manheim Township Baseball
Game Results for Manheim Township (as of Dec 11, 2007)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Section Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
4/3/46 at New Holland W 3-1 3 4 0/ 1 3 3 7 1- 0- 0 0- 0- 0 Good, D (W 1-0) 0
4/4/46 New Holland W 13-3 13 13 2/ 3 2 2 7 2- 0- 0 0- 0- 0 Watson, C (W 1-0) 0
*4/9/46 West Lampeter W 19-0 19 19 1/ 0 1 5 6 3- 0- 0 1- 0- 0 Watson, C (W 2-0) 0 2:30
*4/16/46 at Manor 1-2 L 1 4 2/ 2 4 1 7 3- 1- 0 1- 1- 0 Good, D (L 1-1) 0 1:40
*4/18/46 Columbia W 11-2 11 12 3/ 2 4 0 7 4- 1- 0 2- 1- 0 Watson, C (W 3-0) 0 1:30
*4/23/46 at Strasburg W 7-2 7 3 1/ 2 3 0 7 5- 1- 0 3- 1- 0 Nash, B (W 1-0) 0
*4/30/46 Quarryville W 3-0 3 5 0/ 0 4 2 7 6- 1- 0 4- 1- 0 Good, D (W 2-1) 0 2:00
*5/2/46 Manor W 8-1 8 9 1/ 1 4 2 7 7- 1- 0 5- 1- 0 Watson, C (W 4-0) 0 2:00
*5/7/46 at Columbia W 6-4 6 5 1/ 4 6 3 7 8- 1- 0 6- 1- 0 Watson, C (W 5-0) 0 2:10
*5/10/46 at West Lampeter 9-10 L 9 11 2/10 6 6 7 8- 2- 0 6- 2- 0 Good, D (L 2-2) 0 2:00
*5/13/46 at Quarryville W 6-4 6 6 1/ 4 5 1 7 9- 2- 0 7- 2- 0 Good, D (W 3-2) 0 2:00
5/22/46 vs New Holland 3-4 L 3 5 3/ 4 4 5 9 9- 3- 0 7- 2- 0 Good, D (L 3-3) 0 2:10
() extra inning game
Team Game-by-Game
Manheim Township Baseball
Team Game-by-Game for Manheim Township (as of Dec 11, 2007)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
4/3/46 at New Holland 25 3 4 0 1 0 0 0 0 2 0 1 1 0 0 0 21 4 0 .160
4/4/46 New Holland 31 13 13 0 1 1 0 0 0 0 0 0 1 0 0 0 21 2 2 .304
4/9/46 *West Lampeter 35 19 19 0 4 2 1 0 0 5 0 0 2 0 0 0 21 1 1 .396
4/16/46 at *Manor 25 1 4 0 0 1 0 0 0 0 0 0 0 0 0 0 18 9 2 .345
4/18/46 *Columbia 27 11 12 0 1 0 2 0 0 9 0 1 0 0 0 0 21 4 3 .364
4/23/46 at *Strasburg 21 7 3 0 0 1 0 0 0 10 0 0 1 0 0 0 21 3 1 .335
4/30/46 *Quarryville 18 3 5 0 0 0 0 0 0 6 0 3 2 0 0 0 21 5 0 .330
5/2/46 *Manor 22 8 9 0 1 1 0 0 0 4 0 2 4 0 0 0 21 5 1 .338
5/7/46 at *Columbia 24 6 5 0 1 0 0 0 0 4 0 0 0 0 0 0 21 3 1 .325
5/10/46 at *West Lampeter 32 9 11 0 2 0 0 0 0 3 0 0 1 0 0 0 18 5 2 .327
5/13/46 at *Quarryville 30 6 6 0 0 0 1 0 0 2 0 2 0 0 0 0 21 2 1 .314
5/22/46 vs New Holland 31 3 5 0 0 0 0 0 0 2 0 0 1 0 0 0 24 7 3 .299
Totals 321 89 96 0 11 6 4 0 0 47 0 9 13 0 0 0 249 50 17 .299
Manheim Township Baseball
Team Game-by-Game for Manheim Township (as of Dec 11, 2007)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
4/3/46 at New Holland 7.0 3 1 1 8 16 1 1 0 0 0 2 0 0 3-1 1-0 0 1.00
4/4/46 New Holland 7.0 2 3 3 3 13 0 0 0 3 0 1 0 0 13-3 2-0 0 2.00
4/9/46 *West Lampeter 7.0 1 0 0 0 17 0 0 0 0 0 0 0 0 19-0 3-0 0 1.33
4/16/46 at *Manor 6.0 4 2 2 4 5 0 0 0 3 0 1 0 0 1-2 3-1 0 1.56
4/18/46 *Columbia 7.0 4 2 2 3 11 0 0 0 0 0 0 0 0 11-2 4-1 0 1.65
4/23/46 at *Strasburg 7.0 3 2 2 6 11 1 0 0 0 0 0 0 0 7-2 5-1 0 1.71
4/30/46 *Quarryville 7.0 4 0 0 2 9 0 0 0 3 0 0 0 0 3-0 6-1 0 1.46
5/2/46 *Manor 7.0 4 1 1 3 8 0 1 0 0 0 0 0 0 8-1 7-1 0 1.40
5/7/46 at *Columbia 7.0 6 4 4 0 7 1 0 0 1 0 1 0 0 6-4 8-1 0 1.69
5/10/46 at *West Lampeter 6.0 6 10 10 4 6 2 0 0 0 0 1 0 0 9-10 8-2 0 2.57
5/13/46 at *Quarryville 7.0 5 4 4 2 14 0 0 0 0 0 0 0 0 6-4 9-2 0 2.71
5/22/46 vs New Holland 8.0 4 4 3 10 10 0 0 0 0 0 1 0 0 3-4 9-3 0 2.70
Totals 83.0 46 33 32 45 127 26 11 3 10 0 7 0 0 89-33 9-3 0 2.70
* = Section game
Team Situational Game-by-Game
Manheim Township Baseball
Team Game-by-Game for Manheim Township (as of Dec 11, 2007)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out LOB
4/3/46 at New Holland 4-25 0-0 4-25 0-0 4-25 0-0 0-0 0-0 0-0 0-0 0
4/4/46 New Holland 13-31 0-0 13-31 0-0 13-31 0-0 0-0 0-0 0-0 0-0 0
4/9/46 *West Lampeter 19-35 0-0 19-35 0-0 19-35 0-0 0-0 0-0 0-0 0-0 0
4/16/46 at *Manor 4-25 0-0 4-25 0-0 4-25 0-0 0-0 0-0 0-0 0-0 0
4/18/46 *Columbia 12-27 0-0 12-27 0-0 12-27 0-0 0-0 0-0 0-0 0-0 0
4/23/46 at *Strasburg 3-21 0-0 3-21 0-0 3-21 0-0 0-0 0-0 0-0 0-0 0
4/30/46 *Quarryville 5-18 0-0 5-18 0-0 5-18 0-0 0-0 0-0 0-0 0-0 0
5/2/46 *Manor 9-22 0-0 9-22 0-0 9-22 0-0 0-0 0-0 0-0 0-0 0
5/7/46 at *Columbia 5-24 0-0 5-24 0-0 5-24 0-0 0-0 0-0 0-0 0-0 0
5/10/46 at *West Lampeter 11-32 0-0 11-32 0-0 11-32 0-0 0-0 0-0 0-0 0-0 0
5/13/46 at *Quarryville 6-30 0-0 6-30 0-0 6-30 0-0 0-0 0-0 0-0 0-0 0
5/22/46 vs New Holland 5-31 0-0 5-31 0-0 5-31 0-0 0-0 0-0 0-0 0-0 0
Totals 96-321 0-0 96-321 0-0 96-321 0-0 0-0 0-0 0-0 0-0 0
.299 .000 .299 .000 .299 .000 .000 .000 .000 .000
Manheim Township Baseball
Team Game-by-Game for Manheim Township (as of Dec 11, 2007)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
4/3/46 at New Holland 3-1 W 3-22 0-0 3-22 0-0 3-22 0-0 0-0 0 0 1.00
4/4/46 New Holland 13-3 W 2-25 0-0 2-25 0-0 2-25 0-0 0-0 0 0 2.00
4/9/46 *West Lampeter 19-0 W 1-23 0-0 1-23 0-0 1-23 0-0 0-0 0 0 1.33
4/16/46 at *Manor 1-2 L 4-22 0-0 4-22 0-0 4-22 0-0 0-0 0 0 1.56
4/18/46 *Columbia 11-2 W 4-24 0-0 4-24 0-0 4-24 0-0 0-0 0 0 1.65
4/23/46 at *Strasburg 7-2 W 3-23 0-0 3-23 0-0 3-23 0-0 0-0 0 0 1.71
4/30/46 *Quarryville 3-0 W 4-25 0-0 4-25 0-0 4-25 0-0 0-0 0 0 1.46
5/2/46 *Manor 8-1 W 4-21 0-0 4-21 0-0 4-21 0-0 0-0 0 0 1.40
5/7/46 at *Columbia 6-4 W 6-26 0-0 6-26 0-0 6-26 0-0 0-0 0 0 1.69
5/10/46 at *West Lampeter 9-10 L 6-24 0-0 6-24 0-0 6-24 0-0 0-0 0 0 2.57
5/13/46 at *Quarryville 6-4 W 5-25 0-0 5-25 0-0 5-25 0-0 0-0 0 0 2.71
5/22/46 vs New Holland 3-4 L 4-29 0-0 4-29 0-0 4-29 0-0 0-0 0 0 2.70
Totals 89-33 - 46-289 0-0 46-289 0-0 46-289 0-0 0-0 0 0 2.70
.159 .000 .159 .000 .159 .000 .000
Individual Game-by-Game
- Borger, Bob
- Dicely, Parke
- Good, Don
- Herr, Bob L.
- Herr, Bob W.
- Hollinger, Jay
- Martin, Bro
- Miller, Ed
- Nash, Bob
- Overly, Gerry
- Potts, George
- Sauer, Bill
- Sheaffer, Ben
- Stauffer, Ray
- Watson, Clarence