The Manheim Township high school baseball team has a long history dating back to at least the oldest remaining scorebook from 1944. The batting records on this page honor the greatest single-season offensive performances from players over the history of the program. These records are updated at the conclusion of each season.
| AT BATS | | AB |
| Grant Wiest | 2006 | 104 |
| Chris Hartl | 2006 | 95 |
| Sean Rigney | 2006 | 95 |
| George Eager | 2005 | 93 |
| Michael Heckman | 2022 | 92 |
| Eric Leshinskie | 1990 | 92 |
| Pat McCarthy | 1990 | 91 |
| JT Weaver | 2022 | 90 |
| Carlos R. Medina | 2006 | 89 |
| Walter Goedkoop | 2002 | 89 |
| Justin Price | 2000 | 89 |
| Ben Connors | 2024 | 88 |
| Mark Gilliford | 2002 | 88 |
| RUNS | | R |
| Grant Wiest | 2006 | 37 |
| Cameron Gallagher | 2011 | 35 |
| JT Weaver | 2022 | 33 |
| Austin Gallagher | 2006 | 31 |
| Rob Blomeier | 1998 | 31 |
| Lyle Hosler | 1997 | 31 |
| Kevin Coffey | 1997 | 31 |
| Jon Byler | 1992 | 30 |
| Bob Voss | 1977 | 30 |
| Peter Savage | 2007 | 29 |
| Ethan Rieker | 2007 | 29 |
| Hunter McClintock | 2017 | 28 |
| Josh Discavage | 1998 | 28 |
| George Eager | 2005 | 27 |
| Jon Benchich | 1990 | 27 |
| HITS | | H |
| Austin Gallagher | 2006 | 47 |
| Grant Wiest | 2006 | 45 |
| Chris Hartl | 2006 | 45 |
| Sean Rigney | 2006 | 41 |
| Justin Price | 2000 | 39 |
| Jon Byler | 1992 | 38 |
| Austin Gallagher | 2007 | 37 |
| Kurt Bechtold | 1983 | 37 |
| JT Weaver | 2022 | 36 |
| Adam Yunginger | 2011 | 35 |
| Eric Leshinskie | 1990 | 35 |
| Lyle Hosler | 1997 | 34 |
| Shaun Burke | 1990 | 34 |
| Lyle Hosler | 1997 | 34 |
| RUNS BATTED IN | | RBI |
| Sean Rigney | 2006 | 45 |
| Shaun Burke | 1990 | 37 |
| Austin Gallagher | 2006 | 35 |
| Chris Hartl | 2006 | 35 |
| Dane Yoder | 2005 | 33 |
| Austin Gallagher | 2007 | 32 |
| Adam Yunginger | 2011 | 31 |
| Jamie Boyer | 2000 | 31 |
| Jamie Boyer | 1998 | 31 |
| Adam Leed | 1995 | 31 |
| Dylan King | 2021 | 29 |
| Rod Mummaw | 1989 | 29 |
| Lyle Hosler | 1997 | 29 |
| Brian Wroble | 1997 | 28 |
| DOUBLES | | 2B |
| Dane Yoder | 2005 | 13 |
| Kyle Musser | 2021 | 12 |
| Austin Gallagher | 2007 | 12 |
| Cameron Gallagher | 2008 | 11 |
| Austin Gallagher | 2006 | 11 |
| JT Weaver | 2022 | 10 |
| Dane Yoder | 2004 | 10 |
| Jamie Boyer | 1999 | 10 |
| Traeton Sauder | 2024 | 9 |
| Ryan Jones | 2021 | 9 |
| Sean Rigney | 2006 | 9 |
| Brin Freund | 2002 | 9 |
| John Snyder | 2000 | 9 |
| TRIPLES | | 3B |
| Jeff Murse | 1994 | 7 |
| John Snyder | 1999 | 6 |
| Steve Forrey | 1988 | 6 |
| Kurt Bechtold | 1983 | 6 |
| Rick Badorf | 1972 | 6 |
| Brian Wroble | 1996 | 5 |
| Phil Neff | 1983 | 5 |
| Craig Kimmel | 1982 | 5 |
| HOMERUNS | | HR |
| Cameron Gallagher | 2010 | 10 |
| Austin Gallagher | 2006 | 10 |
| Austin Gallagher | 2007 | 8 |
| Ryan Flury | 2022 | 7 |
| Adam Yunginger | 2011 | 7 |
| Sean Rigney | 2006 | 6 |
| Jamie Boyer | 2000 | 6 |
| Carlos X. Medina | 2009 | 5 |
| Dane Yoder | 2005 | 5 |
| Andrew Berluchi | 2002 | 5 |
| Adam Leed | 1995 | 5 |
| Jon Benchich | 1991 | 5 |
| Rod Mummaw | 1989 | 5 |
| BATTING AVG* | | AVG |
| Austin Gallagher | 2007 | .587 |
| Austin Gallagher | 2006 | .540 |
| Adam Yunginger | 2011 | .515 |
| Kurt Bechtold | 1983 | .507 |
| Lyle Hosler | 1997 | .486 |
| Glenn Gallagher | 1978 | .485 |
| Cameron Gallagher | 2010 | .477 |
| Chris Hartl | 2006 | .474 |
| Gary Overly | 1972 | .468 |
| Mike Delaney | 2000 | .464 |
| Jon Byler | 1992 | .463 |
| Josh Discavage | 1997 | .459 |
| Drew Sassaman | 2021 | .444 |
| Andrew Smoker | 2003 | .444 |
| Brett Conway | 2004 | .442 |
| Steve Bolinger | 1984 | .441 |
| SLUGGING PCT* | | SLG |
| Austin Gallagher | 2007 | 1.159 |
| Cameron Gallagher | 2010 | 1.062 |
| Austin Gallagher | 2006 | 1.011 |
| Don Lawrence | 1962 | .929 |
| Adam Yunginger | 2011 | .882 |
| Dane Yoder | 2005 | .882 |
| Kurt Bechtold | 1983 | .822 |
| Mike Delaney | 2000 | .812 |
| Mike Delaney | 1999 | .789 |
| Jamie Boyer | 2000 | .776 |
| Dane Yoder | 2004 | .770 |
| Joel Swoboda | 1995 | .768 |
| Rick Hartl | 1974 | .764 |
| Jamie Boyer | 1998 | .754 |
| Jeff Murse | 1994 | .750 |
| ON-BASE PCT* | | OBP |
| Austin Gallagher | 2007 | .663 |
| Austin Gallagher | 2006 | .634 |
| Adam Yunginger | 2011 | .624 |
| Gary Overly | 1972 | .615 |
| Kurt Bechtold | 1983 | .596 |
| Kevin Coffey | 1997 | .578 |
| Ben DeMarco | 2018 | .571 |
| Cameron Gallagher | 2010 | .566 |
| Austin Gallagher | 2005 | .563 |
| Mike Delaney | 2000 | .563 |
| Lyle Hosler | 1997 | .560 |
| Rick Hartl | 1974 | .556 |
| Pete Savage | 2007 | .553 |
| Adam Cummings | 1996 | .545 |
| Matt Rieker | 1989 | .544 |
| Hunter McClintock | 2017 | .542 |
| Dave Loose | 1978 | .542 |
| BASES ON BALLS | | BB |
| Austin Gallagher | 2005 | 30 |
| Matt Rieker | 1990 | 29 |
| Matt Rieker | 1989 | 28 |
| Kaden Kemp | 2024 | 26 |
| Kevin Coffey | 1997 | 25 |
| Cameron Gallagher | 2011 | 24 |
| Austin Gallagher | 2006 | 24 |
| Chris Shaheen | 1980 | 24 |
| Kevin Coffey | 1998 | 23 |
| Colin Fitzgerald | 2021 | 22 |
| Adam Yunginger | 2011 | 22 |
| J.D. Dornes | 2010 | 22 |
| Joe Szymanski | 1982 | 22 |
| Ethan Rieker | 2008 | 21 |
| STRIKEOUTS | | SO |
| Walter Goedkoop | 2002 | 26 |
| Joe Stumpf | 1991 | 26 |
| Nate Holm | 1992 | 24 |
| Steve Palmer | 1991 | 24 |
| Pat McCarthy | 1990 | 24 |
| Ryan Brader | 2022 | 22 |
| Darren Yoder | 2011 | 22 |
| Matt Turman | 2008 | 22 |
| Braden Leed | 2025 | 21 |
| Chris Lopez | 1994 | 21 |
| Joe Zoccolo | 1992 | 21 |
| Matt Gimber | 1990 | 20 |
| TOTAL BASES | | TB |
| Austin Gallagher | 2006 | 88 |
| Austin Gallagher | 2007 | 73 |
| Cameron Gallagher | 2010 | 69 |
| Sean Rigney | 2006 | 68 |
| Dane Yoder | 2005 | 67 |
| Grant Wiest | 2006 | 66 |
| Chris Hartl | 2006 | 64 |
| Ryan Flury | 2022 | 63 |
| Adam Yunginger | 2011 | 60 |
| Kurt Bechtold | 1983 | 60 |
| Mike Delaney | 2000 | 56 |
| Justin Price | 2000 | 54 |
| Jeff Murse | 1994 | 54 |
| Jon Benchich | 1991 | 54 |
| Shaun Burke | 1990 | 53 |
| Josh Discavage | 1998 | 53 |
| STOLEN BASES | | SB |
| JT Weaver | 2022 | 25 |
| Rob Blomeier | 1998 | 23 |
| Bob Voss | 1977 | 23 |
| Chris Lopez | 1994 | 19 |
| George Eager | 2005 | 17 |
| Walter Goedkoop | 2001 | 17 |
| Tom Netscher | 1982 | 17 |
| Michael Heckman | 2022 | 16 |
| Drew Sassaman | 2021 | 16 |
| Hunter McClintock | 2017 | 16 |
| Rob Blomeier | 1999 | 16 |
| Kevin Coffey | 1998 | 16 |
| Lyle Hosler | 1997 | 16 |
| Adam Leed | 1995 | 16 |
| John Miller | 1989 | 16 |
| Bill Laubach | 1984 | 16 |
* Minimum of 50 AB