The Manheim Township high school baseball team has a long history dating back to at least the oldest remaining scorebook from 1944. The fielding records on this page honor the greatest single-season defensive performances from players over the history of the program. These records are updated at the conclusion of each season.
| FIELDING PCT* | | PCT |
| Fisher Druck | 2021 | 1.000 |
| Brenden Moshos | 2019 | 1.000 |
| Zach Andrews | 2017 | 1.000 |
| Alex Manacher | 2010 | 1.000 |
| Tyler Deshong | 2009 | 1.000 |
| Justin Sisbarro | 2009 | 1.000 |
| Jon Dochterman | 2000 | 1.000 |
| Bryan Hughes | 1974 | 1.000 |
| Rob Powers | 1977 | 1.000 |
| Ryan Flury | 2022 | .996 |
| Ryan Flury | 2021 | .996 |
| Walter Goedkoop | 2001 | .994 |
| CHANCES | | Ch |
| Rod Mummaw | 1990 | 261 |
| Ryan Flury | 2022 | 246 |
| Rod Mummaw | 1989 | 239 |
| Ryan Flury | 2021 | 224 |
| Joe DeCandia | 1998 | 209 |
| Pete Fisher | 2006 | 202 |
| Steve Hemperly | 1986 | 193 |
| Dan Cabon | 1991 | 192 |
| Andrew Flury | 2024 | 190 |
| Mark Gilliford | 2002 | 190 |
| Cameron Gallagher | 2011 | 186 |
| Chad Peters | 1994 | 185 |
| PUT-OUTS | | PO |
| Rod Mummaw | 1990 | 235 |
| Rod Mummaw | 1989 | 221 |
| Ryan Flury | 2022 | 220 |
| Ryan Flury | 2021 | 202 |
| Joe DeCandia | 1998 | 187 |
| Pete Fisher | 2006 | 183 |
| Mark Gilliford | 2002 | 173 |
| Tyler Stoltz | 2008 | 171 |
| Chad Peters | 1994 | 170 |
| Carlos R. Medina | 2007 | 168 |
| ASSISTS | | A |
| Carlos X. Medina | 2008 | 73 |
| John Kreider | 1986 | 60 |
| Brad Weaver | 1979 | 60 |
| Austin Gallagher | 2007 | 58 |
| Shawn Hershey | 1998 | 55 |
| Bernie Zaritzky | 2006 | 54 |
| Christian Kleckner | 2024 | 52 |
| Zach Schaefer | 2017 | 52 |
| J.D. Dornes | 2011 | 52 |
| Austin Gallagher | 2006 | 52 |
| Michael Heckman | 2022 | 51 |
| Carlos X. Medina | 2006 | 50 |
| ERRORS | | E |
| Rick Clark | 1968 | 18 |
| Christian Kleckner | 2024 | 17 |
| Ian Eriksson | 2014 | 17 |
| Steve Palmer | 1991 | 16 |
| Jared Ellis | 2002 | 16 |
| Ethan Kile | 2017 | 14 |
| Bill Greiner | 1987 | 14 |
| John Kreider | 1986 | 13 |
| Carlos X. Medina | 2006 | 13 |
| Rich McNickle | 1975 | 13 |
| Jason Stramera | 1992 | 12 |
| Mike Greineder | 1992 | 12 |
| Brad Weaver | 1979 | 12 |
* Minimum of 50 Chances