Below are the cumulative statistics from the 2026 Varsity baseball season. For more in-depth statistics, please visit our MaxPreps page.
2026 Varsity Batting
| Player | G | AB | PA | R | H | RBI | 2B | 3B | HR | SF | SB | BB | SO | HBP | AVG | SLG | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jacob Carrasco | 22 | 70 | 91 | 27 | 33 | 20 | 12 | 1 | 3 | 2 | 10 | 16 | 7 | 3 | 0.471 | 0.800 | 0.571 |
| JJ Good | 17 | 51 | 62 | 7 | 16 | 12 | 3 | 1 | 1 | 2 | 3 | 8 | 9 | 1 | 0.314 | 0.471 | 0.403 |
| Landon Crane | 19 | 45 | 52 | 6 | 14 | 6 | 1 | 0 | 0 | 0 | 3 | 6 | 4 | 1 | 0.311 | 0.333 | 0.404 |
| Dionisio Acosta | 19 | 44 | 51 | 13 | 13 | 4 | 3 | 0 | 0 | 0 | 3 | 4 | 7 | 0 | 0.295 | 0.364 | 0.354 |
| Alex Derderian | 22 | 68 | 90 | 16 | 20 | 15 | 3 | 0 | 0 | 2 | 11 | 12 | 15 | 7 | 0.294 | 0.338 | 0.438 |
| Jack Kenneff | 22 | 76 | 87 | 13 | 21 | 25 | 5 | 1 | 1 | 2 | 2 | 7 | 13 | 1 | 0.276 | 0.408 | 0.337 |
| Rocco Billiard | 19 | 33 | 43 | 7 | 9 | 3 | 1 | 2 | 0 | 0 | 1 | 9 | 12 | 1 | 0.273 | 0.424 | 0.442 |
| Lincoln Stoltzfus | 22 | 75 | 85 | 4 | 20 | 17 | 2 | 1 | 0 | 1 | 1 | 7 | 17 | 1 | 0.267 | 0.320 | 0.333 |
| Grant Wilson | 21 | 58 | 70 | 15 | 15 | 8 | 2 | 1 | 0 | 0 | 7 | 8 | 7 | 4 | 0.259 | 0.328 | 0.386 |
| Nolan Peters | 13 | 8 | 10 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0.250 | 0.375 | 0.400 |
| Sebastian Llessi | 18 | 13 | 20 | 8 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 7 | 8 | 0 | 0.231 | 0.231 | 0.500 |
| Brett Kirchoff | 22 | 48 | 62 | 12 | 9 | 3 | 0 | 0 | 0 | 0 | 2 | 9 | 15 | 2 | 0.188 | 0.188 | 0.339 |
| Jayden Mentzer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Brogen Sauder | 11 | 3 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0.000 | 0.000 | 0.500 |
| Jaevien Nuon-Lozano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Tyler Shirk | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Logan Garman | 14 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Jonathan Kemper | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
2026 Varsity Pitching
| Player | ERA | W | L | APP | GS | SV | IP | H | R | ER | K | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jack Kenneff | 0.34 | 4 | 0 | 10 | 1 | 1 | 20.31 | 10 | 2 | 1 | 39 | 8 |
| Brogen Sauder | 4.10 | 3 | 0 | 9 | 5 | 0 | 25.64 | 32 | 17 | 15 | 33 | 10 |
| Tyler Shirk | 1.73 | 3 | 2 | 8 | 6 | 0 | 36.32 | 32 | 13 | 9 | 49 | 12 |
| Nolan Peters | 2.86 | 3 | 2 | 8 | 6 | 0 | 29.32 | 25 | 15 | 12 | 37 | 9 |
| JJ Good | 3.82 | 0 | 2 | 6 | 1 | 0 | 14.65 | 15 | 12 | 8 | 17 | 11 |
| Lincoln Stoltzfus | 3.85 | 3 | 0 | 6 | 3 | 0 | 23.66 | 22 | 17 | 13 | 32 | 14 |
| Grant Wilson | 0.00 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Jayden Mentzer | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Kemper | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
