Below are the cumulative statistics from the 2026 Varsity baseball season. For more in-depth statistics, please visit our MaxPreps page.
2026 Varsity Batting
| Player | G | AB | PA | R | H | RBI | 2B | 3B | HR | SF | SB | BB | SO | HBP | AVG | SLG | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jacob Carrasco | 19 | 63 | 80 | 24 | 30 | 18 | 12 | 1 | 3 | 2 | 9 | 13 | 6 | 2 | 0.476 | 0.841 | 0.563 |
| Dionisio Acosta | 16 | 37 | 44 | 12 | 12 | 3 | 3 | 0 | 0 | 0 | 3 | 4 | 7 | 0 | 0.324 | 0.405 | 0.390 |
| JJ Good | 16 | 50 | 61 | 7 | 16 | 12 | 3 | 1 | 1 | 2 | 3 | 8 | 8 | 1 | 0.320 | 0.480 | 0.410 |
| Rocco Billiard | 16 | 26 | 34 | 5 | 8 | 2 | 1 | 1 | 0 | 0 | 1 | 7 | 9 | 1 | 0.308 | 0.423 | 0.471 |
| Lincoln Stoltzfus | 19 | 67 | 75 | 4 | 20 | 16 | 2 | 1 | 0 | 0 | 1 | 6 | 15 | 1 | 0.299 | 0.358 | 0.365 |
| Landon Crane | 16 | 37 | 44 | 4 | 11 | 4 | 0 | 0 | 0 | 0 | 3 | 6 | 4 | 1 | 0.297 | 0.297 | 0.409 |
| Grant Wilson | 18 | 50 | 62 | 14 | 14 | 6 | 2 | 1 | 0 | 0 | 5 | 8 | 7 | 4 | 0.280 | 0.360 | 0.419 |
| Jack Kenneff | 19 | 68 | 77 | 12 | 19 | 25 | 5 | 1 | 1 | 2 | 2 | 5 | 11 | 1 | 0.279 | 0.426 | 0.329 |
| Alex Derderian | 19 | 58 | 79 | 15 | 15 | 13 | 3 | 0 | 0 | 2 | 9 | 12 | 15 | 6 | 0.259 | 0.310 | 0.423 |
| Sebastian Llessi | 15 | 12 | 18 | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 6 | 8 | 0 | 0.250 | 0.250 | 0.500 |
| Nolan Peters | 11 | 8 | 9 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0.250 | 0.375 | 0.333 |
| Brett Kirchoff | 19 | 45 | 57 | 12 | 9 | 3 | 0 | 0 | 0 | 0 | 2 | 9 | 14 | 1 | 0.200 | 0.200 | 0.345 |
| Jayden Mentzer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Brogen Sauder | 9 | 3 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0.000 | 0.000 | 0.500 |
| Jaevien Nuon-Lozano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Tyler Shirk | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Logan Garman | 12 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Jonathan Kemper | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
2026 Varsity Pitching
| Player | ERA | W | L | APP | GS | SV | IP | H | R | ER | K | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brogen Sauder | 5.47 | 2 | 0 | 7 | 3 | 0 | 16.64 | 22 | 15 | 13 | 23 | 9 |
| Tyler Shirk | 2.03 | 2 | 2 | 7 | 5 | 0 | 30.99 | 29 | 13 | 9 | 42 | 10 |
| Jack Kenneff | 0.48 | 3 | 0 | 7 | 1 | 1 | 14.65 | 9 | 2 | 1 | 28 | 4 |
| Nolan Peters | 2.97 | 3 | 2 | 7 | 6 | 0 | 28.32 | 25 | 15 | 12 | 36 | 8 |
| JJ Good | 3.82 | 0 | 2 | 6 | 1 | 0 | 14.65 | 15 | 12 | 8 | 17 | 11 |
| Lincoln Stoltzfus | 3.85 | 3 | 0 | 6 | 3 | 0 | 23.66 | 22 | 17 | 13 | 32 | 14 |
| Grant Wilson | 0.00 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Jayden Mentzer | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Kemper | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
