2 Ben DeMarco
- Position
- P, SS
- Grade
- 12
- B/T
- R/R
Batting
Varsity
Season | Team | G | AB | PA | R | H | RBI | 2B | 3B | HR | SF | SB | BB | SO | HBP | AVG | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Manheim Township | 16 | 8 | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 0.000 | 0.000 | 0.273 |
2018 | Manheim Township | 17 | 47 | 64 | 20 | 20 | 5 | 4 | 0 | 0 | 0 | 6 | 14 | 17 | 2 | 0.426 | 0.511 | 0.571 |
2019 | Manheim Township | 23 | 63 | 83 | 11 | 12 | 4 | 1 | 0 | 0 | 1 | 8 | 18 | 17 | 1 | 0.190 | 0.206 | 0.373 |
Total | - | 56 | 118 | 158 | 32 | 32 | 10 | 5 | 0 | 0 | 1 | 14 | 34 | 39 | 4 | - | - | - |
Junior Varsity
Season | Team | G | AB | PA | R | H | RBI | 2B | 3B | HR | SF | SB | BB | SO | HBP | AVG | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Manheim Township JV | 19 | 42 | - | 11 | 12 | 9 | 4 | 2 | 0 | - | 6 | 8 | 15 | - | 0.286 | 0.476 | 0.415 |
Total | - | 19 | 42 | - | 11 | 12 | 9 | 4 | 2 | 0 | - | 6 | 8 | 15 | - | - | - | - |
Pitching
Varsity
Season | Team | ERA | W | L | APP | GS | SV | IP | H | R | ER | K | BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Manheim Township | 4.08 | 5 | 1 | 10 | 3 | 0 | 24 | 16 | 20 | 14 | 19 | 24 |
2018 | Manheim Township | 6.64 | 0 | 2 | 3 | 0 | 0 | 6.33 | 10 | 7 | 6 | 8 | 6 |
2019 | Manheim Township | 2.34 | 1 | 0 | 3 | 1 | 0 | 5.99 | 5 | 2 | 2 | 6 | 1 |
Total | - | - | 6 | 3 | 16 | 4 | 0 | 36.32 | 31 | 29 | 22 | 33 | 31 |
Junior Varsity
Season | Team | ERA | W | L | APP | GS | SV | IP | H | R | ER | K | BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Manheim Township JV | 3.20 | 3 | 1 | 5 | 4 | 1 | 15.1 | 14 | 9 | 7 | 14 | 11 |
Total | - | - | 3 | 1 | 5 | 4 | 1 | 15.1 | 14 | 9 | 7 | 14 | 11 |