19 Colin Morrisette
- Position
- P, 2B, SS
- Grade
- 11
- B/T
- R/R
Batting
Varsity
Season | Team | G | AB | PA | R | H | RBI | 2B | 3B | HR | SF | SB | BB | SO | HBP | AVG | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Manheim Township | 2 | 3 | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.667 | 1.000 | 0.750 |
2018 | Manheim Township | 16 | 33 | 37 | 6 | 8 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 10 | 0 | 0.242 | 0.242 | 0.242 |
2019 | Manheim Township | 7 | 7 | 9 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0.143 | 0.143 | 0.222 |
Total | - | 25 | 43 | 50 | 8 | 11 | 6 | 1 | 0 | 0 | 1 | 2 | 2 | 11 | 0 | - | - | - |
Junior Varsity
Season | Team | G | AB | PA | R | H | RBI | 2B | 3B | HR | SF | SB | BB | SO | HBP | AVG | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Manheim Township JV | 17 | 40 | 52 | 10 | 15 | 10 | 3 | 2 | 0 | 1 | 4 | 10 | 12 | 1 | 0.375 | 0.550 | 0.375 |
Total | - | 17 | 40 | 52 | 10 | 15 | 10 | 3 | 2 | 0 | 1 | 4 | 10 | 12 | 1 | 0.375 | 0.550 | 0.375 |
Pitching
Varsity
Season | Team | ERA | W | L | APP | GS | SV | IP | H | R | ER | K | BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Manheim Township | 2.83 | 0 | 1 | 4 | 3 | 0 | 17.1 | 20 | 8 | 7 | 11 | 3 |
2018 | Manheim Township | 2.10 | 1 | 0 | 2 | 0 | 0 | 3.33 | 4 | 2 | 1 | 2 | 1 |
2019 | Manheim Township | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | - | 1 | 1 | 6 | 3 | 0 | - | 24 | 10 | 8 | 13 | 4 |
Junior Varsity
Season | Team | ERA | W | L | APP | GS | SV | IP | H | R | ER | K | BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Manheim Township JV | 0.00 | 1 | 0 | 2 | - | 0 | 5.0 | 4 | 1 | 0 | 4 | 1 |
Total | - | 0.00 | 1 | 0 | 2 | - | 0 | 5 | 4 | 1 | 0 | 4 | 1 |