25 Colin Yablonski
- Position
- P, 2B, SS
- Grade
- 12
- B/T
- R/R
Batting
Varsity
Season | Team | G | AB | PA | R | H | RBI | 2B | 3B | HR | SF | SB | BB | SO | HBP | AVG | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Manheim Township | 12 | 21 | 26 | 4 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 2 | 0.238 | 0.238 | 0.360 |
2018 | Manheim Township | 18 | 50 | 65 | 9 | 13 | 6 | 2 | 0 | 0 | 0 | 2 | 7 | 13 | 7 | 0.260 | 0.300 | 0.422 |
2019 | Manheim Township | 24 | 77 | 84 | 13 | 25 | 13 | 6 | 3 | 1 | 0 | 6 | 4 | 19 | 1 | 0.325 | 0.519 | 0.366 |
Total | - | 54 | 148 | 175 | 26 | 43 | 23 | 8 | 3 | 1 | 0 | 8 | 13 | 39 | 10 | - | - | - |
Junior Varsity
Season | Team | G | AB | PA | R | H | RBI | 2B | 3B | HR | SF | SB | BB | SO | HBP | AVG | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Manheim Township JV | 17 | 43 | 0 | 7 | 12 | 7 | 2 | 0 | 0 | - | 8 | 1 | 12 | - | 0.279 | 0.326 | 0.326 |
2017 | Manheim Township JV | 11 | 30 | 36 | 9 | 8 | 3 | 2 | 0 | 0 | 1 | 6 | 3 | 6 | 2 | 0.267 | 0.333 | 0.361 |
Total | - | 28 | 73 | 36 | 16 | 20 | 10 | 4 | 0 | 0 | 1 | 14 | 4 | 18 | 2 | 0.273 | 0.328 | - |
Pitching
Varsity
Season | Team | ERA | W | L | APP | GS | SV | IP | H | R | ER | K | BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Manheim Township | 6.86 | 1 | 1 | 7 | 4 | 2 | 16.33 | 14 | 20 | 16 | 8 | 23 |
2018 | Manheim Township | 3.29 | 2 | 2 | 5 | 4 | 0 | 17 | 13 | 13 | 8 | 17 | 16 |
2019 | Manheim Township | 2.19 | 5 | 4 | 11 | 10 | 1 | 54.31 | 31 | 24 | 17 | 80 | 30 |
Total | - | - | 8 | 7 | 23 | 18 | 3 | 87.64 | 58 | 57 | 41 | 105 | 69 |
Junior Varsity
Season | Team | ERA | W | L | APP | GS | SV | IP | H | R | ER | K | BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Manheim Township JV | 7.88 | 0 | 0 | 4 | 0 | 1 | 2.66 | 4 | 3 | 3 | 2 | 0 |
2017 | Manheim Township JV | 0.00 | 0 | 0 | 2 | - | 1 | 7.0 | 1 | 0 | 0 | 9 | 2 |
Total | - | 4.14 | 0 | 0 | 6 | 0 | 2 | 9.66 | 5 | 3 | 3 | 11 | 2 |