11 Ethan Kile
- Position
- P, 3B
- Grade
- 12
- B/T
- R/R
Batting
Varsity
Season | Team | G | AB | PA | R | H | RBI | 2B | 3B | HR | SF | SB | BB | SO | HBP | AVG | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Manheim Township | 14 | 38 | 42 | 2 | 8 | 6 | 3 | 0 | 0 | 0 | 0 | 2 | 10 | 0 | 0.211 | 0.289 | 0.250 |
2017 | Manheim Township | 22 | 64 | 77 | 18 | 27 | 16 | 6 | 3 | 0 | 2 | 7 | 7 | 14 | 1 | 0.422 | 0.609 | 0.473 |
2018 | Manheim Township | 18 | 56 | 68 | 10 | 22 | 13 | 5 | 1 | 0 | 0 | 2 | 10 | 11 | 2 | 0.393 | 0.518 | 0.500 |
Total | - | 54 | 158 | 187 | 30 | 57 | 35 | 14 | 4 | 0 | 2 | 9 | 19 | 35 | 3 | - | - | - |
Junior Varsity
Season | Team | G | AB | PA | R | H | RBI | 2B | 3B | HR | SF | SB | BB | SO | HBP | AVG | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | Manheim Township JV | 19 | 47 | - | 19 | 18 | 17 | 6 | 2 | 1 | - | - | 11 | 10 | - | 0.383 | 0.660 | 0.492 |
2016 | Manheim Township JV | 6 | 18 | - | 4 | 7 | 2 | 0 | 0 | 0 | - | 0 | 1 | 4 | - | 0.389 | 0.389 | 0.421 |
Total | - | 25 | 65 | - | 23 | 25 | 19 | 6 | 2 | 1 | - | 0 | 12 | 14 | - | 0.385 | 0.600 | - |
Pitching
Varsity
Season | Team | ERA | W | L | APP | GS | SV | IP | H | R | ER | K | BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Manheim Township | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.2 | 2 | 0 | 0 | 0 | 0 |
2017 | Manheim Township | 15.75 | 0 | 1 | 2 | 1 | 0 | 2.2 | 5 | 7 | 6 | 2 | 5 |
2018 | Manheim Township | 2.25 | 2 | 2 | 6 | 5 | 1 | 28 | 26 | 15 | 9 | 33 | 7 |
Total | - | - | 2 | 3 | 9 | 6 | 1 | - | 33 | 22 | 15 | 35 | 12 |
Junior Varsity
Season | Team | ERA | W | L | APP | GS | SV | IP | H | R | ER | K | BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | Manheim Township JV | 1.11 | 4 | 1 | 6 | 6 | 0 | 27.0 | 17 | 11 | 5 | 38 | 12 |
2016 | Manheim Township JV | 1.79 | 2 | 1 | 4 | 4 | 0 | 15.2 | 13 | 12 | 4 | 19 | 8 |
Total | - | 1.48 | 6 | 2 | 10 | 10 | 0 | 42.2 | 30 | 23 | 9 | 57 | 20 |