49 Jordan Yablonski
- Position
- OF, P
- Grade
- 12
- B/T
- R/R
Batting
Varsity
Season | Team | G | AB | PA | R | H | RBI | 2B | 3B | HR | SF | SB | BB | SO | HBP | AVG | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Manheim Township | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 |
2018 | Manheim Township | 13 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 | 0.000 | 0.000 |
Total | - | 18 | 4 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | - | - | - |
Junior Varsity
Season | Team | G | AB | PA | R | H | RBI | 2B | 3B | HR | SF | SB | BB | SO | HBP | AVG | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | Manheim Township JV | 4 | 6 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 3 | - | 0.000 | 0.000 | 0.000 |
2016 | Manheim Township JV | 17 | 29 | - | 7 | 7 | 1 | 1 | 1 | 0 | - | 3 | 7 | 3 | - | 0.241 | 0.344 | 0.405 |
Total | - | 21 | 35 | - | 7 | 7 | 1 | 1 | 1 | 0 | - | 3 | 7 | 6 | - | 0.200 | 0.286 | - |
Pitching
Varsity
Season | Team | ERA | W | L | APP | GS | SV | IP | H | R | ER | K | BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Manheim Township | 9.55 | 0 | 1 | 4 | 0 | 0 | 3.2 | 9 | 12 | 5 | 3 | 4 |
2018 | Manheim Township | 7.00 | 0 | 1 | 2 | 1 | 0 | 5 | 8 | 6 | 5 | 1 | 4 |
Total | - | - | 0 | 2 | 6 | 1 | 0 | - | 17 | 18 | 10 | 4 | 8 |
Junior Varsity
Season | Team | ERA | W | L | APP | GS | SV | IP | H | R | ER | K | BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | Manheim Township JV | 2.57 | 0 | 1 | 2 | 0 | 0 | 2.1 | 1 | 1 | 1 | 1 | 2 |
2016 | Manheim Township JV | 2.02 | 0 | 1 | 8 | 1 | 1 | 17.1 | 14 | 9 | 5 | 22 | 13 |
Total | - | 2.14 | 0 | 2 | 10 | 1 | 1 | 19.2 | 15 | 10 | 6 | 23 | 15 |