10 Will Greiner
- Position
- OF, P
- Grade
- 12
- B/T
- R/L
Batting
Varsity
Season | Team | G | AB | PA | R | H | RBI | 2B | 3B | HR | SF | SB | BB | SO | HBP | AVG | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Manheim Township | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
2018 | Manheim Township | 17 | 18 | 19 | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 0.222 | 0.222 | 0.263 |
2019 | Manheim Township | 24 | 61 | 72 | 9 | 15 | 9 | 2 | 0 | 0 | 2 | 5 | 6 | 10 | 1 | 0.246 | 0.279 | 0.314 |
Total | - | 42 | 80 | 92 | 14 | 19 | 11 | 2 | 0 | 0 | 2 | 8 | 7 | 13 | 1 | - | - | - |
Junior Varsity
Season | Team | G | AB | PA | R | H | RBI | 2B | 3B | HR | SF | SB | BB | SO | HBP | AVG | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Manheim Township JV | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | Manheim Township JV | 18 | 33 | 37 | 9 | 5 | 3 | 0 | 0 | 0 | 1 | 5 | 2 | 4 | 0 | 0.152 | 0.151 | 0.194 |
Total | - | 27 | 33 | 37 | 9 | 5 | 3 | 0 | 0 | 0 | 1 | 5 | 2 | 4 | 0 | 0.152 | 0.151 | 0.194 |
Pitching
Varsity
Season | Team | ERA | W | L | APP | GS | SV | IP | H | R | ER | K | BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Manheim Township | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | Manheim Township | 3.39 | 1 | 1 | 7 | 2 | 1 | 20.65 | 19 | 12 | 10 | 19 | 16 |
2019 | Manheim Township | 10.53 | 0 | 1 | 8 | 1 | 1 | 10.64 | 22 | 17 | 16 | 19 | 8 |
Total | - | - | 1 | 2 | 15 | 3 | 2 | - | 41 | 29 | 26 | 38 | 24 |
Junior Varsity
Season | Team | ERA | W | L | APP | GS | SV | IP | H | R | ER | K | BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Manheim Township JV | 7.30 | 1 | 3 | 0 | 4 | 0 | 15.1 | 19 | 22 | 16 | 13 | 21 |
2017 | Manheim Township JV | 3.23 | 1 | 0 | 8 | - | 0 | 30.1 | 20 | 19 | 14 | 39 | 23 |
Total | - | 4.60 | 2 | 3 | 8 | 4 | 0 | 45.2 | 39 | 41 | 30 | 52 | 44 |