Manheim Township
Game-by-Game Results
Game Results
Manheim Township Baseball
Game Results for Manheim Township (as of Dec 19, 2007)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Section Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
*4/4/50 West Lampeter W 15-1 15 11 1/ 1 3 8 7 1- 0- 0 1- 0- 0 Young, B (W 1-0) 0
4/6/50 McCaskey 11-17 L 11 7 9/17 7 5 5 1- 1- 0 1- 0- 0 Hoffman, D (L 0-1) 0
*4/11/50 at Quarryville 2-4 L 2 3 3/ 4 4 0 7 1- 2- 0 1- 1- 0 Young, B (L 1-1) 0
*4/13/50 at Manor 1-3 L 1 3 1/ 3 4 5 7 1- 3- 0 1- 2- 0 Hoffman, D (L 0-2) 0
*4/19/50 at Lititz 2-3 L 2 5 1/ 3 5 2 7 1- 4- 0 1- 3- 0 Young, B (L 1-2) 0
*4/25/50 at Ephrata W 2-1 2 4 1/ 1 2 2 7 2- 4- 0 2- 3- 0 Young, B (W 2-2) 0
*4/28/50 at Columbia W 3-2 3 4 2/ 2 3 2 ( 8) 3- 4- 0 3- 3- 0 Hoffman, D (W 1-2) 0
*5/4/50 Quarryville W 2-1 2 2 2/ 1 2 1 7 4- 4- 0 4- 3- 0 Young, B (W 3-2) 0
*5/9/50 at Manor 2-4 L 2 4 1/ 4 8 3 7 4- 5- 0 4- 4- 0 Young, B (L 3-3) 0
*5/12/50 at West Lampeter 6-16 L 6 7 6/16 10 0 7 4- 6- 0 4- 5- 0 Hoffman, D (L 1-3) 0
*5/17/50 Lititz W 7-0 7 6 1/ 0 2 1 7 5- 6- 0 5- 5- 0 Young, B (W 4-3) 0
*5/22/50 at Ephrata W 7-2 7 9 0/ 2 4 3 7 6- 6- 0 6- 5- 0 Young, B (W 5-3) 0
*5/23/50 Columbia 0-4 L 0 2 6/ 4 8 1 7 6- 7- 0 6- 6- 0 Hoffman, D (L 1-4) 0
() extra inning game
Team Game-by-Game
Manheim Township Baseball
Team Game-by-Game for Manheim Township (as of Dec 19, 2007)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
4/4/50 *West Lampeter 27 15 11 0 1 0 0 0 0 0 0 0 0 0 0 0 21 3 1 .407
4/6/50 McCaskey 24 11 7 0 0 0 0 0 0 0 0 0 0 0 0 0 15 3 9 .353
4/11/50 at *Quarryville 24 2 3 0 1 0 0 0 0 0 0 0 0 0 0 0 18 6 3 .280
4/13/50 at *Manor 27 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 18 5 1 .235
4/19/50 at *Lititz 24 2 5 0 0 0 0 0 0 0 0 0 0 0 0 0 19 5 1 .230
4/25/50 at *Ephrata 22 2 4 0 0 0 0 0 0 0 0 0 0 0 0 0 21 10 1 .223
4/28/50 at *Columbia 26 3 4 0 0 0 0 0 0 0 0 0 0 0 0 0 24 6 2 .213
5/4/50 *Quarryville 20 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 21 10 2 .201
5/9/50 at *Manor 26 2 4 0 0 0 0 0 0 0 0 0 0 0 0 0 18 1 1 .195
5/12/50 at *West Lampeter 30 6 7 0 0 1 1 0 0 0 0 0 0 0 0 0 18 4 6 .200
5/17/50 *Lititz 24 7 6 0 0 1 0 0 0 0 0 0 0 0 0 0 21 6 1 .204
5/22/50 at *Ephrata 28 7 9 0 0 1 0 0 0 0 0 0 0 0 0 0 21 14 0 .215
5/23/50 *Columbia 23 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 21 8 6 .206
Totals 325 60 67 0 2 3 1 0 0 0 0 0 0 0 0 0 256 81 34 .206
Manheim Township Baseball
Team Game-by-Game for Manheim Township (as of Dec 19, 2007)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
4/4/50 *West Lampeter 7.0 3 1 1 2 9 0 0 0 0 0 0 0 0 15-1 1-0 0 1.00
4/6/50 McCaskey 5.0 7 17 8 10 5 0 0 1 0 0 0 0 0 11-17 1-1 0 5.25
4/11/50 at *Quarryville 6.0 4 4 3 7 3 2 0 0 0 0 0 0 0 2-4 1-2 0 4.67
4/13/50 at *Manor 6.0 4 3 3 2 9 0 2 0 0 0 0 0 0 1-3 1-3 0 4.38
4/19/50 at *Lititz 6.1 5 3 3 4 7 1 0 0 0 0 0 0 0 2-3 1-4 0 4.15
4/25/50 at *Ephrata 7.0 2 1 1 3 9 1 0 0 0 0 0 0 0 2-1 2-4 0 3.56
4/28/50 at *Columbia 8.0 3 2 2 5 5 0 1 0 0 0 0 0 0 3-2 3-4 0 3.24
5/4/50 *Quarryville 7.0 2 1 1 1 6 2 0 0 0 0 0 0 0 2-1 4-4 0 2.94
5/9/50 at *Manor 6.0 8 4 4 3 11 2 1 0 0 0 0 0 0 2-4 4-5 0 3.12
5/12/50 at *West Lampeter 6.0 10 16 7 8 3 3 1 0 0 0 0 0 0 6-16 4-6 0 3.59
5/17/50 *Lititz 7.0 2 0 0 1 7 0 1 0 0 0 0 0 0 7-0 5-6 0 3.24
5/22/50 at *Ephrata 7.0 4 2 2 6 5 0 1 0 0 0 0 0 0 7-2 6-6 0 3.13
5/23/50 *Columbia 7.0 8 4 2 2 4 1 1 0 0 0 0 0 0 0-4 6-7 0 3.04
Totals 85.1 62 58 37 54 83 12 8 1 0 0 0 0 0 60-58 6-7 0 3.04
* = Section game
Team Situational Game-by-Game
Manheim Township Baseball
Team Game-by-Game for Manheim Township (as of Dec 19, 2007)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out LOB
4/4/50 *West Lampeter 11-27 0-0 11-27 0-0 11-27 0-0 0-0 0-0 0-0 0-0 0
4/6/50 McCaskey 7-24 0-0 7-24 0-0 7-24 0-0 0-0 0-0 0-0 0-0 0
4/11/50 at *Quarryville 3-24 0-0 3-24 0-0 3-24 0-0 0-0 0-0 0-0 0-0 0
4/13/50 at *Manor 3-27 0-0 3-27 0-0 3-27 0-0 0-0 0-0 0-0 0-0 0
4/19/50 at *Lititz 5-24 0-0 5-24 0-0 5-24 0-0 0-0 0-0 0-0 0-0 0
4/25/50 at *Ephrata 4-22 0-0 4-22 0-0 4-22 0-0 0-0 0-0 0-0 0-0 0
4/28/50 at *Columbia 4-26 0-0 4-26 0-0 4-26 0-0 0-0 0-0 0-0 0-0 0
5/4/50 *Quarryville 2-20 0-0 2-20 0-0 2-20 0-0 0-0 0-0 0-0 0-0 0
5/9/50 at *Manor 4-26 0-0 4-26 0-0 4-26 0-0 0-0 0-0 0-0 0-0 0
5/12/50 at *West Lampeter 7-30 0-0 7-30 0-0 7-30 0-0 0-0 0-0 0-0 0-0 0
5/17/50 *Lititz 6-24 0-0 6-24 0-0 6-24 0-0 0-0 0-0 0-0 0-0 0
5/22/50 at *Ephrata 9-28 0-0 9-28 0-0 9-28 0-0 0-0 0-0 0-0 0-0 0
5/23/50 *Columbia 2-23 0-0 2-23 0-0 2-23 0-0 0-0 0-0 0-0 0-0 0
Totals 67-325 0-0 67-325 0-0 67-325 0-0 0-0 0-0 0-0 0-0 0
.206 .000 .206 .000 .206 .000 .000 .000 .000 .000
Manheim Township Baseball
Team Game-by-Game for Manheim Township (as of Dec 19, 2007)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
4/4/50 *West Lampeter 15-1 W 3-22 0-0 3-22 0-0 3-22 0-0 0-0 0 0 1.00
4/6/50 McCaskey 11-17 L 7-26 0-0 7-26 0-0 7-26 0-0 0-0 0 0 5.25
4/11/50 at *Quarryville 2-4 L 4-20 0-0 4-20 0-0 4-20 0-0 0-0 0 0 4.67
4/13/50 at *Manor 1-3 L 4-25 0-0 4-25 0-0 4-25 0-0 0-0 0 0 4.38
4/19/50 at *Lititz 2-3 L 5-23 0-0 5-23 0-0 5-23 0-0 0-0 0 0 4.15
4/25/50 at *Ephrata 2-1 W 2-21 0-0 2-21 0-0 2-21 0-0 0-0 0 0 3.56
4/28/50 at *Columbia 3-2 W 3-25 0-0 3-25 0-0 3-25 0-0 0-0 0 0 3.24
5/4/50 *Quarryville 2-1 W 2-22 0-0 2-22 0-0 2-22 0-0 0-0 0 0 2.94
5/9/50 at *Manor 2-4 L 8-24 0-0 8-24 0-0 8-24 0-0 0-0 0 0 3.12
5/12/50 at *West Lampeter 6-16 L 10-32 0-0 10-32 0-0 10-32 0-0 0-0 0 0 3.59
5/17/50 *Lititz 7-0 W 2-22 0-0 2-22 0-0 2-22 0-0 0-0 0 0 3.24
5/22/50 at *Ephrata 7-2 W 4-21 0-0 4-21 0-0 4-21 0-0 0-0 0 0 3.13
5/23/50 *Columbia 0-4 L 8-25 0-0 8-25 0-0 8-25 0-0 0-0 0 0 3.04
Totals 60-58 - 62-308 0-0 62-308 0-0 62-308 0-0 0-0 0 0 3.04
.201 .000 .201 .000 .201 .000 .000
Individual Game-by-Game
- Born, Howard
- Buckwalter
- Cheney, Reed
- Druckenbrod, Carl
- Dunlevy, Tom
- Dussinger, Wayne
- Esbenshade, Bill
- Fasnacht, Bruce
- Garvin, Donald
- Gelzenlichter, Jimmy
- Hoffman, Dick
- Pontius, Joe
- Resh, George
- Sharpe, Richard
- Shipe, John
- Stover, Rich
- Strauss, Pete
- Stuart, Ron
- Team
- Wilson, John
- Young, Bud