Manheim Township
Game-by-Game Results
Game Results
Manheim Township Baseball
Game Results for Manheim Township (as of Dec 11, 2007)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Section Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
*4/3/47 Ephrata W 4-0 4 5 0/ 0 2 2 7 1- 0- 0 1- 0- 0 Watson, C (W 1-0) 0 1:45
*4/8/47 at Quarryville W 7-4 7 7 0/ 4 4 5 7 2- 0- 0 2- 0- 0 Nash, B (W 1-0) 0
*4/10/47 Columbia W 1-0 1 6 1/ 0 1 1 7 3- 0- 0 3- 0- 0 Watson, C (W 2-0) 0
*4/15/47 at Manor W 4-0 4 9 1/ 0 0 2 7 4- 0- 0 4- 0- 0 Watson, C (W 3-0) 0
*4/17/47 Lititz W 3-0 3 8 0/ 0 0 4 7 5- 0- 0 5- 0- 0 Nash, B (W 2-0) 0 1:45
*4/23/47 at West Lampeter W 10-9 10 10 0/ 9 11 5 7 6- 0- 0 6- 0- 0 Nash, B (W 3-0) 0
*4/24/47 West Lampeter W 6-2 6 9 0/ 2 4 4 7 7- 0- 0 7- 0- 0 Watson, C (W 4-0) 0 1:30
*4/29/47 at Ephrata W 1-0 1 2 0/ 0 1 3 7 8- 0- 0 8- 0- 0 Watson, C (W 5-0) 0 1:26
*5/1/47 Quarryville 2-2 T 2 10 2/ 2 6 0 (14) 8- 0- 1 8- 0- 1 None 0 3:30
*5/6/47 at Columbia W 4-1 4 6 0/ 1 5 3 7 9- 0- 1 9- 0- 1 Watson, C (W 6-0) 0 1:50
*5/8/47 Manor W 6-1 6 9 1/ 1 1 3 7 10- 0- 1 10- 0- 1 Nash, B (W 4-0) 0 2:00
*5/13/47 at Lititz W 9-1 9 9 1/ 1 5 5 7 11- 0- 1 11- 0- 1 Watson, C (W 7-0) 0 1:50
5/23/47 vs Elizabethtown W 2-0 2 5 1/ 0 4 3 9 12- 0- 1 11- 0- 1 Watson, C (W 8-0) 1000 2:10
() extra inning game
Team Game-by-Game
Manheim Township Baseball
Team Game-by-Game for Manheim Township (as of Dec 11, 2007)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
4/3/47 *Ephrata 22 4 5 0 1 0 0 0 0 1 0 0 2 0 0 0 21 1 0 .227
4/8/47 at *Quarryville 31 7 7 0 1 1 0 0 0 0 0 0 0 0 0 0 21 4 0 .226
4/10/47 *Columbia 22 1 6 0 1 0 0 0 0 1 0 0 1 0 0 0 21 5 1 .240
4/15/47 at *Manor 32 4 9 0 2 1 0 0 0 0 0 0 0 0 0 0 21 4 1 .252
4/17/47 *Lititz 23 3 8 0 1 0 0 0 0 3 0 0 2 0 0 0 21 5 0 .269
4/23/47 at *West Lampeter 37 10 10 0 0 0 0 0 0 4 0 0 0 0 0 0 21 3 0 .269
4/24/47 *West Lampeter 28 6 9 0 0 0 0 0 0 1 0 0 0 0 0 0 21 4 0 .277
4/29/47 at *Ephrata 26 1 2 0 1 0 0 0 0 2 0 0 0 0 0 0 21 4 0 .253
5/1/47 *Quarryville 47 2 10 0 1 0 0 0 0 6 0 0 0 0 0 0 42 13 2 .246
5/6/47 at *Columbia 28 4 6 0 0 0 0 0 0 3 0 0 0 0 0 0 21 5 0 .243
5/8/47 *Manor 27 6 9 0 0 0 0 0 0 3 0 0 0 0 0 0 21 3 1 .251
5/13/47 at *Lititz 31 9 9 0 0 0 1 0 0 2 0 0 0 0 0 0 21 3 1 .254
5/23/47 vs Elizabethtown 33 2 5 0 0 0 0 0 0 0 0 1 1 0 0 0 27 9 1 .245
Totals 387 59 95 0 8 2 1 0 0 26 0 1 6 0 0 0 300 63 7 .245
Manheim Township Baseball
Team Game-by-Game for Manheim Township (as of Dec 11, 2007)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
4/3/47 *Ephrata 7.0 2 0 0 1 17 0 0 0 0 0 0 0 0 4-0 1-0 0 0.00
4/8/47 at *Quarryville 7.0 4 4 4 6 11 0 0 0 0 0 0 0 0 7-4 2-0 0 2.00
4/10/47 *Columbia 7.0 1 0 0 0 13 0 0 0 0 0 0 0 0 1-0 3-0 0 1.33
4/15/47 at *Manor 7.0 0 0 0 1 15 0 0 0 0 0 0 0 0 4-0 4-0 0 1.00
4/17/47 *Lititz 7.0 0 0 0 1 9 0 0 0 0 0 0 0 0 3-0 5-0 0 0.80
4/23/47 at *West Lampeter 7.0 11 9 9 3 11 2 1 0 0 0 0 0 0 10-9 6-0 0 2.17
4/24/47 *West Lampeter 7.0 4 2 2 2 18 0 0 1 0 0 1 0 0 6-2 7-0 0 2.14
4/29/47 at *Ephrata 7.0 1 0 0 0 7 1 0 0 0 0 0 0 0 1-0 8-0 0 1.88
5/1/47 *Quarryville 14.0 6 2 1 3 20 0 0 0 0 0 0 0 0 2-2 8-0 0 1.60
5/6/47 at *Columbia 7.0 5 1 1 3 10 0 0 0 0 1 0 0 0 4-1 9-0 0 1.55
5/8/47 *Manor 7.0 1 1 1 4 6 0 0 0 0 0 0 0 0 6-1 10-0 0 1.50
5/13/47 at *Lititz 7.0 5 1 1 0 16 1 0 0 0 0 0 0 0 9-1 11-0 0 1.46
5/23/47 vs Elizabethtown 9.0 4 0 0 5 13 1 0 0 0 0 0 0 0 2-0 12-0 0 1.33
Totals 100.0 44 20 19 29 166 36 13 5 0 1 1 0 0 59-20 12-0 0 1.33
* = Section game
Team Situational Game-by-Game
Manheim Township Baseball
Team Game-by-Game for Manheim Township (as of Dec 11, 2007)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out LOB
4/3/47 *Ephrata 5-22 0-0 5-22 0-0 5-22 0-0 0-0 0-0 0-0 0-0 0
4/8/47 at *Quarryville 7-31 0-0 7-31 0-0 7-31 0-0 0-0 0-0 0-0 0-0 0
4/10/47 *Columbia 6-22 0-0 6-22 0-0 6-22 0-0 0-0 0-0 0-0 0-0 0
4/15/47 at *Manor 9-32 0-0 9-32 0-0 9-32 0-0 0-0 0-0 0-0 0-0 0
4/17/47 *Lititz 8-23 0-0 8-23 0-0 8-23 0-0 0-0 0-0 0-0 0-0 0
4/23/47 at *West Lampeter 10-37 0-0 10-37 0-0 10-37 0-0 0-0 0-0 0-0 0-0 0
4/24/47 *West Lampeter 9-28 0-0 9-28 0-0 9-28 0-0 0-0 0-0 0-0 0-0 0
4/29/47 at *Ephrata 2-26 0-0 2-26 0-0 2-26 0-0 0-0 0-0 0-0 0-0 0
5/1/47 *Quarryville 10-47 0-0 10-47 0-0 10-47 0-0 0-0 0-0 0-0 0-0 0
5/6/47 at *Columbia 6-28 0-0 6-28 0-0 6-28 0-0 0-0 0-0 0-0 0-0 0
5/8/47 *Manor 9-27 0-0 9-27 0-0 9-27 0-0 0-0 0-0 0-0 0-0 0
5/13/47 at *Lititz 9-31 0-0 9-31 0-0 9-31 0-0 0-0 0-0 0-0 0-0 0
5/23/47 vs Elizabethtown 5-33 0-0 5-33 0-0 5-33 0-0 0-0 0-0 0-0 0-0 0
Totals 95-387 0-0 95-387 0-0 95-387 0-0 0-0 0-0 0-0 0-0 0
.245 .000 .245 .000 .245 .000 .000 .000 .000 .000
Manheim Township Baseball
Team Game-by-Game for Manheim Township (as of Dec 11, 2007)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
4/3/47 *Ephrata 4-0 W 2-23 0-0 2-23 0-0 2-23 0-0 0-0 0 0 0.00
4/8/47 at *Quarryville 7-4 W 4-21 0-0 4-21 0-0 4-21 0-0 0-0 0 0 2.00
4/10/47 *Columbia 1-0 W 1-23 0-0 1-23 0-0 1-23 0-0 0-0 0 0 1.33
4/15/47 at *Manor 4-0 W 0-22 0-0 0-22 0-0 0-22 0-0 0-0 0 0 1.00
4/17/47 *Lititz 3-0 W 0-21 0-0 0-21 0-0 0-21 0-0 0-0 0 0 0.80
4/23/47 at *West Lampeter 10-9 W 11-33 0-0 11-33 0-0 11-33 0-0 0-0 0 0 2.17
4/24/47 *West Lampeter 6-2 W 4-25 0-0 4-25 0-0 4-25 0-0 0-0 0 0 2.14
4/29/47 at *Ephrata 1-0 W 1-22 0-0 1-22 0-0 1-22 0-0 0-0 0 0 1.88
5/1/47 *Quarryville 2-2 T 6-47 0-0 6-47 0-0 6-47 0-0 0-0 0 0 1.60
5/6/47 at *Columbia 4-1 W 5-24 0-0 5-24 0-0 5-24 0-0 0-0 0 0 1.55
5/8/47 *Manor 6-1 W 1-23 0-0 1-23 0-0 1-23 0-0 0-0 0 0 1.50
5/13/47 at *Lititz 9-1 W 5-27 0-0 5-27 0-0 5-27 0-0 0-0 0 0 1.46
5/23/47 vs Elizabethtown 2-0 W 4-29 0-0 4-29 0-0 4-29 0-0 0-0 0 0 1.33
Totals 59-20 - 44-340 0-0 44-340 0-0 44-340 0-0 0-0 0 0 1.33
.129 .000 .129 .000 .129 .000 .000
Individual Game-by-Game
- Blumenstock, Red
- Borger, Bob
- Dicely, Parke
- Eichelman, Gerry
- Henderson, Bill
- Herr, Bob W.
- Hollinger, Gerry
- Hollinger, Jay
- Nash, Bob
- Overly, Gerry
- Pfautz, Marty
- Potts, George
- Sauer, Bill
- Sheaffer, Ben
- Watson, Clarence
- Wendel, Gene
- Young, Bud