Manheim Township
Game-by-Game Results
Game Results
Manheim Township Baseball
Game Results for Manheim Township (as of Dec 11, 2007)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Section Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
*4/5/49 Ephrata W 7-2 7 8 3/ 2 4 0 7 1- 0- 0 1- 0- 0 Young, B (W 1-0) 0
*4/7/49 at Columbia W 4-0 4 6 1/ 0 0 1 7 2- 0- 0 2- 0- 0 Watson, C (W 1-0) 0
*4/12/49 West Lampeter W 3-2 3 5 3/ 2 6 2 7 3- 0- 0 3- 0- 0 Young, B (W 2-0) 0
*4/14/49 at Quarryville W 4-1 4 2 2/ 1 2 3 7 4- 0- 0 4- 0- 0 Watson, C (W 2-0) 0
*4/19/49 Manor W 7-0 7 7 0/ 0 0 5 7 5- 0- 0 5- 0- 0 Watson, C (W 3-0) 0
*4/26/49 at Lititz W 17-0 17 12 0/ 0 6 4 7 6- 0- 0 6- 0- 0 Watson, C (W 4-0) 0
*4/28/49 at Ephrata W 6-4 6 6 4/ 4 5 2 7 7- 0- 0 7- 0- 0 Young, B (W 3-0) 0
*5/3/49 Columbia W 6-0 6 5 1/ 0 1 6 7 8- 0- 0 8- 0- 0 Young, B (W 4-0) 0
*5/5/49 at West Lampeter W 8-1 8 9 0/ 1 4 3 7 9- 0- 0 9- 0- 0 Watson, C (W 5-0) 0
*5/10/49 Quarryville 2-3 L 2 4 3/ 3 5 0 (12) 9- 1- 0 9- 1- 0 Young, B (L 4-1) 0
*5/12/49 at Manor 5-8 L 5 6 2/ 8 10 2 7 9- 2- 0 9- 2- 0 Hoffman, D (L 0-1) 0
*5/19/49 Lititz W 5-4 5 10 4/ 4 3 4 ( 8) 10- 2- 0 10- 2- 0 Young, B (W 5-1) 0
&5/30/49 vs Elizabethtown 0-7 L 0 2 5/ 7 4 0 7 10- 3- 0 10- 2- 0 Young, B (L 5-2) 2400 1:55
() extra inning game
Team Game-by-Game
Manheim Township Baseball
Team Game-by-Game for Manheim Township (as of Dec 11, 2007)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
4/5/49 *Ephrata 23 7 8 0 1 1 0 0 0 0 0 0 0 0 0 0 21 8 3 .348
4/7/49 at *Columbia 27 4 6 0 0 0 0 0 0 0 0 0 0 0 0 0 21 5 1 .280
4/12/49 *West Lampeter 25 3 5 0 1 0 0 0 0 0 0 0 0 0 0 0 21 3 3 .253
4/14/49 at *Quarryville 24 4 2 0 0 0 0 0 0 0 0 0 0 0 0 0 21 7 2 .212
4/19/49 *Manor 24 7 7 0 0 0 1 0 0 0 0 0 0 0 0 0 21 4 0 .228
4/26/49 at *Lititz 32 17 12 0 0 2 0 0 0 0 0 0 0 0 0 0 21 4 0 .258
4/28/49 at *Ephrata 27 6 6 0 0 0 0 0 0 0 0 0 0 0 0 0 21 9 4 .253
5/3/49 *Columbia 22 6 5 0 1 0 0 0 0 0 0 0 0 0 0 0 21 7 1 .250
5/5/49 at *West Lampeter 29 8 9 0 1 0 2 0 0 0 0 0 0 0 0 0 21 2 0 .258
5/10/49 *Quarryville 36 2 4 0 0 0 0 0 0 0 0 0 0 0 0 0 36 9 3 .238
5/12/49 at *Manor 27 5 6 0 0 0 0 0 0 0 0 0 0 0 0 0 18 10 2 .236
5/19/49 *Lititz 34 5 10 0 0 0 1 0 0 0 0 0 0 0 0 0 24 4 4 .242
5/30/49 vs Elizabethtown 22 0 2 0 0 1 0 0 0 0 0 0 0 0 0 0 21 7 5 .233
Totals 352 74 82 0 4 4 4 0 0 0 0 0 0 0 0 0 288 79 28 .233
Manheim Township Baseball
Team Game-by-Game for Manheim Township (as of Dec 11, 2007)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
4/5/49 *Ephrata 7.0 4 2 2 4 13 0 0 0 0 0 0 0 0 7-2 1-0 0 2.00
4/7/49 at *Columbia 7.0 0 0 0 2 16 0 0 0 0 0 0 0 0 4-0 2-0 0 1.00
4/12/49 *West Lampeter 7.0 6 2 2 0 14 2 0 0 0 0 0 0 0 3-2 3-0 0 1.33
4/14/49 at *Quarryville 7.0 2 1 1 0 14 1 0 0 0 0 0 0 0 4-1 4-0 0 1.25
4/19/49 *Manor 7.0 0 0 0 1 18 0 0 0 0 0 0 0 0 7-0 5-0 0 1.00
4/26/49 at *Lititz 7.0 6 0 0 2 13 0 0 0 0 0 0 0 0 17-0 6-0 0 0.83
4/28/49 at *Ephrata 7.0 6 4 4 5 8 2 0 0 0 0 0 0 0 6-4 7-0 0 1.29
5/3/49 *Columbia 7.0 1 0 0 1 13 1 0 0 0 0 0 0 0 6-0 8-0 0 1.12
5/5/49 at *West Lampeter 7.0 4 1 1 0 17 3 0 0 0 0 0 0 0 8-1 9-0 0 1.11
5/10/49 *Quarryville 12.0 5 3 2 3 19 1 0 0 0 0 0 0 0 2-3 9-1 0 1.12
5/12/49 at *Manor 6.0 10 8 7 3 4 2 0 1 0 0 0 0 0 5-8 9-2 0 1.64
5/19/49 *Lititz 8.0 3 4 3 6 14 0 1 0 0 0 0 0 0 5-4 10-2 0 1.73
5/30/49 vs Elizabethtown 7.0 4 7 4 6 11 1 1 0 0 0 0 0 0 0-7 10-3 0 1.90
Totals 96.0 51 32 26 33 174 56 15 7 0 0 0 0 0 74-32 10-3 0 1.90
* = Section game
Team Situational Game-by-Game
Manheim Township Baseball
Team Game-by-Game for Manheim Township (as of Dec 11, 2007)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out LOB
4/5/49 *Ephrata 8-23 0-0 8-23 0-0 8-23 0-0 0-0 0-0 0-0 0-0 0
4/7/49 at *Columbia 6-27 0-0 6-27 0-0 6-27 0-0 0-0 0-0 0-0 0-0 0
4/12/49 *West Lampeter 5-25 0-0 5-25 0-0 5-25 0-0 0-0 0-0 0-0 0-0 0
4/14/49 at *Quarryville 2-24 0-0 2-24 0-0 2-24 0-0 0-0 0-0 0-0 0-0 0
4/19/49 *Manor 7-24 0-0 7-24 0-0 7-24 0-0 0-0 0-0 0-0 0-0 0
4/26/49 at *Lititz 12-32 0-0 12-32 0-0 12-32 0-0 0-0 0-0 0-0 0-0 0
4/28/49 at *Ephrata 6-27 0-0 6-27 0-0 6-27 0-0 0-0 0-0 0-0 0-0 0
5/3/49 *Columbia 5-22 0-0 5-22 0-0 5-22 0-0 0-0 0-0 0-0 0-0 0
5/5/49 at *West Lampeter 9-29 0-0 9-29 0-0 9-29 0-0 0-0 0-0 0-0 0-0 0
5/10/49 *Quarryville 4-36 0-0 4-36 0-0 4-36 0-0 0-0 0-0 0-0 0-0 0
5/12/49 at *Manor 6-27 0-0 6-27 0-0 6-27 0-0 0-0 0-0 0-0 0-0 0
5/19/49 *Lititz 10-34 0-0 10-34 0-0 10-34 0-0 0-0 0-0 0-0 0-0 0
5/30/49 vs Elizabethtown 2-22 0-0 2-22 0-0 2-22 0-0 0-0 0-0 0-0 0-0 0
Totals 82-352 0-0 82-352 0-0 82-352 0-0 0-0 0-0 0-0 0-0 0
.233 .000 .233 .000 .233 .000 .000 .000 .000 .000
Manheim Township Baseball
Team Game-by-Game for Manheim Township (as of Dec 11, 2007)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
4/5/49 *Ephrata 7-2 W 4-25 0-0 4-25 0-0 4-25 0-0 0-0 0 0 2.00
4/7/49 at *Columbia 4-0 W 0-20 0-0 0-20 0-0 0-20 0-0 0-0 0 0 1.00
4/12/49 *West Lampeter 3-2 W 6-28 0-0 6-28 0-0 6-28 0-0 0-0 0 0 1.33
4/14/49 at *Quarryville 4-1 W 2-25 0-0 2-25 0-0 2-25 0-0 0-0 0 0 1.25
4/19/49 *Manor 7-0 W 0-21 0-0 0-21 0-0 0-21 0-0 0-0 0 0 1.00
4/26/49 at *Lititz 17-0 W 6-25 0-0 6-25 0-0 6-25 0-0 0-0 0 0 0.83
4/28/49 at *Ephrata 6-4 W 6-27 0-0 6-27 0-0 6-27 0-0 0-0 0 0 1.29
5/3/49 *Columbia 6-0 W 1-21 0-0 1-21 0-0 1-21 0-0 0-0 0 0 1.12
5/5/49 at *West Lampeter 8-1 W 4-25 0-0 4-25 0-0 4-25 0-0 0-0 0 0 1.11
5/10/49 *Quarryville 2-3 L 5-41 0-0 5-41 0-0 5-41 0-0 0-0 0 0 1.12
5/12/49 at *Manor 5-8 L 10-28 0-0 10-28 0-0 10-28 0-0 0-0 0 0 1.64
5/19/49 *Lititz 5-4 W 3-29 0-0 3-29 0-0 3-29 0-0 0-0 0 0 1.73
5/30/49 vs Elizabethtown 0-7 L 4-28 0-0 4-28 0-0 4-28 0-0 0-0 0 0 1.90
Totals 74-32 - 51-343 0-0 51-343 0-0 51-343 0-0 0-0 0 0 1.90
.149 .000 .149 .000 .149 .000 .000
Individual Game-by-Game
- Born, Howard
- Dunlevy, Tom
- Dussinger, Paul
- Dussinger, Wayne
- Esbenshade, Bill
- Gelzenlichter, Jimmy
- Groff, Jerry
- Herr, Johnny
- Hoffman, Dick
- Morgan
- Pontius, Joe
- Resh, George
- Sharpe, Richard
- Strauss, Pete
- Team
- Watson, Clarence
- Young, Bud